Official Volleyball Box Score
Roanoke at. Guilford
10/20/2011 at 6:30 pm @ Greensboro, NC(Ragan-Brown F.H.)

Roanoke (4-20, 1-8 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mackenzie Allen..... * 4 2 2 7 .000 0 0 1 2 4 0 2 0 1 3.0
5 Samantha Klostermann * 4 5 2 21 .143 0 0 0 1 14 0 1 0 1 5.5
6 Shannon Stone....... * 4 1 1 9 .000 31 2 1 0 11 1 3 0 0 5.5
9 Sarah Long.......... * 4 9 7 23 .087 0 2 1 1 8 1 4 0 1 14.0
11 Kelsey Largen....... * 4 11 6 44 .114 1 3 2 2 6 0 1 0 0 14.5
22 Rachel Hawkins...... * 4 11 2 19 .474 0 0 1 0 4 1 3 0 1 13.5
4 Tiffany Cassidy..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Leah Horan.......... 4 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 21 124 .145 32 7 6 12 52 3 14 0 4 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 28 .250
2 10 5 29 .172
3 6 5 31 .032
4 11 6 36 .139
SET SCORES 1 2 3 4 TEAM RECORDS
Roanoke............. (1) 25 18 16 21 4-20, 1-8 ODAC
Guilford............ (3) 20 25 25 25 9-14, 4-5 ODAC
Guilford (9-14, 4-5 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Whitley...... * 4 3 0 7 .429 39 2 1 0 8 0 1 0 0 5.5
5 Mary Moody.......... * 4 13 3 34 .294 1 1 1 4 10 0 2 0 1 15.0
10 Kaci Chriscoe....... * 4 0 0 1 .000 0 1 1 0 9 0 0 0 0 1.0
13 Laura Kopald........ * 4 10 1 27 .333 0 6 3 0 4 0 0 0 0 16.0
16 Emma Gunn........... * 4 12 2 22 .455 1 0 0 0 1 0 1 1 0 12.5
18 Malikah French...... * 1 2 1 5 .200 0 0 0 0 2 0 0 0 0 2.0
4 Brittany DeCesare... 4 7 13 29 -.207 0 0 0 0 3 0 0 0 0 7.0
6 Michaela Wall....... 3 2 1 7 .143 0 0 0 0 0 0 2 1 1 3.0
7 Meredith Foscue..... 4 0 1 1 -1.000 0 0 0 1 3 0 0 0 0 0.0
12 Taylor Phillips..... 4 0 3 5 -.600 3 2 0 2 11 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 49 25 138 .174 44 12 6 7 51 0 6 2 2 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 39 .000
2 12 4 30 .267
3 16 7 31 .290
4 11 4 38 .184
Site: Greensboro, NC (Ragan-Brown F.H.)
Date: 10/20/2011 Attend: 140 Time: 1:37
Referees: Rob Boggs,Wade Brence,Guilford Sports Info
* = Starter