Official Volleyball Box Score
Roanoke College at. Greensboro College
9/8/2013 at 12:00 PM @ Greensboro, NC(Hanes Gym)

Roanoke (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mackenzie Allen..... * 4 5 4 19 .053 2 0 0 1 1 0 2 1 0 6.0
3 Jessica Block....... * 4 0 1 2 -.500 21 2 0 0 8 0 0 0 0 2.0
4 Mackenzie Tyree..... 4 0 0 3 .000 3 0 0 0 20 0 0 0 0 0.0
5 Samantha Klostermann * 4 12 6 45 .133 1 2 0 1 16 0 3 0 0 15.5
6 Macey Tyree......... * 4 17 5 55 .218 1 1 3 1 19 0 1 0 0 18.5
8 Carrie Heldreth..... 4 6 2 17 .235 1 2 4 0 6 0 4 0 0 10.0
9 Sarah Long.......... * 4 9 3 24 .250 0 0 0 0 0 0 2 2 0 10.0
11 Alexandra Martin.... * 4 1 0 3 .333 18 2 1 0 14 0 0 0 0 3.0
26 Kristn Wicander..... 4 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 21 174 .184 47 9 8 3 84 0 12 3 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 42 .143
2 10 5 46 .109
3 13 6 41 .171
4 17 3 45 .311
SET SCORES 1 2 3 4 TEAM RECORDS
Roanoke............. (3) 25 24 25 25 5-3
Greensboro.......... (1) 19 26 21 20 3-5
Greensboro (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Destiny Newman...... 4 1 1 3 .000 1 0 1 4 23 0 0 0 0 1.0
4 Liz Widenhouse...... * 4 14 11 52 .058 0 1 1 0 20 0 0 0 0 15.0
6 Molly McGinnis...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Megan Smith......... * 4 0 3 10 -.300 1 0 0 0 3 0 1 2 0 0.5
9 Holly Anders........ * 4 0 0 4 .000 0 0 0 3 8 0 0 0 0 0.0
11 Carissa McCumber.... 4 0 1 1 -1.000 2 1 0 2 6 0 0 0 0 1.0
12 Cortland Phillips... * 4 2 1 11 .091 42 1 1 0 8 0 0 0 0 3.0
13 Dallas Hasty........ * 4 16 3 31 .419 0 0 0 0 2 0 2 1 0 17.0
14 Morgan Hooks........ 4 9 4 31 .161 0 0 0 0 10 1 2 0 0 11.0
16 Megan Baranko....... * 4 7 5 26 .077 0 0 2 0 7 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 49 30 170 .112 46 3 5 9 87 1 6 3 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 42 .071
2 14 12 50 .040
3 11 7 34 .118
4 14 4 44 .227
Site: Greensboro, NC (Hanes Gym)
Date: 9/8/2013 Attend: 75 Time: 1:43
Referees:
* = Starter