Official Volleyball Box Score
Roanoke at. Methodist
8/31/2014 at 1:00 PM @ Danville, Va.(Grant Center)

Roanoke (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jessica Block....... * 3 0 0 0 .000 23 5 0 0 8 0 0 0 0 5.0
4 Michaela Malboeuf... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Macey Tyree......... * 3 9 3 25 .240 0 2 1 0 10 0 1 0 0 11.5
8 Ryan Hedgpeth....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Sarah Long.......... * 3 4 0 13 .308 0 0 0 0 0 0 1 0 0 4.5
10 Kylah Blackmore..... 3 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
11 Alexandra Martin.... * 3 1 1 4 .000 13 0 0 1 2 0 0 0 0 1.0
13 Olivia Earls........ 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
14 Brooke Bostwick..... * 3 5 2 11 .273 0 0 1 0 2 0 1 0 0 5.5
15 Christen Zammit..... 3 1 1 3 .000 0 6 1 1 10 0 0 0 2 7.0
18 Allison White....... * 3 16 3 30 .433 1 0 1 2 11 0 1 0 0 16.5
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 10 93 .301 38 13 4 6 47 0 4 0 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 32 .312
2 12 2 32 .312
3 11 3 29 .276
SET SCORES 1 2 3 TEAM RECORDS
Roanoke............. (3) 25 25 25 3-0
Methodist........... (0) 19 16 14 2-2
Methodist (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ryann Appleby....... * 3 4 1 11 .273 1 0 0 0 0 0 0 1 1 4.0
3 Maggie Harris....... * 3 1 1 3 .000 20 2 1 0 4 0 1 0 0 3.5
5 Karly Klimas........ 3 0 0 1 .000 1 2 0 0 16 0 0 0 0 2.0
7 Brittany Lewis...... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Reagan Holloway..... 1 1 0 1 1.000 0 0 0 2 1 0 0 0 0 1.0
11 Cassidy Hayes....... * 3 10 4 22 .273 1 0 2 0 1 0 1 0 0 10.5
12 Taylar Stafford..... * 3 4 4 27 .000 0 0 1 0 4 0 0 1 0 4.0
13 Chyenne Pump........ * 3 4 2 17 .118 0 2 1 5 6 0 0 0 0 6.0
15 Erica Bloodsworth... * 2 2 0 8 .250 0 0 1 5 3 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 13 92 .141 23 6 6 12 35 0 2 2 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 31 .290
2 8 5 29 .103
3 8 7 32 .031
Site: Danville, Va. (Grant Center)
Date: 8/31/2014 Attend: 83 Time: 1:09
Referees: Drew Wilson
* = Starter