Official Volleyball Box Score
Roanoke College at. Southern Virginia
9/24/2014 at 7 PM @ Buena Vista, Va.(Knight Sports Arena)

Roanoke (12-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jessica Block....... * 4 1 0 2 .500 25 2 0 0 9 0 0 0 2 3.0
6 Macey Tyree......... * 4 0 2 12 -.167 1 0 0 1 5 0 0 0 1 0.0
9 Sarah Long.......... * 4 7 5 18 .111 0 0 0 0 2 0 0 0 0 7.0
11 Alexandra Martin.... * 4 1 3 9 -.222 7 2 1 1 10 0 1 0 1 3.5
14 Brooke Bostwick..... * 4 11 7 24 .167 0 1 0 0 3 1 1 0 2 13.5
18 Allison White....... * 4 10 11 31 -.032 2 0 2 2 9 0 0 0 0 10.0
8 Ryan Hedgepeth...... 4 0 0 3 .000 1 0 0 1 5 0 0 0 0 0.0
10 Kylah Blackmore..... 4 8 6 35 .057 0 0 0 0 4 1 0 0 0 9.0
13 Olivia Earls........ 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
15 Christen Zammit..... 4 0 0 4 .000 1 0 1 2 9 0 0 0 0 0.0
17 Logan Graves........ 1 0 2 2 -1.000 0 0 0 0 0 0 0 1 0 0.0
26 Kristen Wicander.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 36 142 .014 38 5 4 7 56 2 2 1 6 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 37 .027
2 8 11 35 -.086
3 13 6 39 .179
4 7 10 31 -.097
SET SCORES 1 2 3 4 TEAM RECORDS
Roanoke............. (1) 24 22 28 15 12-5
Southern Virginia... (3) 26 25 26 25 10-6
Southern Virginia (10-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Natalie Workman..... * 4 0 0 0 .000 2 1 2 3 10 0 0 0 0 1.0
10 Katelynn Tlustek.... * 4 3 2 13 .077 29 0 3 0 3 0 5 2 2 5.5
11 Hannah Phillips..... * 4 10 5 21 .238 0 3 1 2 16 0 0 0 0 13.0
12 Calyn Barry......... * 4 8 2 18 .333 0 0 0 0 0 0 6 0 0 11.0
13 Vanessa Pawlak...... * 4 16 11 46 .109 0 1 2 0 10 0 3 0 0 18.5
15 Kaitlyn Eaton....... * 4 10 1 27 .333 0 0 0 0 1 2 2 0 0 13.0
1 Delaney Layton...... 2 0 0 0 .000 6 0 0 0 0 0 0 0 2 0.0
3 April Bennett....... 4 0 0 2 .000 4 2 0 0 19 0 0 0 0 2.0
7 Melissa Owen........ 2 0 3 3 -1.000 0 0 0 0 1 0 2 0 0 1.0
18 Valerie Arkansas.... 2 0 0 1 .000 6 0 1 0 0 0 0 0 4 0.0
19 Tabatha Greene...... 2 1 3 11 -.182 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 27 142 .148 47 7 9 5 60 2 18 2 8 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 39 .000
2 10 8 32 .062
3 16 7 44 .205
4 12 2 27 .370
Site: Buena Vista, Va. (Knight Sports Arena)
Date: 9/24/2014 Attend: 100 Time: 2:00
Referees:
* = Starter