Official Volleyball Box Score
Roanoke at. Eastern Mennonite
10/24/2014 at 6:30 PM @ Harrisonburg, Va.(Yoder Arena)

Roanoke (18-7 (5-3 ODAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jessica Block....... * 3 0 0 0 .000 17 3 0 0 4 0 0 0 0 3.0
6 Macey Tyree......... * 3 9 6 32 .094 0 2 0 1 10 0 2 0 0 12.0
8 Ryan Hedgpeth....... 3 0 0 1 .000 2 1 1 1 12 0 0 0 1 1.0
9 Sarah Long.......... * 3 6 3 17 .176 0 0 0 0 0 0 5 1 0 8.5
10 Kylah Blackmore..... 3 5 3 14 .143 0 0 0 0 11 0 1 0 0 5.5
11 Alexandra Martin.... 3 1 0 1 1.000 15 0 0 0 12 0 0 0 0 1.0
13 Olivia Earls........ 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Brooke Bostwick..... * 3 5 2 25 .120 1 0 0 1 2 0 0 0 0 5.0
17 Logan Graves........ * 3 6 1 13 .385 0 0 0 0 4 0 1 0 0 6.5
18 Allison White....... * 3 6 5 23 .043 1 1 0 0 3 0 1 0 0 7.5
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 20 126 .143 36 7 1 5 62 0 10 1 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 46 .109
2 12 7 34 .147
3 14 6 46 .174
SET SCORES 1 2 3 TEAM RECORDS
Roanoke............. (3) 25 25 25 18-7 (5-3 ODAC)
East. Mennonite..... (0) 22 11 23 7-18 (0-9 ODAC)
East. Mennonite (7-18 (0-9 ODAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Skyler Johnson...... * 3 2 0 8 .250 1 0 1 0 11 0 0 0 0 2.0
2 Jasmine Johnson..... * 3 0 0 1 .000 11 1 1 0 5 0 0 0 0 1.0
4 Alena Yoder......... 2 0 1 3 -.333 0 0 0 1 6 0 0 0 0 0.0
5 Mattie Lehman....... 2 2 3 15 -.067 0 2 0 1 7 0 0 0 0 4.0
8 Kaitlin Miller...... * 3 3 3 16 .000 0 0 0 0 1 0 1 0 0 3.5
9 Regan Cook.......... * 3 6 2 12 .333 0 0 0 0 0 0 2 1 0 7.0
10 Kayla Smeltzer...... * 3 4 5 17 -.059 0 0 1 1 5 0 1 0 0 4.5
11 Sara Ritchie........ * 2 4 3 16 .062 0 0 0 2 3 0 0 0 0 4.0
14 Janna Williams...... 3 3 3 18 .000 0 0 0 0 0 0 1 0 0 3.5
15 Erin Mays........... 3 0 0 1 .000 11 2 1 0 3 0 0 0 0 2.0
17 Jillien Puster...... 3 4 3 13 .077 0 0 0 1 1 0 1 0 0 4.5
18 Samantha Jacob...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
19 Katie Miller........ 3 1 0 1 1.000 1 0 0 1 18 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 29 23 121 .050 26 5 4 7 60 0 6 1 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 47 .106
2 2 10 31 -.258
3 15 6 43 .209
Site: Harrisonburg, Va. (Yoder Arena)
Date: 10/24/2014 Attend: 280 Time: 1:20
Referees: EMU SID
* = Starter