Official Volleyball Box Score
Roanoke at. Meredith
10/15/2015 at 7 pm @ Raleigh, N.C.(Weatherspoon Gym)

Roanoke (18-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jessica Block....... * 3 2 0 2 1.000 23 2 0 0 4 0 0 0 4 4.0
9 Kylah Blackmore..... * 3 6 4 20 .100 0 0 0 1 7 0 1 0 0 6.5
10 Sydney Daniel....... * 3 6 2 13 .308 0 0 0 1 0 0 0 1 0 6.0
11 Alexandra Martin.... 3 0 0 0 .000 1 0 2 5 5 0 0 0 0 0.0
13 Olivia Earls........ 3 0 0 2 .000 1 0 1 0 5 0 0 0 0 0.0
14 Shelby Frost........ * 3 4 7 19 -.158 0 0 0 0 0 0 1 0 0 4.5
15 Christen Zammit..... 3 0 0 0 .000 0 2 2 1 4 0 0 0 0 2.0
17 Logan Graves........ * 3 4 2 10 .200 0 0 0 0 2 0 2 0 0 5.0
18 Allison White....... * 3 5 1 10 .400 1 0 2 1 3 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 27 16 76 .145 26 4 7 9 30 0 4 1 4 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 27 .185
2 8 4 19 .211
3 8 6 30 .067
SET SCORES 1 2 3 TEAM RECORDS
Roanoke............. (0) 18 14 17 18-4
Meredith............ (3) 25 25 25 15-7
Meredith (15-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keegan Lynch........ * 3 0 0 0 .000 0 1 2 2 4 0 0 0 0 1.0
2 Jessica Goodwin..... * 3 0 0 1 .000 1 2 0 0 4 0 0 0 0 2.0
4 Karlie Long......... * 3 14 3 27 .407 1 1 1 1 6 0 2 0 0 16.0
5 Karlee Michalina.... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
6 Jasmine Aguinaldo... * 3 5 2 12 .250 0 1 1 0 3 0 2 0 0 7.0
7 Emery McGee......... 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
8 Emily Hendricks..... 3 6 2 16 .250 0 0 0 0 1 0 1 0 0 6.5
10 Alex Hafliger....... * 3 3 2 8 .125 0 0 0 0 0 1 3 0 0 5.5
11 Haylee Parks........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Hannah Blaylock..... * 3 1 0 2 .500 29 4 3 0 4 0 1 0 0 5.5
17 Elizabeth Pattison.. 3 5 2 9 .333 0 0 0 0 0 1 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 34 11 75 .307 33 9 7 4 28 2 10 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 24 .375
2 13 3 21 .476
3 9 5 30 .133
Site: Raleigh, N.C. (Weatherspoon Gym)
Date: 10/15/2015 Attend: 138 Time: 1:20
Referees: Chanel Davis,Bonnie O'Connor,Meredith Sports Info
* = Starter