March 15, 2003 Roanoke at Lynchburg

(3-4, 0-3)
0
(4-8, 1-2)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Roanoke 0 0 0 0 0 0 0 0 5 3
Lynchburg 1 0 8 0 1 0 X 10 12 0

Box Score

Roanoke
Lynchburg

Roanoke Batters

Hitters AB R H RBI BB SO LOB
J. Bradley lf/p 3 0 0 0 0 1 0
Michael Eubank 2b 2 0 1 0 1 1 0
K. Hamilton 3b/p 2 0 1 0 0 0 0
B. Wilson c 3 0 0 0 0 1 0
S. Sturgill 1b 2 0 1 0 1 0 0
Brandon Coates rf 2 0 2 0 1 0 0
Michael Tyson dh 2 0 0 0 0 1 0
R. Hoopes ss 3 0 0 0 0 2 0
Kirk Dent cf 2 0 0 0 0 2 0
T. Andrews p 0 0 0 0 0 0 0
John Lawson ph 1 0 0 0 0 0 0
Totals 22 0 5 0 3 8 0
Fielding
E: K. Hamilton , R. Hoopes , Kirk Dent

Lynchburg Batters

Hitters AB R H RBI BB SO LOB
Joey Arthur lf 5 1 2 1 0 0 0
Anthony Palmisano 2b 3 2 2 1 0 0 0
Josh Priester ph 0 0 0 0 0 0 0
Shawn Abell ss 0 0 0 3 0 0 0
Brad Pyzik ph 0 0 0 0 0 0 0
James Brennan 1b 3 1 1 1 0 0 0
Kevin Dwan ph 0 0 0 0 0 0 0
Steven Scott rf 3 1 1 1 0 0 0
Chris Knowles ph 0 0 0 0 0 0 0
Gary Schafer c 4 1 2 1 0 0 0
John Norris ph 0 0 0 0 0 0 0
Brad Norris dh 2 1 1 1 0 0 0
Sam Bonner ph 0 0 0 0 0 0 0
John Garrison 3b 3 1 1 1 0 0 0
Wayne Stuart ph 1 0 0 0 0 0 0
Nick Beyer cf 4 2 2 0 0 0 0
Brett McColley p 0 0 0 0 0 0 0
Matt Gouker ph/p 0 0 0 0 0 0 0
Totals 28 10 12 10 0 0 0
Batting
2B: James Brennan , Steven Scott , Gary Schafer , Brad Norris
3B: Anthony Palmisano
RBI: Joey Arthur , Anthony Palmisano , Shawn Abell (3) , James Brennan , Steven Scott , Gary Schafer , Brad Norris , John Garrison
Baserunning
SB: Joey Arthur , Anthony Palmisano , Nick Beyer

Roanoke Pitchers

Pitchers IP H R ER BB SO HR
T. Andrews (L, 1-2) 2.1 9 8 8 0 1 0
J. Bradley 0.2 2 1 0 0 0 0
K. Hamilton 3.0 1 1 1 4 0 2
Totals 6.0 12 10 9 4 1 2
Pitching
Batters faced: T. Andrews (16) , J. Bradley (6) , K. Hamilton (15)
WP: K. Hamilton
HBP: J. Bradley , K. Hamilton

Lynchburg Pitchers

Pitchers IP H R ER BB SO HR
Brett McColley (W, 2-2) 6.0 4 0 0 2 7 0
Matt Gouker 1.0 1 0 0 1 1 0
Totals 7.0 5 0 0 3 8 0
Pitching
Batters faced: Brett McColley (21) , Matt Gouker (5)
HBP: Brett McColley

Other Information