February 21, 2012 Roanoke at Virginia Intermont

(3-5)
14

(4-2)
10
| In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 14 | 15 | 0 |
| Virginia Intermont | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 14 | 0 |
Box Score
Roanoke
Virginia Intermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Kluge lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Alexander Crittenden 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Benjamin Amos ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Stepp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Manthe dh | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jacob Clifton 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradley Mattox 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Danny Creel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wallman c | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Ryan Cale | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Conner rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jonathan Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylen Baire cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Michael Williams cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Grouten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Altizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Holshouser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 15 | 12 | 7 | 3 | 0 |
Batting
2B:
Mark Manthe
, Matt Wallman
3B:
Benjamin Amos
RBI:
Brian Kluge
, Alexander Crittenden
, Benjamin Amos (2)
, Mark Manthe (3)
, Matt Wallman
, Zack Conner (4)
Sac:
Alexander Crittenden
, Zack Conner
Baserunning
SB:
Bradley Mattox
CS:
Matt Wallman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassady dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blue | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rivera ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schultz 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Musgrave | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Welch lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Richardson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Crabtree 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clark cf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Carbone c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chafin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riordon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Palmer rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McWhorter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 10 | 5 | 8 | 0 |
Batting
2B:
Schultz
3B:
Schultz
RBI:
Blue
, Musgrave
, Welch
, Richardson
, Clark (3)
, Carbone
, Palmer (2)
Sac Fly:
Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Grouten | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Jacob McMillan | 1.1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Dalton Altizer | 0.0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Cameron Holshouser | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 10 | 11 | 7 | 8 | 0 |
Pitching
Batters faced:
Tyler Grouten (16)
, Jacob McMillan (10)
, Dalton Altizer (5)
, Cameron Holshouser (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fernandez (L, 0-0) | 1.0 | 7 | 6 | 6 | 1 | 0 | 0 |
| Stout | 2.2 | 4 | 3 | 3 | 3 | 0 | 0 |
| Stack | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 |
| McWhorter | 3.1 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 15 | 14 | 14 | 7 | 3 | 0 |
Pitching
Batters faced:
Fernandez
, Stout
, Stack
, McWhorter
Other Information
| Location: | Bristol, Va. |
| Attendance: | 100 |
| Game: 0221RC1 | |