March 13, 2012 Roanoke at Milligan

(8-8)
2

(12-14)
11
| In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 5 |
| Milligan | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 11 | 16 | 0 |
Box Score
Roanoke
Milligan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Kluge lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Mattox 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alexander Crittenden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Amos ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Wallman c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Casey Miller 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Williams dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Hill rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Stepp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylen Baire cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Pellitteri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Haslam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Holshouser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grouten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Clifton 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 2 | 8 | 1 | 2 | 4 | 0 |
Batting
RBI:
Casey Miller
Sac Fly:
Casey Miller
Baserunning
CS:
Matt Wallman
Fielding
E:
Bradley Mattox
, Benjamin Amos (3)
, Jacob Clifton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| W. Jones cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| L. Kirk ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| C. Hilton 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Kolat 3b | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| T. Jeffries dh | 5 | 2 | 3 | 3 | 1 | 1 | 0 |
| J. Purus rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| B. Malone c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. White 2b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| H. Carpenter lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Raley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 16 | 11 | 4 | 3 | 0 |
Batting
RBI:
L. Kirk
, C. Hilton
, K. Kolat (2)
, T. Jeffries (3)
, J. Purus (3)
, R. White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Haslam (L, 1-3) | 6.0 | 9 | 4 | 4 | 0 | 2 | 0 |
| Austin Gregory | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cameron Holshouser | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Tyler Grouten | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 11 | 11 | 3 | 3 | 0 |
Pitching
Batters faced:
Michael Haslam
, Austin Gregory (3)
, Cameron Holshouser (5)
, Tyler Grouten (6)
BK:
Michael Haslam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Wilson (W, 0-0) | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 |
| L. Wright | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Raley | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
T. Wilson (23)
, L. Wright (4)
, S. Raley (8)
Other Information
| Location: | Milligan Collge, TN |
| Stadium: | Milligan |
| Attendance: | 101 |
| Game: 0313RC1 | |