April 9, 2022 Bridgewater (Va.) at Roanoke

(19-10)
10

(15-11)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (Va.) | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 10 | 14 | 2 |
| Roanoke | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
Bridgewater (Va.)
Roanoke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarret Biesecker 2b | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jacob Grabeel cf | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jeffrey Snider ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kevin Navedo 3b | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Hunter Clever lf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Collin Reid 1b | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Brett Tharp rf/p | 5 | 0 | 1 | 1 | 2 | 1 | 0 |
| Tristan Gordon dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jonathan Sexton c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waring Garber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Hrasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 14 | 10 | 4 | 7 | 0 |
Batting
2B:
Kevin Navedo (2)
HR:
Kevin Navedo
, Collin Reid (2)
RBI:
Jarret Biesecker
, Jeffrey Snider
, Kevin Navedo (2)
, Hunter Clever (2)
, Collin Reid (3)
, Brett Tharp
GIDP:
Collin Reid
Baserunning
SB:
Brett Tharp
CS:
Jeffrey Snider (2)
, Hunter Clever
Fielding
E:
Jeffrey Snider
, Kevin Navedo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Smith cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PK Cocolis c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Wall ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Butler 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Andrews dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen Lawn 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mason Staz 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Bonzon rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Ferrell lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Lingenfelter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Markus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner Meeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 4 | 1 | 0 | 6 | 0 |
Batting
2B:
Owen Lawn
RBI:
Mason Staz
Sac:
Mason Staz
Sac Fly:
Jacob Bonzon
Baserunning
SB:
Jonny Wall
Fielding
E:
Owen Lawn (2)
DP:
Jonny Wall
, Conner Butler
, Owen Lawn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Waring Garber | 4.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Tucker Hrasky (W, 2-0) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brett Tharp | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Waring Garber (17)
, Tucker Hrasky (10)
, Brett Tharp (9)
HBP:
Brett Tharp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Lingenfelter (L, 0-1) | 5.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Markus | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner Meeks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner James | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Rosenthal | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9.0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching
Batters faced:
Caleb Lingenfelter (21)
, Alex Markus (3)
, Gardner Meeks (3)
, Tanner James (12)
, Casey Rosenthal (6)
Other Information
| Location: | Salem, Va. |
| Attendance: | 100 |
| Weather: | |