2007-08 Field hockey Statistics - Roanoke
Games
1
Goals
0
Goals-per game
0.0
Shot %
.000
Shots-per game
11.0
GAA
4.00
Green cards
0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-11 (.214) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 4 |
| Home | 1-2 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Washington and Lee | L, 4-2 |
| Oct 9 | at Shenandoah | W, 3-0 |
| Oct 12 | at East. Mennonite | L, 4-0 |
| Oct 18 | at Lynchburg | L, 6-0 |
| Oct 20 | at Randolph-Macon | L, 5-0 |
| Oct 28 | at Randolph-Macon | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Goals scored | 0 | - | ||
| Shots | 11 | - | ||
| Shot percentage | .000 | - | ||
| Shots on goal | 8 | - | ||
| SOG percentage | .727 | - | ||
| Shots-per game | 11.0 | 0.0 | ||
| Assists | 0 | - | ||
| Penalty corners | 10 | - | ||
| Defensive saves | 0 | - | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Green cards | 0 | - | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Paz | Sr. | G | - | - | - | - | - | - | - | - | - |
| 1 | Emily Huston | So. | F | - | - | - | - | - | - | - | - | - |
| 2 | Juliet Leonard | Sr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mariah Vietri | Jr. | F | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 4 | Leeanne Clark | Sr. | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 5 | Melissa Pazornik | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Heather Paul | Sr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Shawna Poole | Jr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Liz Hudson | Sr. | F | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| 9 | Jena Lacoste | Sr. | M | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| 10 | Brittany Dougherty | Jr. | F/M | - | - | - | - | - | - | - | - | - |
| 11 | Kristin Santella | Jr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Kate McGuire | Jr. | F/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Lindy Stetson | Sr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Megan Maier | Fr. | M/F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Emily Horner | Jr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kelly Miller | Sr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Mary Kate Cummings | Fr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Lindsey Jones | Fr. | M/D | - | - | - | - | - | - | - | - | - |
| 21 | Jessica Perkins | Fr. | F/M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 22 | Giovanna Boscola | Fr. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 23 | Samantha Beard | Sr. | D | - | - | - | - | - | - | - | - | - |
| 24 | Shelia Leary | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Ryan O'Connor | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 80 | Gabbie Leigey-Kelly | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | .00 | .00 | .00 | 11.00 | .000 | 8.00 | .727 | |||
| Opponent | 1 | 1 | .00 | 4.00 | 12.00 | 24.00 | .167 | 15.00 | .625 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Paz | Sr. | G | - | - | 0:00 | - | - | - | - |
| 33 | Ryan O'Connor | Fr. | 1 | 1 | 70:00 | 4.00 | 4.00 | 11.00 | .733 | |
| Totals | 1 | - | 70:00 | 4.00 | 4.00 | 11.00 | .733 | |||
| Opponent | 1 | - | 70:00 | .00 | 0.00 | 8.00 | 1.000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Paz | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 1 | Emily Huston | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 2 | Juliet Leonard | Sr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 3 | Mariah Vietri | Jr. | F | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 4 | Leeanne Clark | Sr. | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 5 | Melissa Pazornik | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | Heather Paul | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 7 | Shawna Poole | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Liz Hudson | Sr. | F | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 9 | Jena Lacoste | Sr. | M | 1 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 10 | Brittany Dougherty | Jr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 11 | Kristin Santella | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | Kate McGuire | Jr. | F/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | Lindy Stetson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Megan Maier | Fr. | M/F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | Emily Horner | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | Kelly Miller | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | Mary Kate Cummings | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 19 | Lindsey Jones | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 21 | Jessica Perkins | Fr. | F/M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 22 | Giovanna Boscola | Fr. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 23 | Samantha Beard | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 24 | Shelia Leary | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 33 | Ryan O'Connor | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 80 | Gabbie Leigey-Kelly | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | |||
| Opponent | 1 | 1 | 4 | 4 | 12 | 24 | .167 | 15 | .625 | 1 | 0 | 1-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Paz | Sr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 33 | Ryan O'Connor | Fr. | 1 | 1 | 70:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - | |
| Totals | 1 | - | 70:00 | 4 | 4.00 | 11 | .733 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | - | 70:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Paz | Sr. | G | - | - | - | - | - | - | - | - | - |
| 1 | Emily Huston | So. | F | - | - | - | - | - | - | - | - | - |
| 2 | Juliet Leonard | Sr. | F | - | - | - | - | - | - | - | - | - |
| 3 | Mariah Vietri | Jr. | F | - | - | - | - | - | - | - | - | - |
| 4 | Leeanne Clark | Sr. | F | - | - | - | - | - | - | - | - | - |
| 5 | Melissa Pazornik | Fr. | F | - | - | - | - | - | - | - | - | - |
| 6 | Heather Paul | Sr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Shawna Poole | Jr. | D | - | - | - | - | - | - | - | - | - |
| 8 | Liz Hudson | Sr. | F | - | - | - | - | - | - | - | - | - |
| 9 | Jena Lacoste | Sr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Brittany Dougherty | Jr. | F/M | - | - | - | - | - | - | - | - | - |
| 11 | Kristin Santella | Jr. | D | - | - | - | - | - | - | - | - | - |
| 12 | Kate McGuire | Jr. | F/D | - | - | - | - | - | - | - | - | - |
| 13 | Lindy Stetson | Sr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Megan Maier | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 16 | Emily Horner | Jr. | D | - | - | - | - | - | - | - | - | - |
| 17 | Kelly Miller | Sr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Mary Kate Cummings | Fr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Lindsey Jones | Fr. | M/D | - | - | - | - | - | - | - | - | - |
| 21 | Jessica Perkins | Fr. | F/M | - | - | - | - | - | - | - | - | - |
| 22 | Giovanna Boscola | Fr. | F | - | - | - | - | - | - | - | - | - |
| 23 | Samantha Beard | Sr. | D | - | - | - | - | - | - | - | - | - |
| 24 | Shelia Leary | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Ryan O'Connor | Fr. | - | - | - | - | - | - | - | - | - | |
| 80 | Gabbie Leigey-Kelly | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Paz | Sr. | G | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Paz | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 1 | Emily Huston | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 2 | Juliet Leonard | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 3 | Mariah Vietri | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Leeanne Clark | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 5 | Melissa Pazornik | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 6 | Heather Paul | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 7 | Shawna Poole | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 8 | Liz Hudson | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 9 | Jena Lacoste | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 10 | Brittany Dougherty | Jr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 11 | Kristin Santella | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 12 | Kate McGuire | Jr. | F/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 13 | Lindy Stetson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Megan Maier | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 16 | Emily Horner | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 17 | Kelly Miller | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 18 | Mary Kate Cummings | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 19 | Lindsey Jones | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 21 | Jessica Perkins | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 22 | Giovanna Boscola | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 23 | Samantha Beard | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 24 | Shelia Leary | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 33 | Ryan O'Connor | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 80 | Gabbie Leigey-Kelly | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Paz | Sr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at C.W. Post | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Drew | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Dickinson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Va. Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sweet Briar | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Wesley | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Mary Washington | L, 4-0 | 0 | 11 | .000 | 10 | 0 | 11 | 0 | 0 | 0 |
| Sep 28 | Bridgewater (Va.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Washington and Lee | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Shenandoah | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at East. Mennonite | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lynchburg | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Randolph-Macon | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Randolph-Macon | L, 4-2 | - | - | - | - | - | - | - | - | - |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 11 | 0 | 0.0 | 0 | 4 | 4.00 | .000 | 11.0 | 10 | 0 | 11 | .733 |
| Conference | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Away | 1 | 11 | 0 | 0.0 | 0 | 4 | 4.00 | .000 | 11.0 | 10 | 0 | 11 | .733 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Losses | 1 | 11 | 0 | 0.0 | 0 | 4 | 4.00 | .000 | 11.0 | 10 | 0 | 11 | .733 |
- |
|||||||||||||
| September | 1 | 11 | 0 | 0.0 | 0 | 4 | 4.00 | .000 | 11.0 | 10 | 0 | 11 | .733 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at C.W. Post | 0-5 Loss | - |
| Sep 2 | at Drew | 1-2 Loss | - |
| Sep 7 | Dickinson | 2-3 Loss | - |
| Sep 15 | Va. Wesleyan | 3-1 Win | - |
| Sep 18 | at Sweet Briar | 6-1 Win | - |
| Sep 23 | at Wesley | 4-9 Loss | - |
| Sep 23 | at Mary Washington | L, 4-0 | 150 |
| Sep 28 | Bridgewater (Va.) | 1-2 Loss | - |
| Oct 5 | at Washington and Lee | 2-4 Loss | - |
| Oct 9 | at Shenandoah | 3-0 Win | - |
| Oct 12 | at East. Mennonite | 0-4 Loss | - |
| Oct 18 | at Lynchburg | 0-6 Loss | - |
| Oct 20 | at Randolph-Macon | 0-5 Loss | - |
| Oct 28 | at Randolph-Macon | 2-4 Loss | - |