Goucher at Roanoke August 30, 2013
Box Score
Goucher
Roanoke
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Justine Ruhlin - f | 0 | 0 | 0 | 0 | 70 |
| 2 - Rachel Crain - f | 1 | 0 | 0 | 0 | 70 |
| 3 - Liz Weiner - m | 0 | 0 | 0 | 0 | 70 |
| 4 - Lizzie Barminski - f | 2 | 2 | 0 | 0 | 70 |
| 6 - Caroline Less - m | 0 | 0 | 0 | 0 | 70 |
| 9 - Megan Meluskey - m | 1 | 1 | 0 | 0 | 70 |
| 10 - Antonia Diluca - d | 0 | 0 | 0 | 0 | 70 |
| 12 - Annie Carter - m | 1 | 0 | 0 | 0 | 70 |
| 15 - Danielle Hallacker - d | 1 | 1 | 0 | 0 | 70 |
| 16 - Celia Welch | 0 | 0 | 0 | 0 | 0 |
| 18 - Emily Gill - f | 0 | 0 | 0 | 0 | 70 |
| 99 - Demie Huffman - gk | 0 | 0 | 0 | 0 | 70 |
| TOTALS | 6 | 4 | 0 | 0 | 770 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Candice Fisher - gk | 0 | 0 | 0 | 0 | 70 |
| 2 - Devon Huddleston - f | 1 | 0 | 0 | 0 | 70 |
| 3 - Lauren Hurley - d | 0 | 0 | 0 | 0 | 70 |
| 6 - Isabella Lucia | 0 | 0 | 0 | 0 | 0 |
| 8 - Emily McQueen | 0 | 0 | 0 | 0 | 0 |
| 11 - Kellie Jasinski - f | 5 | 5 | 1 | 0 | 70 |
| 12 - Elyse Law | 0 | 0 | 0 | 0 | 0 |
| 13 - Fleur Moorlag - m | 2 | 1 | 1 | 0 | 70 |
| 17 - Kelly Finn - f | 0 | 0 | 0 | 0 | 70 |
| 18 - Kelly Wood | 0 | 0 | 0 | 0 | 0 |
| 20 - Shannon McCarthy - m | 0 | 0 | 0 | 1 | 70 |
| 22 - Shelbi Holloman - f | 1 | 1 | 0 | 0 | 70 |
| 24 - Alex DiFelice - m | 0 | 0 | 0 | 0 | 70 |
| 26 - Katinka Janssen - m | 0 | 0 | 0 | 0 | 70 |
| 28 - Bridget Rush - d | 0 | 0 | 0 | 0 | 70 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 1 | 770 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Demie Huffman (L, 0-1) | 7 | 2 | 5 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Candice Fisher (W, 1-0) | 3 | 0 | 3 | 70:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roanoke
1st
|
18:48 | Fluer Moorlag (1) (unassisted) - deflected 8 yards in front of cage. | 0 - 1 |
|
Roanoke
2nd
|
51:24 | Kellie Jasinski (1) (Shannon McCarthy) - deflected off a long pass 10 yards out. | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 3 | 6 |
| Roanoke | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 0 | 5 |
| Roanoke | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 1 | 5 | 6 |
| Roanoke | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 0 | 0 | 0 |
| Roanoke | 0 | 0 | 0 |
| Date/Time: | August 30, 2013 - 7:15 pm |
|---|---|
| Location: | Lexington, Va. |
| Stadium: | W&L Turf Field |
| Game Length: | 1:25 |
| Attendance: | 46 |
Play By Play
| 00:00 | Demie Huffman at goalie for Goucher. | ||
| 00:00 | Candice Fisher at goalie for Roanoke. | ||
| 00:40 | Shot by RC Shelbi Holloman, SAVE Demie Huffman. | ||
| 01:39 | Corner kick by RC Alex DiFelice [01:39]. | ||
| 06:28 | Corner kick by RC Alex DiFelice [06:28]. | ||
| 06:38 | Shot by RC Kellie Jasinski, SAVE Demie Huffman. | ||
| 07:01 | Shot by RC Fluer Moorlag WIDE. | ||
| 10:33 | Shot by RC Devon Huddleston WIDE. | ||
| 18:18 | Shot by RC Kellie Jasinski, SAVE Demie Huffman. | ||
| 18:38 | Corner kick by RC Alex DiFelice [18:38]. | ||
| 18:48 | Goal!GOAL by RC Fluer Moorlag (FIRST GOAL), goal number 1 for season. *deflected 8 yards in front of cage. ( 0 - 1 ) |
||
| 18:48 | Corner kick by RC Alex DiFelice [18:48]. | ||
| 28:35 | Shot by RC Kellie Jasinski, SAVE Demie Huffman. | ||
| 29:52 | Shot by GOUFH Lizzie Barminski, SAVE Candice Fisher. | ||
| 30:23 | Shot by RC Kellie Jasinski, SAVE Demie Huffman. | ||
| 33:09 | Corner kick by GOUFH Lizzie Barminski [33:09]. | ||
| 33:14 | Shot by GOUFH Danielle Hallacker, SAVE Candice Fisher. | ||
| 33:22 | Shot by GOUFH Megan Meluskey, SAVE Candice Fisher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:54 | Corner kick by GOUFH Justine Ruhlin [37:54]. | ||
| 47:26 | Corner kick by GOUFH Justine Ruhlin [47:26]. | ||
| 47:54 | Shot by GOUFH Annie Carter BLOCKED. | ||
| 51:24 | Goal!GOAL by RC Kellie Jasinski, Assist by Shannon McCarthy, goal number 1 for season. *deflected off a long pass 10 yards out. ( 0 - 2 ) |
||
| 56:16 | Corner kick by RC Alex DiFelice [56:16]. | ||
| 65:55 | Corner kick by GOUFH Justine Ruhlin [65:55]. | ||
| 67:51 | Timeout by RC. | ||
| 68:38 | Corner kick by GOUFH Justine Ruhlin [68:38]. | ||
| 68:44 | Shot by GOUFH Lizzie Barminski DEFENSIVE SAVE by Bridget Rush. | ||
| 69:29 | Corner kick by GOUFH Justine Ruhlin [69:29]. | ||
| 69:36 | Shot by GOUFH Rachel Crain WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

