2013-14 Field hockey Statistics - Roanoke
Games
16
Goals
20
Goals-per game
1.3
Shot %
.110
Shots-per game
11.3
GAA
2.95
Green cards
5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13 (.188) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 2 |
| Home | 1-6 |
| Away | 1-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Bridgewater (Va.) | L, 3-2 |
| Oct 13 | Rhodes | L, 5-2 |
| Oct 15 | at Washington and Lee | L, 5-0 |
| Oct 19 | at Sweet Briar | W, 3-0 |
| Oct 22 | Lynchburg | L, 3-0 |
| Oct 26 | Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Goals scored | 20 | 7 | ||
| Shots | 181 | 102 | ||
| Shot percentage | .110 | .069 | ||
| Shots on goal | 103 | 61 | ||
| SOG percentage | .569 | .598 | ||
| Shots-per game | 11.3 | 12.8 | ||
| Assists | 6 | 2 | ||
| Penalty corners | 104 | 61 | ||
| Defensive saves | 5 | 1 | ||
| Penalty strokes | 2-2 | 1-1 | ||
| Green cards | 5 | 2 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 1 | 0 | ||
| Home Attendance | 1,267 | 897 | ||
| Home Attendance average | 181 | 224 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice Fisher | Jr. | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Devon Huddleston | Sr | F | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Lauren Hurley | Jr. | Defender | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Taylor Brown | So. | Forward/Defense | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Stacy Bechtel | Jr. | D | 14 | 11 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 6 | Isabella Lucia | Fr. | F/M | 15 | 6 | .13 | .07 | .33 | 1.13 | .118 | .67 | .588 |
| 7 | Sophia Rodbell | Sr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Emily McQueen | Fr. | F/M | 16 | 14 | .13 | .00 | .25 | 1.19 | .105 | .75 | .632 |
| 9 | Sophie Carter | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Sam Kahan | Fr. | D | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 11 | Kellie Jasinski | Fr. | F | 15 | 15 | .40 | .13 | .93 | 1.67 | .240 | 1.13 | .680 |
| 12 | Elyse Law | Fr. | M | 10 | 1 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
| 13 | Fleur Moorlag | Fr. | M | 15 | 5 | .07 | .00 | .13 | .80 | .083 | .53 | .667 |
| 14 | Marina Hamming | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Dannielle Allen | So. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Janelle Cannon | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kelly Finn | Sr. | Forward/Midfield | 15 | 15 | .07 | .00 | .13 | 1.53 | .043 | .73 | .478 |
| 18 | Kelly Wood | Fr. | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Arielle Allam | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Shannon McCarthy | Sr. | M | 16 | 15 | .00 | .06 | .06 | .25 | .000 | .25 | 1.000 |
| 21 | Mariel Hunt | Jr. | F | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 22 | Shelbi Holloman | Fr. | F/M | 16 | 15 | .31 | .13 | .75 | 3.50 | .089 | 1.88 | .536 |
| 23 | Colleen McMahon | So. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 24 | Alex DiFelice | Fr. | M | 14 | 5 | .14 | .00 | .29 | .36 | .400 | .21 | .600 |
| 25 | Kelcey Weiss | Fr. | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 26 | Katinka Janssen | Fr. | M/D | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 27 | Rose Picone | Fr. | F/D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Bridget Rush | Fr. | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Megan Pullin | Fr. | D | - | - | - | - | - | - | - | - | - |
| 43 | Emma Graybill | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 1.25 | .38 | 2.88 | 11.31 | .110 | 6.44 | .569 | |||
| Opponent | 16 | 16 | 1.25 | 1.63 | 7.63 | 18.69 | .161 | 11.06 | .592 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice Fisher | Jr. | GK | 16 | 14 | 71:05 | 3.00 | 2.95 | 7.69 | .719 |
| Totals | 16 | - | 71:05 | 3.00 | 2.95 | 8.06 | .729 | |||
| Opponent | 16 | - | 71:05 | 1.25 | 1.23 | 5.13 | .804 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice Fisher | Jr. | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | Devon Huddleston | Sr | F | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 3 | Lauren Hurley | Jr. | Defender | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Taylor Brown | So. | Forward/Defense | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | Stacy Bechtel | Jr. | D | 14 | 11 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 |
| 6 | Isabella Lucia | Fr. | F/M | 15 | 6 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 |
| 7 | Sophia Rodbell | Sr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Emily McQueen | Fr. | F/M | 16 | 14 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 |
| 9 | Sophie Carter | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Sam Kahan | Fr. | D | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 11 | Kellie Jasinski | Fr. | F | 15 | 15 | 6 | 2 | 14 | 25 | .240 | 17 | .680 | 1 | 0 | 2-2 |
| 12 | Elyse Law | Fr. | M | 10 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 |
| 13 | Fleur Moorlag | Fr. | M | 15 | 5 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 |
| 14 | Marina Hamming | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | Dannielle Allen | So. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | Janelle Cannon | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | Kelly Finn | Sr. | Forward/Midfield | 15 | 15 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 0 | 0 | 0-0 |
| 18 | Kelly Wood | Fr. | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | Arielle Allam | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | Shannon McCarthy | Sr. | M | 16 | 15 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
| 21 | Mariel Hunt | Jr. | F | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 22 | Shelbi Holloman | Fr. | F/M | 16 | 15 | 5 | 2 | 12 | 56 | .089 | 30 | .536 | 1 | 0 | 0-0 |
| 23 | Colleen McMahon | So. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 24 | Alex DiFelice | Fr. | M | 14 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 |
| 25 | Kelcey Weiss | Fr. | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 26 | Katinka Janssen | Fr. | M/D | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 27 | Rose Picone | Fr. | F/D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 28 | Bridget Rush | Fr. | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 30 | Megan Pullin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 43 | Emma Graybill | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Totals | 16 | 16 | 20 | 6 | 46 | 181 | .110 | 103 | .569 | 3 | 5 | 0-0 | |||
| Opponent | 16 | 16 | 48 | 26 | 122 | 299 | .161 | 177 | .592 | 13 | 4 | 0-2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice Fisher | Jr. | GK | 16 | 14 | 1137:27 | 48 | 2.95 | 123 | .719 | 3 | 13 | 0 | 2 |
| Totals | 16 | - | 1137:27 | 48 | 2.95 | 129 | .729 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | - | 1137:27 | 20 | 1.23 | 82 | .804 | 13 | 2 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice Fisher | Jr. | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Devon Huddleston | Sr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lauren Hurley | Jr. | Defender | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Taylor Brown | So. | Forward/Defense | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Stacy Bechtel | Jr. | D | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 6 | Isabella Lucia | Fr. | F/M | 7 | 4 | .00 | .14 | .14 | 1.71 | .000 | 1.00 | .583 |
| 7 | Sophia Rodbell | Sr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Emily McQueen | Fr. | F/M | 8 | 7 | .00 | .00 | .00 | 1.13 | .000 | 1.00 | .889 |
| 9 | Sophie Carter | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Sam Kahan | Fr. | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kellie Jasinski | Fr. | F | 7 | 7 | .29 | .00 | .57 | 1.57 | .182 | .86 | .545 |
| 12 | Elyse Law | Fr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 13 | Fleur Moorlag | Fr. | M | 7 | 2 | .00 | .00 | .00 | 1.00 | .000 | .86 | .857 |
| 14 | Marina Hamming | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Dannielle Allen | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Janelle Cannon | Fr. | F | - | - | - | - | - | - | - | - | - |
| 17 | Kelly Finn | Sr. | Forward/Midfield | 7 | 7 | .14 | .00 | .29 | 1.86 | .077 | 1.00 | .538 |
| 18 | Kelly Wood | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Arielle Allam | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Shannon McCarthy | Sr. | M | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 21 | Mariel Hunt | Jr. | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Shelbi Holloman | Fr. | F/M | 8 | 7 | .38 | .13 | .88 | 4.63 | .081 | 2.38 | .514 |
| 23 | Colleen McMahon | So. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 24 | Alex DiFelice | Fr. | M | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 25 | Kelcey Weiss | Fr. | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 26 | Katinka Janssen | Fr. | M/D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 27 | Rose Picone | Fr. | F/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Bridget Rush | Fr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Megan Pullin | Fr. | D | - | - | - | - | - | - | - | - | - |
| 43 | Emma Graybill | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | .88 | .25 | 2.00 | 12.75 | .069 | 7.63 | .598 | |||
| Opponent | 8 | 8 | .88 | 1.25 | 6.00 | 15.88 | .150 | 8.75 | .551 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice Fisher | Jr. | GK | 8 | 6 | 72:11 | 2.38 | 2.30 | 6.25 | .725 |
| Totals | 8 | - | 72:11 | 2.38 | 2.30 | 6.38 | .729 | |||
| Opponent | 8 | - | 72:11 | .88 | 0.85 | 6.63 | .883 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice Fisher | Jr. | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | Devon Huddleston | Sr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 3 | Lauren Hurley | Jr. | Defender | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Taylor Brown | So. | Forward/Defense | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | Stacy Bechtel | Jr. | D | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 |
| 6 | Isabella Lucia | Fr. | F/M | 7 | 4 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 |
| 7 | Sophia Rodbell | Sr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Emily McQueen | Fr. | F/M | 8 | 7 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 |
| 9 | Sophie Carter | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Sam Kahan | Fr. | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | Kellie Jasinski | Fr. | F | 7 | 7 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0 | 1-1 |
| 12 | Elyse Law | Fr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 13 | Fleur Moorlag | Fr. | M | 7 | 2 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 |
| 14 | Marina Hamming | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | Dannielle Allen | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | Janelle Cannon | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 17 | Kelly Finn | Sr. | Forward/Midfield | 7 | 7 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 |
| 18 | Kelly Wood | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | Arielle Allam | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | Shannon McCarthy | Sr. | M | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 21 | Mariel Hunt | Jr. | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | Shelbi Holloman | Fr. | F/M | 8 | 7 | 3 | 1 | 7 | 37 | .081 | 19 | .514 | 1 | 0 | 0-0 |
| 23 | Colleen McMahon | So. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 24 | Alex DiFelice | Fr. | M | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 25 | Kelcey Weiss | Fr. | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 26 | Katinka Janssen | Fr. | M/D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 27 | Rose Picone | Fr. | F/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 28 | Bridget Rush | Fr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 30 | Megan Pullin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 43 | Emma Graybill | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Totals | 8 | 8 | 7 | 2 | 16 | 102 | .069 | 61 | .598 | 2 | 1 | 0-0 | |||
| Opponent | 8 | 8 | 19 | 10 | 48 | 127 | .150 | 70 | .551 | 6 | 1 | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice Fisher | Jr. | GK | 8 | 6 | 577:27 | 19 | 2.30 | 50 | .725 | 2 | 6 | 0 | 1 |
| Totals | 8 | - | 577:27 | 19 | 2.30 | 51 | .729 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | - | 577:27 | 7 | 0.85 | 53 | .883 | 6 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Goucher | W, 2-0 | 1 | 9 | .222 | 5 | 1 | 4 | 0 | 0 | 0 |
| Sep 6 | at Centre | L, 5-1 | 0 | 7 | .143 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Sewanee | L, 4-3 | 1 | 20 | .150 | 9 | 0 | 14 | 0 | 1 | 0 |
| Sep 15 | Mary Washington | L, 1-0 | 0 | 7 | .000 | 1 | 0 | 13 | 0 | 0 | 0 |
| Sep 21 | at Kean | L, 8-2 | 0 | 7 | .286 | 9 | 1 | 12 | 2 | 0 | 1 |
| Sep 22 | at Moravian | L, 4-2 | 2 | 9 | .222 | 6 | 0 | 16 | 0 | 0 | 0 |
| Sep 28 | Va. Wesleyan | W, 1-0 | 1 | 17 | .059 | 9 | 0 | 4 | 0 | 0 | 0 |
| Oct 2 | at East. Mennonite | L, 3-0 | 0 | 10 | .000 | 4 | 0 | 6 | 1 | 0 | 0 |
| Oct 4 | McDaniel | L, 2-1 | 0 | 4 | .250 | 3 | 0 | 9 | 1 | 0 | 0 |
| Oct 5 | at Randolph-Macon | L, 3-1 | 0 | 11 | .091 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Bridgewater (Va.) | L, 3-2 | 1 | 9 | .222 | 11 | 0 | 7 | 1 | 0 | 0 |
| Oct 13 | Rhodes | L, 5-2 | 0 | 16 | .125 | 5 | 2 | 9 | 0 | 0 | 0 |
| Oct 15 | at Washington and Lee | L, 5-0 | 0 | 16 | .000 | 8 | 0 | 14 | 0 | 0 | 0 |
| Oct 19 | at Sweet Briar | W, 3-0 | 0 | 26 | .115 | 18 | 0 | 2 | 0 | 1 | 0 |
| Oct 22 | Lynchburg | L, 3-0 | 0 | 5 | .000 | 4 | 0 | 11 | 0 | 0 | 0 |
| Oct 26 | Shenandoah | L, 2-0 | 0 | 8 | .000 | 4 | 1 | 6 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 181 | 20 | 1.3 | 6 | 48 | 2.95 | .110 | 11.3 | 104 | 5 | 129 | .729 |
| Conference | 8 | 102 | 7 | 0.9 | 2 | 19 | 2.30 | .069 | 12.8 | 61 | 1 | 51 | .729 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 7 | 66 | 6 | 0.9 | 2 | 16 | 2.21 | .091 | 9.4 | 37 | 3 | 59 | .787 |
| Away | 8 | 106 | 12 | 1.5 | 3 | 32 | 4.00 | .113 | 13.3 | 62 | 1 | 66 | .673 |
| Neutral | 1 | 9 | 2 | 2.0 | 1 | 0 | 0.00 | .222 | 9.0 | 5 | 1 | 4 | 1.000 |
- |
|||||||||||||
| Wins | 3 | 52 | 6 | 2.0 | 2 | 0 | 0.00 | .115 | 17.3 | 32 | 1 | 10 | 1.000 |
| Losses | 13 | 129 | 14 | 1.1 | 4 | 48 | 3.66 | .109 | 9.9 | 72 | 4 | 119 | .713 |
- |
|||||||||||||
| August | 1 | 9 | 2 | 2.0 | 1 | 0 | 0.00 | .222 | 9.0 | 5 | 1 | 4 | 1.000 |
| September | 6 | 67 | 9 | 1.5 | 4 | 22 | 3.58 | .134 | 11.2 | 39 | 1 | 60 | .732 |
| October | 9 | 105 | 9 | 1.0 | 1 | 26 | 2.86 | .086 | 11.7 | 60 | 3 | 65 | .714 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | vs. Goucher | W, 2-0 | 46 |
| Sep 6 | at Centre | L, 5-1 | 45 |
| Sep 7 | at Sewanee | L, 4-3 | 35 |
| Sep 15 | Mary Washington | L, 1-0 | 75 |
| Sep 21 | at Kean | L, 8-2 | 146 |
| Sep 22 | at Moravian | L, 4-2 | 203 |
| Sep 28 | Va. Wesleyan | W, 1-0 | 460 |
| Oct 2 | at East. Mennonite | L, 3-0 | 72 |
| Oct 4 | McDaniel | L, 2-1 | 95 |
| Oct 5 | at Randolph-Macon | L, 3-1 | 0 |
| Oct 11 | Bridgewater (Va.) | L, 3-2 | 100 |
| Oct 13 | Rhodes | L, 5-2 | 200 |
| Oct 15 | at Washington and Lee | L, 5-0 | 89 |
| Oct 19 | at Sweet Briar | W, 3-0 | 75 |
| Oct 22 | Lynchburg | L, 3-0 | 112 |
| Oct 26 | Shenandoah | L, 2-0 | 225 |