Lauren Heffron #4 Roanoke

g 10
a 2
p 22
sh % .175
gw 2
ds 0
Recent Games
Oct 19 Concordia (WI) W, 4-0
Oct 21 at Washington College L, 3-1
Oct 25 Lynchburg L, 4-2
Oct 28 at Randolph-Macon W, 4-2
Oct 31 Randolph-Macon W, 7-0
Nov 3 vs. Lynchburg L, 7-1
Statistics category Overall Conf
Games 17 6
Games started 16 5
Goals 10 1
Assists 2 1
Points 22 3
Shots 57 10
Shot Pct .175 .100
Game-winning goals 2 1
Defensive saves 0 0
Penalty strokes 2-2 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at Ferrum W, 6-2 1 0 0 0 4 .000 0 0 0-0
Sep 3 Sewanee W, 4-1 1 0 0 0 5 .000 0 0 0-0
Sep 6 Wilson W, 5-0 1 0 1 1 8 .000 0 0 0-0
Sep 9 McDaniel W, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 16 at St. Mary's (Md.) W by PS, 2-1 1 1 0 2 7 .143 0 0 0-0
Sep 19 Bridgewater (Va.) W, 1-0 1 1 0 2 1 1.000 1 0 0-0
Sep 23 Transylvania W, 5-0 1 2 0 4 6 .333 1 0 0-0
Sep 24 Centre L, 2-1 1 0 0 0 4 .000 0 0 0-0
Sep 30 Va. Wesleyan W, 2-1 1 0 1 1 0 - 0 0 0-0
Oct 4 at Sweet Briar W, 9-0 - - - - - - - - -
Oct 7 Shenandoah W, 3-2 - - - - - - - - -
Oct 14 at East. Mennonite W, 5-2 - 0 0 0 3 .000 0 0 0-0
Oct 17 at Washington and Lee L, 2-0 1 0 0 0 2 .000 0 0 0-0
Oct 19 Concordia (WI) W, 4-0 1 1 0 2 2 .500 0 0 0-0
Oct 21 at Washington College L, 3-1 1 1 0 2 3 .333 0 0 1-1
Oct 25 Lynchburg L, 4-2 1 0 0 0 2 .000 0 0 0-0
Oct 28 at Randolph-Macon W, 4-2 1 0 0 0 2 .000 0 0 0-0
Oct 31 Randolph-Macon W, 7-0 1 3 0 6 5 .600 0 0 1-1
Nov 3 vs. Lynchburg L, 7-1 1 1 0 2 3 .333 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2017-18 17 16 10 2 22 57 .175 29 .509 2 0 0-0
2018-19 16 16 6 3 15 43 .140 26 .605 3 0 0-0
2019-20 20 20 10 4 24 51 .196 28 .549 1 0 0-0
2020-21 9 9 3 2 8 23 .130 12 .522 1 0 0-0
Total 62 61 29 11 69 174 .167 95 .546 7 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 17 16 10 2 22 57 .175 29 .509 2 0 0-0
Conference 6 5 1 1 3 10 .100 1 .100 1 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 10 10 7 2 16 33 .212 20 .606 2 0 0-0
Away 6 5 2 0 4 21 .095 8 .381 0 0 0-0
Neutral 1 1 1 0 2 3 .333 1 .333 0 0 0-0
 
-
Wins 12 11 8 2 18 43 .186 24 .558 2 0 0-0
Losses 5 5 2 0 4 14 .143 5 .357 0 0 0-0
 
-
September 9 9 4 2 10 35 .114 19 .543 2 0 0-0
October 7 6 5 0 10 19 .263 9 .474 0 0 0-0
November 1 1 1 0 2 3 .333 1 .333 0 0 0-0