Roanoke at Washington and Lee October 5, 2019
Box Score
Roanoke
Washington and Lee
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 2 - Emilee Wooten - m | 1 | 1 | 0 | 0 | 0 | 60 |
| 4 - Lauren Heffron - m | 1 | 1 | 0 | 0 | 0 | 60 |
| 6 - Alexis Wright - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 7 - Martha Hurley - f | 1 | 0 | 0 | 0 | 0 | 60 |
| 8 - Hannah Bunten - f | 1 | 1 | 0 | 0 | 0 | 60 |
| 9 - Katie Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexis Lester - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 12 - Claire Eisenhart - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 15 - Madison Filson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 - Kendall Gamble - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 19 - Mackenzie Handschuh - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 20 - Claudia Roncone - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 74 - Emma Clark - gk | 0 | 0 | 0 | 0 | 0 | 60 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 2 - Stella Noels - f | 0 | 0 | 0 | 2 | 0 | 60 |
| 3 - Caroline Caruso - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 4 - Freddie Tobeason - f - Green card 40:48 | 0 | 0 | 0 | 0 | 0 | 60 |
| 5 - Grace Amaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Grace MacDonald - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 7 - Peyton Tysinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Kailey Fitzgerald - f | 1 | 1 | 0 | 0 | 0 | 60 |
| 14 - Abigail Hancock - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 15 - Tess Muneses - f | 1 | 1 | 1 | 0 | 0 | 60 |
| 16 - Olivia Hewitt - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 18 - Katherine Berman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lauren Paolano - f | 4 | 3 | 2 | 0 | 0 | 60 |
| 21 - Grace Weise - f | 5 | 3 | 0 | 1 | 0 | 60 |
| 23 - Caroline Grace | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Sarah Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 - Sara Amil - gk | 0 | 0 | 0 | 0 | 0 | 60 |
| TOTALS | 11 | 8 | 3 | 3 | 0 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 74 - Emma Clark (L, 7-4) | 8 | 3 | 5 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Sara Amil (W, 4-5) | 3 | 0 | 3 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington and Lee
1st
|
4:19 | Tess Muneses (Grace Weise) | 0 - 1 |
|
Washington and Lee
3rd
|
35:36 | Lauren Paolano (Stella Noels) | 0 - 2 |
|
Washington and Lee
4th
|
58:52 | Lauren Paolano (Stella Noels) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Washington and Lee
3rd
|
40:48 | Green card - Freddie Tobeason |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 0 | 1 | 2 | 1 | 4 |
| Washington and Lee | 2 | 1 | 4 | 4 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 0 | 1 | 1 | 3 | 5 |
| Washington and Lee | 0 | 1 | 1 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 0 | 2 | 2 | 2 | 6 |
| Washington and Lee | 1 | 1 | 0 | 1 | 3 |
| Date/Time: | October 5, 2019 - 1:00 pm |
|---|---|
| Location: | Lexington, Va. |
| Stadium: | W&L Turf Field |
| Game Length: | 1:21 |
| Attendance: | 355 |
| Referee: | Suzanne Derieux |
| Asst. Referee: | Craig Kalbfleisch |
| Scorer: | Brian Laubscher |
Play By Play
| 0:00 | Emma Clark at goalie for Roanoke. | ||
| 0:00 | Sara Amil at goalie for Washington and Lee. | ||
| 04:13 | Penalty corner by Washington and Lee Olivia Hewitt [04:13]. | ||
| 04:15 | Shot by Washington and Lee Lauren Paolano, Blocked. | ||
| 04:19 | Goal!GOAL by Washington and Lee Tess Muneses (FIRST GOAL), Assist by Grace Weise * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:40 | Penalty corner by Roanoke Alexis Lester [20:40]. | ||
| 21:46 | Shot by Roanoke Emilee Wooten, Save (by goalie) Sara Amil. | ||
| 21:53 | Penalty corner by Roanoke Alexis Lester [21:53]. | ||
| 27:41 | Shot by Washington and Lee Grace Weise, Save (by goalie) Emma Clark. | ||
| 29:35 | Penalty corner by Washington and Lee Olivia Hewitt [29:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 32:34 | Shot by Washington and Lee Grace Weise, Wide. | ||
| 35:36 | Goal!GOAL by Washington and Lee Lauren Paolano, Assist by Stella Noels * ( 0 - 2 ) |
||
| 38:37 | Shot by Roanoke Hannah Bunten, Save (by goalie) Sara Amil. | ||
| 39:10 | Penalty corner by Roanoke Alexis Lester [39:10]. | ||
| 39:17 | Shot by Roanoke Martha Hurley, Blocked. | ||
| 40:32 | Shot by Washington and Lee Grace Weise, Save (by goalie) Emma Clark. | ||
| 40:35 | Shot by Washington and Lee Grace Weise, Blocked. | ||
| 40:48 | Green card on Washington and Lee Freddie Tobeason. | ||
| 44:59 | Penalty corner by Roanoke Alexis Lester [44:59]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:18 | Penalty corner by Washington and Lee Olivia Hewitt [46:18]. | ||
| 46:18 | Shot by Washington and Lee Grace Weise, Save (by goalie) Emma Clark. | ||
| 50:33 | Shot by Washington and Lee Kailey Fitzgerald, Save (by goalie) Emma Clark. | ||
| 53:32 | Penalty corner by Roanoke Alexis Lester [53:32]. | ||
| 55:12 | Penalty corner by Roanoke Alexis Lester [55:12]. | ||
| 55:23 | Shot by Roanoke Lauren Heffron, Save (by goalie) Sara Amil. | ||
| 58:50 | Shot by Washington and Lee Lauren Paolano, Save (by goalie) Emma Clark. | ||
| 58:52 | Goal!GOAL by Washington and Lee Lauren Paolano, Assist by Stella Noels * ( 0 - 3 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||

