Roanoke at Bridgewater (Va.) October 12, 2022
Box Score
Roanoke
Bridgewater (Va.)
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 4 - Krista DeModna | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Izzy Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexis Wright - m/d | 0 | 0 | 0 | 0 | 0 | 60 |
| 7 - Martha Hurley - atta | 0 | 0 | 0 | 1 | 0 | 60 |
| 10 - Saige Bullock | 6 | 4 | 2 | 0 | 0 | 0 |
| 11 - Tess Taloumis - midf | 0 | 0 | 0 | 0 | 0 | 60 |
| 12 - Katherine Seal | 0 | 0 | 0 | 1 | 0 | 60 |
| 13 - Lindsey Keyes - atta | 2 | 2 | 1 | 1 | 0 | 60 |
| 15 - Madison Filson - midf | 1 | 1 | 1 | 0 | 0 | 60 |
| 17 - Kaitlin Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 - Grace Vernarelli - atta | 4 | 2 | 1 | 0 | 0 | 60 |
| 19 - Hope Keller - midf | 0 | 0 | 0 | 0 | 0 | 60 |
| 21 - Clare McCurley | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Peyton Bradford | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Josephine van Leyen | 1 | 1 | 1 | 0 | 0 | 0 |
| 28 - Viktoria Warweg | 1 | 0 | 0 | 0 | 0 | 60 |
| 29 - Mary Wisher - defe | 0 | 0 | 0 | 0 | 0 | 60 |
| 74 - Madison Wingerter - goal | 0 | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 6 | 3 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 2 - Riley Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachel Fitzpatrick - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 4 - Ashley Coleman - f | 0 | 0 | 0 | 0 | 0 | 60 |
| 5 - Daphne Daymude - f | 2 | 2 | 1 | 0 | 0 | 60 |
| 6 - Carynn Klingler - m - Yellow card 37:45 | 0 | 0 | 0 | 0 | 0 | 60 |
| 7 - Hassmilyn Delarosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Autumn Just | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Mackenzie Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Emily Tyler - f | 0 | 0 | 0 | 0 | 0 | 60 |
| 16 - Amora Marchand - f | 0 | 0 | 0 | 0 | 0 | 60 |
| 18 - Bekah Mercer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Jade Buckles - f | 0 | 0 | 0 | 0 | 0 | 60 |
| 22 - Meredyth Rankin - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 24 - Kylie Amberger - f | 1 | 1 | 0 | 0 | 0 | 60 |
| 26 - Kelli Mullen - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 33 - Madalyn Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 - Harley Hoffman - gk | 0 | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 0 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 74 - Madison Wingerter (W, 10-3) | 3 | 1 | 2 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Madalyn Miller | 3 | 3 | 0 | 15:00 | ||
| 98 - Harley Hoffman (L, 0-1) | 7 | 3 | 4 | 45:00 | ||
| TOTALS | 10 | 6 | 4 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roanoke
1st
|
4:54 | Madison Filson (unassisted) - * | 1 - 0 |
|
Bridgewater (Va.)
1st
|
7:36 | Daphne Daymude (unassisted) - * | 1 - 1 |
|
Roanoke
2nd
|
22:47 | Saige Bullock (unassisted) - * | 2 - 1 |
|
Roanoke
3rd
|
36:13 | Lindsey Keyes (Martha Hurley) - * | 3 - 1 |
|
Roanoke
3rd
|
36:43 | Saige Bullock (Lindsey Keyes) - * | 4 - 1 |
|
Roanoke
3rd
|
38:53 | Grace Vernarelli (unassisted) - * | 5 - 1 |
|
Roanoke
4th
|
53:33 | Josephine van Leyen (Katherine Seal) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Roanoke
3rd
|
37:45 | Yellow card - Carynn Klingler |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 3 | 5 | 4 | 3 | 15 |
| Bridgewater (Va.) | 3 | 0 | 0 | 0 | 3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 2 | 0 | 0 | 0 | 2 |
| Bridgewater (Va.) | 1 | 1 | 0 | 2 | 4 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 2 | 3 | 3 | 3 | 11 |
| Bridgewater (Va.) | 1 | 0 | 0 | 0 | 1 |
| Date/Time: | October 12, 2022 - 7:00 PM |
|---|---|
| Location: | Bridgewater, Va. |
| Stadium: | Jopson Ath. Complex |
| Game Length: | 1:22 |
| Attendance: | 93 |
| Scorer: | BC Media Relations |
Play By Play
| 0:00 | Harley Hoffman at goalie for Bridgewater (Va.). | ||
| 0:00 | Madison Wingerter at goalie for Roanoke. | ||
| 4:31 | Penalty corner by Roanoke Grace Vernarelli [4:31]. | ||
| 4:54 | Goal!GOAL by Roanoke Madison Filson (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:21 | Shot by Bridgewater (Va.) Kylie Amberger, Save (by goalie) Madison Wingerter. | ||
| 7:24 | Penalty corner by Bridgewater (Va.) Meredyth Rankin [7:24]. | ||
| 7:33 | Shot by Bridgewater (Va.) Daphne Daymude, Save (by goalie) Madison Wingerter. | ||
| 7:36 | Goal!GOAL by Bridgewater (Va.) Daphne Daymude * ( 1 - 1 ) |
||
| 10:54 | Shot by Roanoke Lindsey Keyes, Save (by goalie) Harley Hoffman. | ||
| 10:57 | Shot by Roanoke Grace Vernarelli, Wide. | ||
| 14:53 | Penalty corner by Roanoke Hope Keller [14:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:28 | Shot by Roanoke Viktoria Warweg, Wide. | ||
| 19:23 | Shot by Roanoke Saige Bullock, Wide. | ||
| 21:37 | Shot by Roanoke Saige Bullock, Wide. | ||
| 22:47 | Goal!GOAL by Roanoke Saige Bullock * ( 2 - 1 ) |
||
| 24:36 | Penalty corner by Roanoke Hope Keller [24:36]. | ||
| 25:50 | Penalty corner by Roanoke Hope Keller [25:50]. | ||
| 26:01 | Penalty corner by Roanoke Hope Keller [26:01]. | ||
| 26:25 | Shot by Roanoke Grace Vernarelli, Save (by goalie) Harley Hoffman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Madalyn Miller at goalie for Bridgewater (Va.). | ||
| 34:31 | Shot by Roanoke Grace Vernarelli, Blocked. | ||
| 36:00 | Penalty corner by Roanoke Hope Keller [36:00]. | ||
| 36:13 | Goal!GOAL by Roanoke Lindsey Keyes, Assist by Martha Hurley * ( 3 - 1 ) |
||
| 36:43 | Goal!GOAL by Roanoke Saige Bullock, Assist by Lindsey Keyes * ( 4 - 1 ) |
||
| 37:45 | Yellow card on Bridgewater (Va.) Carynn Klingler. | ||
| 38:12 | Penalty corner by Roanoke Hope Keller [38:12]. | ||
| 38:21 | Penalty corner by Roanoke Hope Keller [38:21]. | ||
| 38:53 | Goal!GOAL by Roanoke Grace Vernarelli * ( 5 - 1 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Harley Hoffman at goalie for Bridgewater (Va.). | ||
| 46:57 | Shot by Roanoke Saige Bullock, Save (by goalie) Harley Hoffman. | ||
| 47:04 | Penalty corner by Roanoke Hope Keller [47:04]. | ||
| 52:57 | Penalty corner by Roanoke Hope Keller [52:57]. | ||
| 53:11 | Penalty corner by Roanoke Hope Keller [53:11]. | ||
| 53:33 | Goal!GOAL by Roanoke Josephine van Leyen, Assist by Katherine Seal * ( 6 - 1 ) |
||
| 55:11 | Shot by Roanoke Saige Bullock, Save (by goalie) Harley Hoffman. | ||
| -- End of 4th Period -- | |||
| back to top | |||

