Kendrick Chittock

42 Kendrick Chittock

  • Height:
    6-3
  • Weight:
    190
  • Hometown:
    Auburn, OH
  • Position:
    Forward
  • Year:
    Sr.
  • High School:
    University School
gp 26
pts/g 10.6
fg % 50.0
3pt % 35.8
ft % 65.2
reb/g 6.0
a/g 1.1
Career Summary

2010 Game-By-Game Stats


2008-09: played in 26 games, starting once against Emory & Henry (1/7)… shot 54.8% from the field and 54.5% from beyond the arc (6-of-11)… averaged 5.8 points and 4.1 rebounds… scored in double-figures three times, including a career-high 13 against Muskingum to win the V-Foundation Championship (11/22)… had a great V-Foundation tournament, with 10 points and a career-high eight rebounds in a win over Johnson & Wales (11/21)… followed with a 13-point, five rebound performance against Muskingum to finish with 23 points, 13 rebounds and shot 9-of-11 from the field… had 10 points and four rebounds in win over PSU-Abington in Domino's New Year's Classic (1/2)… had six points, five rebounds and season-high two assists in only start of the season against Emory & Henry (1/7)… had eight points and six rebounds in win over Lynchburg (1/31)… scored nine points along with five rebounds in the ODAC Quarterfinals vs. Hampden-Sydney (2/27).


2007-08: Appeared in 18 games… sat out first semester with an injury… played a season-high 16 minutes in first game of the season vs. Hope with two rebounds and one steal (12/18)… pulled down three rebounds and hit both of his free throws at Emory & Henry (1/9)… scored career-high eight points with three rebounds and one assist (1/27)… had six points and career-best four rebounds vs. Emory & Henry (2/6)… dished out two assists vs. Hampden-Sydney (2/17).



2006-07: Played a reserve roll while learning the Maroon system...drew quality time in several games, and showed improvement everyday in practice...had a career high of six points vs. Emory and Henry (12/6/06) and three rebounds vs. Lynchburg (1/20/07)...


High School: Chittock, who also played lacrosse at the University School, was a senior basketball co-captain. He was the Most Valuable Player of the University School basketball team as a senior and also played in the Greater Cleveland Coach Association All-Star game.





Recent Games
Feb 3 Randolph-Macon L, 87-54
Feb 10 Hampden-Sydney L, 77-63
Feb 13 East. Mennonite L, 123-73
Feb 17 at Washington and Lee L, 75-53
Feb 20 at Emory & Henry L, 96-91
Feb 23 at Lynchburg L, 83-78
Statistics category Overall Conf
Games 26 16
Games started 26 16
Minutes 754 461
Minutes per game 29.0 28.8
FG 106-212 57-119
FG Pct 50.0 47.9
3PT 19-53 9-26
3PT Pct 35.8 34.6
FT 45-69 29-43
FT Pct 65.2 67.4
Off rebounds 60 26
Def rebounds 96 60
Total rebounds 156 86
Rebounds per game 6.0 5.4
Personal fouls 50 28
Disqualifications 1 0
Assists 29 17
Turnovers 40 25
Assist to turnover ratio 0.7 0.7
Steals 21 9
Blocks 9 3
Points 276 152
Points per game 10.6 9.5
Points per 40 min 14.6 13.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Chris. Newport W, 73-72 1 33 5-9 55.6 1-2 50.0 0-1 0.0 11
Nov 20 Frostburg St. L, 87-67 1 28 6-12 50.0 1-4 25.0 3-6 50.0 16
Nov 21 Mary Washington W, 64-62 1 32 6-11 54.5 1-4 25.0 0-2 0.0 13
Nov 28 at Stevenson W, 80-70 1 31 7-11 63.6 1-2 50.0 2-4 50.0 17
Dec 2 at Hampden-Sydney L, 90-76 1 31 4-5 80.0 2-2 100.0 0-0 - 10
Dec 5 Lynchburg W, 95-88 1 29 4-9 44.4 0-1 0.0 2-4 50.0 10
Dec 13 at Radford L, 99-67 1 19 3-7 42.9 1-3 33.3 1-2 50.0 8
Dec 29 vs. Ithaca L, 96-88 1 33 7-11 63.6 2-4 50.0 2-2 100.0 18
Dec 30 vs. Thiel L, 90-82 1 27 6-12 50.0 3-5 60.0 2-3 66.7 17
Jan 2 Ohio Wesleyan L, 74-55 1 32 5-7 71.4 0-1 0.0 0-0 - 10
Jan 3 Ferrum L, 78-70 1 28 0-7 0.0 0-2 0.0 4-4 100.0 4
Jan 6 Emory & Henry W, 91-85 1 31 3-7 42.9 0-0 - 3-3 100.0 9
Jan 9 at East. Mennonite L, 119-91 1 29 6-7 85.7 2-2 100.0 0-1 0.0 14
Jan 13 at Bridgewater (Va.) L, 80-62 1 24 2-5 40.0 1-1 100.0 1-3 33.3 6
Jan 16 Washington and Lee W, 60-59 1 30 2-9 22.2 0-1 0.0 3-5 60.0 7
Jan 18 at Guilford L, 96-62 1 25 1-4 25.0 0-3 0.0 0-3 0.0 2
Jan 20 Randolph L, 81-76 1 35 6-12 50.0 1-4 25.0 6-6 100.0 19
Jan 23 at Va. Wesleyan L, 77-63 1 30 2-4 50.0 0-1 0.0 3-4 75.0 7
Jan 27 Guilford L, 86-70 1 30 3-9 33.3 0-3 0.0 0-0 - 6
Jan 31 at Lynchburg L, 87-76 1 30 6-7 85.7 0-0 - 1-2 50.0 13
Feb 3 Randolph-Macon L, 87-54 1 24 1-8 12.5 0-2 0.0 1-2 50.0 3
Feb 10 Hampden-Sydney L, 77-63 1 33 4-13 30.8 0-2 0.0 1-1 100.0 9
Feb 13 East. Mennonite L, 123-73 1 26 7-8 87.5 0-0 - 4-5 80.0 18
Feb 17 at Washington and Lee L, 75-53 1 27 3-6 50.0 1-1 100.0 0-0 - 7
Feb 20 at Emory & Henry L, 96-91 1 27 3-6 50.0 2-3 66.7 4-4 100.0 12
Feb 23 at Lynchburg L, 83-78 1 30 4-6 66.7 0-0 - 2-2 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Chris. Newport W, 73-72 1 33 3 3 6 1 0 - 0 0 2 0
Nov 20 Frostburg St. L, 87-67 1 28 7 2 9 1 1 1.0 2 0 0 0
Nov 21 Mary Washington W, 64-62 1 32 3 5 8 0 3 0.0 2 2 2 0
Nov 28 at Stevenson W, 80-70 1 31 7 5 12 1 2 0.5 1 0 2 0
Dec 2 at Hampden-Sydney L, 90-76 1 31 0 2 2 2 2 1.0 0 1 3 0
Dec 5 Lynchburg W, 95-88 1 29 1 9 10 3 1 3.0 2 0 1 0
Dec 13 at Radford L, 99-67 1 19 0 4 4 1 2 0.5 0 0 2 0
Dec 29 vs. Ithaca L, 96-88 1 33 1 2 3 1 1 1.0 4 2 5 1
Dec 30 vs. Thiel L, 90-82 1 27 1 3 4 2 2 1.0 0 1 3 0
Jan 2 Ohio Wesleyan L, 74-55 1 32 4 7 11 2 1 2.0 1 1 0 0
Jan 3 Ferrum L, 78-70 1 28 5 4 9 2 2 1.0 0 0 2 0
Jan 6 Emory & Henry W, 91-85 1 31 2 9 11 2 2 1.0 0 1 0 0
Jan 9 at East. Mennonite L, 119-91 1 29 1 7 8 1 4 0.3 0 0 2 0
Jan 13 at Bridgewater (Va.) L, 80-62 1 24 2 6 8 0 3 0.0 0 1 2 0
Jan 16 Washington and Lee W, 60-59 1 30 2 3 5 2 3 0.7 1 0 3 0
Jan 18 at Guilford L, 96-62 1 25 0 2 2 1 1 1.0 1 0 2 0
Jan 20 Randolph L, 81-76 1 35 4 6 10 0 1 0.0 1 0 1 0
Jan 23 at Va. Wesleyan L, 77-63 1 30 0 5 5 2 0 - 0 0 2 0
Jan 27 Guilford L, 86-70 1 30 3 3 6 2 0 - 0 0 0 0
Jan 31 at Lynchburg L, 87-76 1 30 3 3 6 1 1 1.0 1 0 2 0
Feb 3 Randolph-Macon L, 87-54 1 24 1 1 2 0 0 - 0 0 2 0
Feb 10 Hampden-Sydney L, 77-63 1 33 3 2 5 0 0 - 1 0 3 0
Feb 13 East. Mennonite L, 123-73 1 26 3 0 3 0 2 0.0 1 0 3 0
Feb 17 at Washington and Lee L, 75-53 1 27 0 1 1 0 2 0.0 1 0 0 0
Feb 20 at Emory & Henry L, 96-91 1 27 1 1 2 1 3 0.3 0 0 2 0
Feb 23 at Lynchburg L, 83-78 1 30 3 1 4 1 1 1.0 2 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2006-07 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2007-08 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2008-09 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2009-10 26 26 29.0 4.1-8.2 50.0 0.7-2.0 35.8 1.7-2.7 65.2 10.6
Total 26 26 29.0 4.1-8.2 50.0 0.7-2.0 35.8 1.7-2.7 65.2 10.6
  gp gs min fg pct 3pt pct ft pct pts
2006-07 - - - 0-0 - 0-0 - 0-0 - 0
2007-08 - - - 0-0 - 0-0 - 0-0 - 0
2008-09 - - - 0-0 - 0-0 - 0-0 - 0
2009-10 26 26 754 106-212 50.0 19-53 35.8 45-69 65.2 276
Total 26 26 754 106-212 50.0 19-53 35.8 45-69 65.2 276
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2006-07 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2007-08 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2008-09 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2009-10 26 26 29.0 0.0-0.0 50.0 0.0-0.0 35.8 0.0-0.0 65.2 0.0
Total 26 26 29.0 0.0-0.0 50.0 0.0-0.0 35.8 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2006-07 - - - - - - - - - - - - -
2007-08 - - - - - - - - - - - - -
2008-09 - - - - - - - - - - - - -
2009-10 26 26 29.0 2.3 3.7 6.0 1.9 0.0 1.1 1.5 0.7 0.8 0.3
Total 26 26 29.0 2.3 3.7 6.0 1.9 0.0 1.1 1.5 0.7 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2006-07 - - - - - - - - - - - - -
2007-08 - - - - - - - - - - - - -
2008-09 - - - - - - - - - - - - -
2009-10 26 26 754 60 96 156 50 1 29 40 0.7 21 9
Total 26 26 754 60 96 156 50 1 29 40 0.7 21 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2006-07 - - - - - - - - - - - - -
2007-08 - - - - - - - - - - - - -
2008-09 - - - - - - - - - - - - -
2009-10 26 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 26 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.0 4.1-8.2 50.0 0.7-2.0 35.8 1.7-2.7 65.2 10.6
Conference 16 16 28.8 3.6-7.4 47.9 0.6-1.6 34.6 1.8-2.7 67.4 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.1 4.0-9.3 43.0 0.3-2.0 15.4 2.1-3.0 69.2 10.4
Away 11 11 27.5 3.7-6.2 60.3 0.9-1.6 55.6 1.3-2.3 56.0 9.6
Neutral 2 2 30.0 6.5-11.5 56.5 2.5-4.5 55.6 2.0-2.5 80.0 17.5
-
Wins 6 6 31.0 4.5-9.3 48.2 0.5-1.7 30.0 1.7-3.2 52.6 11.2
Losses 20 20 28.4 4.0-7.8 50.6 0.8-2.1 37.2 1.8-2.5 70.0 10.4
-
November 4 4 31.0 6.0-10.8 55.8 1.0-3.0 33.3 1.2-3.2 38.5 14.3
December 5 5 27.8 4.8-8.8 54.5 1.6-3.0 53.3 1.4-2.2 63.6 12.6
January 11 11 29.5 3.3-7.1 46.2 0.4-1.6 22.2 1.9-2.8 67.7 8.8
February 6 6 27.8 3.7-7.8 46.8 0.5-1.3 37.5 2.0-2.3 85.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 754 106-212 50.0 19-53 35.8 45-69 65.2 276
Conference 16 16 461 57-119 47.9 9-26 34.6 29-43 67.4 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 391 52-121 43.0 4-26 15.4 27-39 69.2 135
Away 11 11 303 41-68 60.3 10-18 55.6 14-25 56.0 106
Neutral 2 2 60 13-23 56.5 5-9 55.6 4-5 80.0 35
-
Wins 6 6 186 27-56 48.2 3-10 30.0 10-19 52.6 67
Losses 20 20 568 79-156 50.6 16-43 37.2 35-50 70.0 209
-
November 4 4 124 24-43 55.8 4-12 33.3 5-13 38.5 57
December 5 5 139 24-44 54.5 8-15 53.3 7-11 63.6 63
January 11 11 324 36-78 46.2 4-18 22.2 21-31 67.7 97
February 6 6 167 22-47 46.8 3-8 37.5 12-14 85.7 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.0 0.0-0.0 50.0 0.0-0.0 35.8 0.0-0.0 65.2 0.0
Conference 16 16 28.8 0.0-0.0 47.9 0.0-0.0 34.6 0.0-0.0 67.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.1 0.0-0.0 43.0 0.0-0.0 15.4 0.0-0.0 69.2 0.0
Away 11 11 27.5 0.0-0.0 60.3 0.0-0.0 55.6 0.0-0.0 56.0 0.0
Neutral 2 2 30.0 0.0-0.0 56.5 0.0-0.0 55.6 0.0-0.0 80.0 0.0
-
Wins 6 6 31.0 0.0-0.0 48.2 0.0-0.0 30.0 0.0-0.0 52.6 0.0
Losses 20 20 28.4 0.0-0.0 50.6 0.0-0.0 37.2 0.0-0.0 70.0 0.0
-
November 4 4 31.0 0.0-0.0 55.8 0.0-0.0 33.3 0.0-0.0 38.5 0.0
December 5 5 27.8 0.0-0.0 54.5 0.0-0.0 53.3 0.0-0.0 63.6 0.0
January 11 11 29.5 0.0-0.0 46.2 0.0-0.0 22.2 0.0-0.0 67.7 0.0
February 6 6 27.8 0.0-0.0 46.8 0.0-0.0 37.5 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.0 2.3 3.7 6.0 1.9 0.0 1.1 1.5 0.7 0.8 0.3
Conference 16 16 28.8 1.6 3.8 5.4 1.8 0.0 1.1 1.6 0.7 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.1 3.2 4.2 7.3 1.5 0.0 1.2 1.2 0.9 0.8 0.3
Away 11 11 27.5 1.5 3.4 4.9 2.1 0.0 1.0 1.9 0.5 0.5 0.2
Neutral 2 2 30.0 1.0 2.5 3.5 4.0 0.5 1.5 1.5 1.0 2.0 1.5
-
Wins 6 6 31.0 3.0 5.7 8.7 1.7 0.0 1.5 1.8 0.8 1.0 0.5
Losses 20 20 28.4 2.1 3.1 5.2 2.0 0.1 1.0 1.4 0.7 0.8 0.3
-
November 4 4 31.0 5.0 3.8 8.8 1.5 0.0 0.8 1.5 0.5 1.3 0.5
December 5 5 27.8 0.6 4.0 4.6 2.8 0.2 1.8 1.6 1.1 1.2 0.8
January 11 11 29.5 2.4 5.0 7.4 1.5 0.0 1.4 1.6 0.8 0.5 0.3
February 6 6 27.8 1.8 1.0 2.8 2.3 0.0 0.3 1.3 0.3 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 754 60 96 156 50 1 29 40 0.7 21 9
Conference 16 16 461 26 60 86 28 0 17 25 0.7 9 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 391 41 54 95 19 0 15 16 0.9 11 4
Away 11 11 303 17 37 54 23 0 11 21 0.5 6 2
Neutral 2 2 60 2 5 7 8 1 3 3 1.0 4 3
-
Wins 6 6 186 18 34 52 10 0 9 11 0.8 6 3
Losses 20 20 568 42 62 104 40 1 20 29 0.7 15 6
-
November 4 4 124 20 15 35 6 0 3 6 0.5 5 2
December 5 5 139 3 20 23 14 1 9 8 1.1 6 4
January 11 11 324 26 55 81 16 0 15 18 0.8 5 3
February 6 6 167 11 6 17 14 0 2 8 0.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 11 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0