2007-08 Soccer Statistics - Roanoke
Games
3
Goals
6
Goals-per game
2.00
Shot %
.154
Shots-per game
13.0
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8-1 (.595) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 7-2-1 |
| Away | 4-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Hampden-Sydney | L, 4-1 |
| Oct 23 | at Guilford | W, 5-0 |
| Oct 27 | Randolph-Macon | W by PK, 0-0 |
| Nov 2 | at Va. Wesleyan | W, 2-1 |
| Nov 3 | vs. Washington and Lee | W, 2-0 |
| Nov 7 | Greensboro | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Shots | 39 | 35 | ||
| Goals scored | 6 | 6 | ||
| Shot percentage | .154 | .171 | ||
| Shots-per game | 13.0 | 17.5 | ||
| Shots on goal | 17 | 14 | ||
| SOG percentage | .436 | .400 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 10 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 5 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Thompson | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Austin Rose | Sr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Deyanov | Fr. | Dr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Taylor Johnston | So. | M | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 4 | Brooks Allison | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Eric Eversole | Sr. | M | 3 | 3 | 1.33 | .00 | 2.67 | 3.33 | .400 | 2.67 | .800 |
| 6 | Matt Standley | Fr. | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 8 | Nuwo Johnson | Sr. | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kayvon Sarmadi | So. | F | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 10 | Michael Rouhana | Jr. | Midfield/Forward | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 11 | Shaman Douglass | Jr. | M | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 12 | Tim Dunn | So. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 13 | Alan Grzenda | Jr. | Defender | - | - | - | - | - | - | - | - | - |
| 14 | Michael Walter | Jr. | Defender | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| 15 | Jason Ryan | Fr. | F | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 16 | Matt Brown | Sr. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Preston Garrett | Sr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | John Lesniak | Sr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Nate Wilson | Jr. | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jake Underwood | Sr. | Defender | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Ben Motley | Jr. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Andy Bickel | Sr. | M | 3 | 3 | .00 | .33 | .33 | 1.67 | .000 | .67 | .400 |
| 24 | Andrew Markey | Fr. | D | 3 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 25 | Jon Marc Winchester | So. | M | 3 | 3 | .00 | .00 | .00 | 3.33 | .000 | .00 | .000 |
| 26 | Jeff Bobish | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Alberto Galeana | So. | M | - | - | - | - | - | - | - | - | - |
| 28 | Jon Murrill | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Scott McLoughlin | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 2.00 | .67 | 4.67 | 13.00 | .154 | 5.67 | .436 | |||
| Opponent | 3 | 3 | 2.00 | 2.33 | 6.33 | 10.33 | .194 | 4.00 | .387 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Thompson | Jr. | GK | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Austin Rose | Sr. | GK | 2 | 1 | 45:00 | 3.00 | 6.00 | 1.50 | .333 |
| Totals | 3 | 3 | 90:00 | 2.00 | 2.00 | 2.00 | .500 | |||
| Opponent | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.67 | .647 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Thompson | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Austin Rose | Sr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Deyanov | Fr. | Dr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Taylor Johnston | So. | M | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Brooks Allison | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Eric Eversole | Sr. | M | 3 | 3 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 1 | 0 | 0-0 | 1 |
| 6 | Matt Standley | Fr. | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 8 | Nuwo Johnson | Sr. | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Kayvon Sarmadi | So. | F | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Michael Rouhana | Jr. | Midfield/Forward | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Shaman Douglass | Jr. | M | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Tim Dunn | So. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Alan Grzenda | Jr. | Defender | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Michael Walter | Jr. | Defender | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Jason Ryan | Fr. | F | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Matt Brown | Sr. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Preston Garrett | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | John Lesniak | Sr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Nate Wilson | Jr. | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 21 | Jake Underwood | Sr. | Defender | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Ben Motley | Jr. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Andy Bickel | Sr. | M | 3 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 24 | Andrew Markey | Fr. | D | 3 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Jon Marc Winchester | So. | M | 3 | 3 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Jeff Bobish | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Alberto Galeana | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jon Murrill | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Scott McLoughlin | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 3 | 3 | 6 | 2 | 14 | 39 | .154 | 17 | .436 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 3 | 3 | 6 | 7 | 19 | 31 | .194 | 12 | .387 | 4 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Thompson | Jr. | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Austin Rose | Sr. | GK | 2 | 1 | 90:00 | 6 | 6.00 | 3 | .333 | 0 | 2 | 0 | 0/0 |
| Totals | 3 | 3 | 270:00 | 6 | 2.00 | 6 | .500 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 6 | 2.00 | 11 | .647 | 2 | 1 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Thompson | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Austin Rose | Sr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Deyanov | Fr. | Dr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Taylor Johnston | So. | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 4 | Brooks Allison | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Eric Eversole | Sr. | M | 2 | 2 | 2.00 | .00 | 4.00 | 4.50 | .444 | 3.50 | .778 |
| 6 | Matt Standley | Fr. | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 8 | Nuwo Johnson | Sr. | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kayvon Sarmadi | So. | F | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 10 | Michael Rouhana | Jr. | Midfield/Forward | - | - | - | - | - | - | - | - | - |
| 11 | Shaman Douglass | Jr. | M | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 12 | Tim Dunn | So. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 13 | Alan Grzenda | Jr. | Defender | - | - | - | - | - | - | - | - | - |
| 14 | Michael Walter | Jr. | Defender | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 15 | Jason Ryan | Fr. | F | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 16 | Matt Brown | Sr. | Defender | - | - | - | - | - | - | - | - | - |
| 17 | Preston Garrett | Sr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | John Lesniak | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Nate Wilson | Jr. | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jake Underwood | Sr. | Defender | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Ben Motley | Jr. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Andy Bickel | Sr. | M | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | .50 | .250 |
| 24 | Andrew Markey | Fr. | D | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| 25 | Jon Marc Winchester | So. | M | 2 | 2 | .00 | .00 | .00 | 5.00 | .000 | .00 | .000 |
| 26 | Jeff Bobish | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Alberto Galeana | So. | M | - | - | - | - | - | - | - | - | - |
| 28 | Jon Murrill | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Scott McLoughlin | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 3.00 | 1.00 | 7.00 | 17.50 | .171 | 7.00 | .400 | |||
| Opponent | 2 | 2 | 3.00 | 2.50 | 6.50 | 9.50 | .211 | 3.50 | .368 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Rose | Sr. | GK | 1 | 0 | 45:00 | 4.00 | 8.00 | 1.00 | .200 |
| Totals | 2 | 2 | 90:00 | 2.00 | 2.00 | 1.50 | .429 | |||
| Opponent | 2 | 2 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Thompson | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Austin Rose | Sr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Deyanov | Fr. | Dr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Taylor Johnston | So. | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Brooks Allison | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Eric Eversole | Sr. | M | 2 | 2 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 1 | 0 | 0-0 | 1 |
| 6 | Matt Standley | Fr. | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 8 | Nuwo Johnson | Sr. | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Kayvon Sarmadi | So. | F | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Michael Rouhana | Jr. | Midfield/Forward | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Shaman Douglass | Jr. | M | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Tim Dunn | So. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Alan Grzenda | Jr. | Defender | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Michael Walter | Jr. | Defender | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Jason Ryan | Fr. | F | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Matt Brown | Sr. | Defender | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Preston Garrett | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | John Lesniak | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Nate Wilson | Jr. | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 21 | Jake Underwood | Sr. | Defender | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Ben Motley | Jr. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Andy Bickel | Sr. | M | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 24 | Andrew Markey | Fr. | D | 2 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Jon Marc Winchester | So. | M | 2 | 2 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Jeff Bobish | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Alberto Galeana | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jon Murrill | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Scott McLoughlin | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 6 | 2 | 14 | 35 | .171 | 14 | .400 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 4 | 5 | 13 | 19 | .211 | 7 | .368 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Rose | Sr. | GK | 1 | 0 | 45:00 | 4 | 8.00 | 1 | .200 | 0 | 1 | 0 | 0/0 |
| Totals | 2 | 2 | 180:00 | 4 | 2.00 | 3 | .429 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 6 | 3.00 | 8 | .571 | 1 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | John Carroll | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | Rutgers-Camden | W, 2-1 | - | - | - | - | - | - | - |
| Sep 5 | at Mary Washington | L, 2-0 | 0 | 4 | .000 | 3 | 2 | 1 | 0 |
| Sep 8 | vs. Brockport St. | L, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | at Ohio Northern | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Messiah | L, 4-0 | - | - | - | - | - | - | - |
| Sep 19 | at Emory & Henry | W, 6-1 | - | - | - | - | - | - | - |
| Sep 21 | East. Mennonite | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Lynchburg | W, 5-0 | - | - | - | - | - | - | - |
| Sep 29 | Va. Wesleyan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | Southern Va. | W, 6-0 | - | - | - | - | - | - | - |
| Oct 6 | at Washington and Lee | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Chris. Newport | L, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | at Randolph-Macon | L, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | Bridgewater (Va.) | W, 4-2 | - | - | - | - | - | - | - |
| Oct 20 | at Hampden-Sydney | L, 4-1 | 0 | 13 | .077 | 1 | 4 | 5 | 1 |
| Oct 23 | at Guilford | W, 5-0 | 2 | 22 | .227 | 2 | 4 | 0 | 1 |
| Oct 27 | Randolph-Macon | W by PK, 0-0 | - | - | - | - | - | - | - |
| Nov 2 | at Va. Wesleyan | W, 2-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Washington and Lee | W, 2-0 | - | - | - | - | - | - | - |
| Nov 7 | Greensboro | L, 2-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 39 | 6 | 2.00 | 2 | 14 | 6 | 2.00 | .154 | 13.0 | 10 | 6 | 0 | 0 | 0 |
| Conference | 2 | 35 | 6 | 3.00 | 2 | 14 | 4 | 2.00 | .171 | 17.5 | 8 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 3 | 39 | 6 | 2.00 | 2 | 14 | 6 | 2.00 | .154 | 13.0 | 10 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 22 | 5 | 5.00 | 2 | 12 | 0 | 0.00 | .227 | 22.0 | 4 | 2 | 0 | 0 | 0 |
| Losses | 2 | 17 | 1 | 0.50 | 0 | 2 | 6 | 3.00 | .059 | 8.5 | 6 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 4 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 4.0 | 2 | 3 | 0 | 0 | 0 |
| October | 2 | 35 | 6 | 3.00 | 2 | 14 | 4 | 2.00 | .171 | 17.5 | 8 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | John Carroll | 2-0 Win | - |
| Sep 1 | Rutgers-Camden | 2-1 Win | - |
| Sep 5 | at Mary Washington | L, 2-0 | 125 |
| Sep 8 | vs. Brockport St. | 0-2 Loss | - |
| Sep 9 | at Ohio Northern | 3-2 Win | - |
| Sep 15 | Messiah | 0-4 Loss | - |
| Sep 19 | at Emory & Henry | 6-1 Win | - |
| Sep 21 | East. Mennonite | 3-1 Win | - |
| Sep 26 | Lynchburg | 5-0 Win | - |
| Sep 29 | Va. Wesleyan | 2-1 Win | - |
| Oct 2 | Southern Va. | 6-0 Win | - |
| Oct 6 | at Washington and Lee | 0-1 Loss | - |
| Oct 10 | at Chris. Newport | 0-1 Loss | - |
| Oct 13 | at Randolph-Macon | 1-2 Loss | - |
| Oct 17 | Bridgewater (Va.) | 4-2 Win | - |
| Oct 20 | at Hampden-Sydney | L, 4-1 | 133 |
| Oct 23 | at Guilford | W, 5-0 | 39 |
| Oct 27 | Randolph-Macon | 0-0 Tie | - |
| Nov 2 | at Va. Wesleyan | 2-1 Win | - |
| Nov 3 | vs. Washington and Lee | 2-0 Win | - |
| Nov 7 | Greensboro | 1-2 Loss | - |