Roanoke at Richard Stockton September 11, 2010
Box Score
Roanoke
Richard Stockton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Russell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Michael Stark | 1 | 0 | 0 | 1 | 0 |
| 3 - Drew Claytor | 0 | 0 | 0 | 0 | 0 |
| 4 - Chris Conover | 0 | 0 | 0 | 0 | 0 |
| 5 - Carl Leist | 1 | 1 | 0 | 0 | 0 |
| 6 - Matt Standley | 0 | 0 | 0 | 0 | 0 |
| 8 - Andrew Howe | 1 | 1 | 0 | 0 | 0 |
| 9 - Ned Feldmann | 0 | 0 | 0 | 0 | 0 |
| 11 - Brian White | 1 | 0 | 0 | 0 | 0 |
| 15 - Jason Ryan | 1 | 0 | 0 | 0 | 0 |
| 17 - Cameron Travalini | 1 | 1 | 1 | 0 | 0 |
| 22 - AJ Tierce | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrew Markey | 0 | 0 | 0 | 0 | 0 |
| 25 - Cameron Lee - Yellow card 62:40 - Yellow card 71:31 | 0 | 0 | 0 | 0 | 0 |
| 33 - Avery Makel | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lou Herring - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Brennen Fitzsimmons | 0 | 0 | 0 | 0 | 0 |
| 4 - Tom Parkinson - Yellow card 49:43 | 0 | 0 | 0 | 0 | 0 |
| 5 - Kyle Evans | 5 | 2 | 1 | 0 | 0 |
| 6 - Domenick Nocito | 0 | 0 | 0 | 0 | 0 |
| 7 - Ali Gocmez | 0 | 0 | 0 | 0 | 0 |
| 8 - Pat Langan | 1 | 1 | 0 | 0 | 0 |
| 9 - Rafael Duarte | 6 | 4 | 1 | 0 | 0 |
| 11 - Clay Gashlin | 0 | 0 | 0 | 0 | 0 |
| 12 - Rob Brandt | 0 | 0 | 0 | 0 | 0 |
| 13 - Kevin Churchill | 2 | 0 | 0 | 1 | 0 |
| 14 - Brian Thomsen | 1 | 0 | 0 | 0 | 0 |
| 16 - Sal Pistone | 0 | 0 | 0 | 0 | 0 |
| 19 - Chris Hayman | 0 | 0 | 0 | 0 | 0 |
| 22 - Sean Nelson | 1 | 0 | 0 | 0 | 0 |
| 23 - George Hamilton | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Russell | 1 | 0 | 1 | 45:00 | |
| 33 - Avery Makel | 8 | 2 | 6 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lou Herring | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Stockton
1st
|
56:36 | Kyle Evans (unassisted) | 0 - 1 |
|
Roanoke
1st
|
70:59 | Cameron Travalini (Michael Stark) | 1 - 1 |
|
Richard Stockton
1st
|
87:56 | Rafael Duarte (Kevin Churchill) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Stockton
1st
|
49:43 | Yellow card - Tom Parkinson |
|
Richard Stockton
1st
|
62:40 | Yellow card - Cameron Lee |
|
Richard Stockton
1st
|
71:31 | Yellow card - Cameron Lee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 2 | 4 | 6 |
| Richard Stockton | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 1 | 6 | 7 |
| Richard Stockton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 2 | 0 | 2 |
| Richard Stockton | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 5 | 9 | 14 |
| Richard Stockton | 3 | 2 | 5 |
| Date/Time: | September 11, 2010 - 6:30 p.m |
|---|---|
| Location: | Pomona, NJ |
| Attendance: | 179 |

