N.C. Wesleyan at Roanoke October 4, 2011
Box Score
N.C. Wesleyan
Roanoke
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alberto Faisca - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Julian M-Gonzalez - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Alex Unitt - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Adama George - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Christian Boakye | 0 | 0 | 0 | 0 | 53 |
| 14 - Ritchie Duffie - m | 3 | 2 | 1 | 0 | 90 |
| 15 - Owen White - f | 4 | 1 | 1 | 2 | 90 |
| 19 - Vincent DeLaCueva - m | 0 | 0 | 0 | 0 | 31 |
| 22 - Omar Kanten - f - Yellow card 87:58 | 1 | 1 | 1 | 0 | 37 |
| 23 - Arna Einarsson - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Marcelo Prata | 0 | 0 | 0 | 0 | 59 |
| 33 - Leifur Kristjansson - d | 0 | 0 | 0 | 0 | 90 |
| 44 - Justin Wolf - m | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avery Makel - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Drew Claytor | 1 | 0 | 0 | 0 | 69 |
| 4 - Chris Conover - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Carl Leist - f | 0 | 0 | 0 | 0 | 90 |
| 6 - Mark Strelow | 1 | 0 | 0 | 0 | 70 |
| 8 - Andrew Howe - mf | 0 | 0 | 0 | 0 | 61 |
| 10 - Jordan Troyer - mf | 1 | 0 | 0 | 0 | 20 |
| 11 - Brian White - mf | 1 | 0 | 0 | 0 | 36 |
| 12 - Johnny Hughes | 2 | 1 | 0 | 0 | 70 |
| 13 - Patrick Bain - mf | 0 | 0 | 0 | 0 | 37 |
| 14 - Chris Vail - d | 0 | 0 | 0 | 0 | 80 |
| 15 - David Baarspul | 0 | 0 | 0 | 0 | 0 |
| 17 - Christopher Fisher | 1 | 1 | 1 | 0 | 70 |
| 18 - Jake Mercer - mf | 0 | 0 | 0 | 0 | 30 |
| 19 - Peyton Lambert - f | 0 | 0 | 0 | 1 | 90 |
| 22 - AJ Tierce - mf | 2 | 0 | 0 | 0 | 49 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alberto Faisca (W, 4-3-4) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avery Makel (L, 8-3-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
N.C. Wesleyan
1st
|
1:31 | DUFFIE, Ritchie (WHITE, Owen) - goal into left side of goal | 1 - 0 |
|
Roanoke
1st
|
33:42 | Christopher Fisher (Peyton Lambert) - off throw in header into right side of g | 1 - 1 |
|
N.C. Wesleyan
2nd
|
55:46 | WHITE, Owen (unassisted) - shot into right side of goal | 2 - 1 |
|
N.C. Wesleyan
2nd
|
87:55 | KANTEN, Omar (WHITE, Owen) - cross from 15 to 22 into right side of g | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
N.C. Wesleyan
2nd
|
87:58 | Yellow card - KANTEN, Omar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 3 | 5 | 8 |
| Roanoke | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 2 | 0 | 2 |
| Roanoke | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 0 | 1 | 1 |
| Roanoke | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 4 | 5 | 9 |
| Roanoke | 3 | 3 | 6 |
| Date/Time: | October 4, 2011 - 5:00 PM |
|---|---|
| Location: | Salem, VA |
| Stadium: | Kerr Stadium |
| Game Length: | 1:57 |
| Attendance: | 111 |
| Scorer: | Bryan Fasnacht |
Play By Play
| 00:00 | FAISCA, Alberto at goalie for NC Wesleyan. | ||
| 00:00 | Avery Makel at goalie for Roanoke College. | ||
| 01:31 | Goal!GOAL by NCWM DUFFIE, Ritchie (FIRST GOAL), Assist by WHITE, Owen. *goal into left side of goal ( 1 - 0 ) |
||
| Foul on NC Wesleyan. | |||
| 12:07 | Shot by RC AJ Tierce WIDE. | ||
| 15:42 | Header Shot by RC Chris Conover, SAVE FAISCA, Alberto. | ||
| 16:32 | Shot by NCWM WHITE, Owen WIDE. | ||
| 19:33 | Substitution!RC substitution: Christopher Fisher for Brian White. | ||
| 19:45 | Substitution!RC substitution: Johnny Hughes for Jake Mercer. | ||
| 19:45 | Substitution!RC substitution: Mark Strelow for Jordan Troyer. | ||
| 20:40 | Substitution!RC substitution: Drew Claytor for AJ Tierce. | ||
| 21:33 | Corner kick by RC Peyton Lambert [21:33]. | ||
| 21:35 | Shot by RC Drew Claytor HIGH. | ||
| 23:10 | Header Shot by RC Johnny Hughes, SAVE FAISCA, Alberto. | ||
| 25:55 | Shot by NCWM WHITE, Owen WIDE. | ||
| Foul on NC Wesleyan. | |||
| Foul on Roanoke College. | |||
| 30:41 | Substitution!NCWM substitution: PRATA, Marcelo for DeLaCueva, Vincent. | ||
| Foul on Roanoke College. | |||
| 33:42 | Goal!GOAL by RC Christopher Fisher, Assist by Peyton Lambert. *off throw in header into right side of goal ( 1 - 1 ) |
||
| 34:49 | Shot by RC Johnny Hughes HIGH. | ||
| Foul on NC Wesleyan. | |||
| 36:34 | Substitution!RC substitution: AJ Tierce for Patrick Bain. | ||
| 37:07 | Substitution!NCWM substitution: BOAKYE, Christian for KANTEN, Omar. | ||
| Foul on Roanoke College. | |||
| 39:31 | Corner kick by RC Peyton Lambert [39:31]. | ||
| Foul on NC Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:15 | Corner kick by RC Peyton Lambert [47:15]. | ||
| 47:25 | Shot by RC AJ Tierce WIDE. | ||
| 47:32 | Corner kick by RC Peyton Lambert [47:32]. | ||
| 47:53 | Shot by RC Jordan Troyer WIDE. | ||
| 50:14 | Shot by RC Brian White WIDE. | ||
| 51:51 | Offside against Roanoke College. | ||
| 54:49 | Shot by NCWM DUFFIE, Ritchie WIDE. | ||
| 55:46 | Goal!GOAL by NCWM WHITE, Owen. *shot into right side of goal ( 2 - 1 ) |
||
| Foul on Roanoke College. | |||
| Foul on NC Wesleyan. | |||
| Foul on NC Wesleyan. | |||
| 61:13 | Substitution!RC substitution: Drew Claytor for Andrew Howe. | ||
| 61:47 | Corner kick by RC Peyton Lambert [61:47]. | ||
| 63:00 | Shot by NCWM WHITE, Owen BLOCKED. | ||
| 63:26 | Substitution!RC substitution: Christopher Fisher for Brian White. | ||
| 63:49 | Substitution!RC substitution: Johnny Hughes for AJ Tierce. | ||
| 64:02 | Substitution!RC substitution: Mark Strelow for Jordan Troyer. | ||
| Foul on Roanoke College. | |||
| 67:15 | Corner kick by NCWM DUFFIE, Ritchie [67:15]. | ||
| 68:12 | Shot by NCWM DUFFIE, Ritchie, SAVE Avery Makel. | ||
| Foul on NC Wesleyan. | |||
| Foul on NC Wesleyan. | |||
| 72:56 | Corner kick by RC Peyton Lambert [72:56]. | ||
| 73:10 | Substitution!RC substitution: Brian White for Jake Mercer. | ||
| Foul on Roanoke College. | |||
| 78:22 | Offside against Roanoke College. | ||
| 79:33 | Substitution!RC substitution: Jake Mercer for Chris Vail. | ||
| 87:32 | Corner kick by RC Mark Strelow [87:32]. | ||
| 87:55 | Goal!GOAL by NCWM KANTEN, Omar, Assist by WHITE, Owen. *cross from 15 to 22 into right side of goal ( 3 - 1 ) |
||
| 87:58 | Yellow card on NCWM KANTEN, Omar. | ||
| Foul on NC Wesleyan. | |||
| 88:47 | Shot by RC Mark Strelow WIDE. | ||
| 89:23 | Substitution!RC substitution: AJ Tierce for Brian White. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

