Roanoke at Berry September 13, 2014
Box Score
Roanoke
Berry
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cole Sinclair - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Carbaugh - Yellow card 19:00 | 3 | 2 | 0 | 1 | 75 |
| 4 - Robby Lentine | 1 | 0 | 0 | 0 | 33 |
| 5 - Kelby Zeiger | 1 | 0 | 0 | 0 | 37 |
| 9 - Cole Thornton - Yellow card 37:26 - Red card 70:00 | 2 | 1 | 1 | 0 | 65 |
| 10 - Garrett Eldridge | 1 | 0 | 0 | 0 | 37 |
| 12 - Sam Rauf | 0 | 0 | 0 | 0 | 90 |
| 13 - Brandon Bauer - Yellow card 87:47 | 0 | 0 | 0 | 0 | 32 |
| 14 - Adam Yesbeck - Yellow card 45:00 | 1 | 0 | 0 | 0 | 90 |
| 15 - Dionys Beck | 0 | 0 | 0 | 0 | 90 |
| 18 - Tim Mahabir | 0 | 0 | 0 | 0 | 74 |
| 19 - Frederick McNair | 0 | 0 | 0 | 0 | 49 |
| 22 - Orestis Ilias | 0 | 0 | 0 | 0 | 0 |
| 23 - Jackson Goyette | 1 | 1 | 0 | 0 | 90 |
| 31 - Marc Dinkel - Yellow card 44:16 | 6 | 3 | 0 | 0 | 90 |
| 34 - Fortune Sibanda | 2 | 0 | 0 | 0 | 58 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jon Nelson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Caleb Ford | 0 | 0 | 0 | 0 | 65 |
| 4 - Jeremy Beam | 0 | 0 | 0 | 0 | 6 |
| 5 - Matt Williams | 1 | 0 | 0 | 0 | 90 |
| 6 - Mackenzie Tittle | 2 | 0 | 0 | 0 | 49 |
| 8 - Evan Echols - Yellow card 88:41 | 4 | 1 | 0 | 0 | 67 |
| 9 - Christian Zapata - Yellow card 27:39 | 2 | 0 | 0 | 0 | 90 |
| 10 - Zak Wallingford | 3 | 2 | 1 | 0 | 90 |
| 13 - Graham Wall | 0 | 0 | 0 | 0 | 90 |
| 14 - Christian Fulbright | 1 | 0 | 0 | 1 | 75 |
| 16 - J.T. Kieffer | 1 | 1 | 0 | 0 | 84 |
| 19 - Daniel Shaw | 0 | 0 | 0 | 0 | 15 |
| 20 - Bobby Grunow | 1 | 1 | 0 | 0 | 90 |
| 21 - Alex Rotoloni | 3 | 1 | 1 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cole Sinclair (L, 4-1-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jon Nelson (W, 4-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berry
1st
|
8:28 | Alex Rotoloni (1) (unassisted) - long shot into upper left corner | 0 - 1 |
|
Berry
1st
|
17:34 | Zak Wallingford (5) (Christian Fulbright) - finish into lower right corner off cross | 0 - 2 |
|
Roanoke
1st
|
31:28 | Cole Thornton (Tyler Carbaugh) - lower right corner off cross | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Roanoke
1st
|
19:00 | Yellow card - Tyler Carbaugh |
|
Roanoke
1st
|
27:39 | Yellow card - Christian Zapata |
|
Roanoke
1st
|
37:26 | Yellow card - Cole Thornton |
|
Roanoke
1st
|
44:16 | Yellow card - Marc Dinkel |
|
Roanoke
2nd
|
45:00 | Yellow card - Adam Yesbeck |
|
Roanoke
2nd
|
70:00 | Red card - Cole Thornton |
|
Roanoke
2nd
|
87:47 | Yellow card - Brandon Bauer |
|
Roanoke
2nd
|
88:41 | Yellow card - Evan Echols |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 4 | 14 | 18 |
| Berry | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 0 | 4 | 4 |
| Berry | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 0 | 0 | 0 |
| Berry | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 9 | 6 | 15 |
| Berry | 3 | 9 | 12 |
| Date/Time: | September 13, 2014 - 3 p.m. |
|---|---|
| Location: | Rome, Ga. |
| Stadium: | Ford Field |
| Game Length: | 1:50 |
| Attendance: | 275 |
| Timekeeper: | Berry SI |
| Scorer: | Berry SI |
Play By Play
| 0:00 | Cole Sinclair at goalie for Roanoke. | ||
| 0:00 | Jon Nelson at goalie for Berry College. | ||
| Foul on Roanoke. | |||
| 08:28 | Goal!GOAL by Berry College Alex Rotoloni (FIRST GOAL), goal number 1 for season. *long shot into upper left corner ( 0 - 1 ) |
||
| Foul on Roanoke. | |||
| 12:44 | Shot by Roanoke Marc Dinkel, Save (by goalie) Jon Nelson. | ||
| 17:34 | Goal!GOAL by Berry College Zak Wallingford, Assist by Christian Fulbright, goal number 5 for season. *finish into lower right corner off cross ( 0 - 2 ) |
||
| 19:00 | Yellow card on Roanoke Tyler Carbaugh. | ||
| 19:00 | Shot by Berry College Alex Rotoloni, High. | ||
| Foul on Roanoke. | |||
| 20:28 | Header Shot by Berry College Evan Echols, Wide. | ||
| 22:20 | Offside against Roanoke. | ||
| 24:32 | Shot by Berry College Evan Echols, Wide. | ||
| 24:35 | Substitution!Roanoke substitution: Cole Thornton for Robby Lentine. | ||
| Foul on Roanoke. | |||
| Foul on Berry College. | |||
| 26:36 | Shot by Roanoke Tyler Carbaugh, Save (by goalie) Jon Nelson. | ||
| 27:39 | Yellow card on Berry College Christian Zapata. | ||
| Foul on Roanoke. | |||
| Foul on Roanoke. | |||
| 31:28 | Goal!GOAL by Roanoke Cole Thornton, Assist by Tyler Carbaugh *lower right corner off cross ( 1 - 2 ) |
||
| 31:58 | Substitution!Berry College substitution: Mackenzie Tittle for Evan Echols. | ||
| 31:58 | Substitution!Roanoke substitution: Fortune Sibanda for Brandon Bauer. | ||
| 33:01 | Shot by Berry College Alex Rotoloni, Blocked. | ||
| Foul on Roanoke. | |||
| 33:58 | Shot by Berry College Mackenzie Tittle, High. | ||
| Foul on Roanoke. | |||
| 35:24 | Shot by Berry College Christian Fulbright, High. | ||
| 37:01 | Substitution!Roanoke substitution: Kelby Zeiger for Garrett Eldridge. | ||
| 37:26 | Yellow card on Roanoke Cole Thornton. | ||
| 40:47 | Shot by Berry College Christian Zapata, Wide. | ||
| 41:12 | Substitution!Roanoke substitution: Frederick McNair for Orestis Ilias. | ||
| Foul on Berry College. | |||
| 42:32 | Shot by Roanoke Kelby Zeiger, Wide. | ||
| Foul on Berry College. | |||
| Foul on Roanoke. | |||
| 44:16 | Yellow card on Roanoke Marc Dinkel. | ||
| 44:56 | Shot by Berry College Zak Wallingford, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Yellow card on Roanoke Adam Yesbeck. | ||
| 47:01 | Shot by Roanoke Adam Yesbeck, Wide. | ||
| Foul on Roanoke. | |||
| 49:50 | Shot by Roanoke Tyler Carbaugh, High. | ||
| 50:25 | Shot by Roanoke Robby Lentine, High. | ||
| Foul on Roanoke. | |||
| Foul on Berry College. | |||
| 55:15 | Substitution!Berry College substitution: Evan Echols for Mackenzie Tittle. | ||
| 55:37 | Corner kick by Berry College Christian Zapata [55:37]. | ||
| 55:45 | Header Shot by Berry College Evan Echols, Wide. | ||
| Foul on Roanoke. | |||
| 58:43 | Substitution!Berry College substitution: Daniel Shaw for Christian Fulbright. | ||
| 58:43 | Substitution!Roanoke substitution: Jackson Goyette for Tyler Carbaugh. | ||
| Foul on Berry College. | |||
| 60:14 | Shot by Roanoke Marc Dinkel, Wide. | ||
| 62:50 | Shot by Berry College Zak Wallingford, Save (by goalie) Cole Sinclair. | ||
| Foul on Berry College. | |||
| 63:32 | Shot by Roanoke Marc Dinkel, Save (by goalie) Jon Nelson. | ||
| 64:42 | Shot by Roanoke Cole Thornton, Blocked. | ||
| 64:42 | Substitution!Berry College substitution: Mackenzie Tittle for Caleb Ford. | ||
| 66:40 | Shot by Berry College Evan Echols, Save (by goalie) Cole Sinclair. | ||
| 66:58 | Corner kick by Berry College Christian Zapata [66:58]. | ||
| 67:23 | Shot by Berry College Matt Williams, Wide. | ||
| 69:36 | Shot by Roanoke Garrett Eldridge, Blocked. | ||
| 69:41 | Header Shot by Roanoke Jackson Goyette, Save (by goalie) Jon Nelson. | ||
| Foul on Berry College. | |||
| 70:00 | Red card on Roanoke Cole Thornton. | ||
| 71:28 | Shot by Roanoke Marc Dinkel, Save (by goalie) Jon Nelson. | ||
| 71:54 | Shot by Berry College J.T. Kieffer, Save (by goalie) Cole Sinclair. | ||
| Foul on Berry College. | |||
| Foul on Berry College. | |||
| 73:58 | Shot by Roanoke Marc Dinkel, High. | ||
| 74:01 | Substitution!Berry College substitution: Christian Fulbright for Daniel Shaw. | ||
| 74:01 | Substitution!Roanoke substitution: Fortune Sibanda for Kelby Zeiger. | ||
| 74:01 | Substitution!Roanoke substitution: Brandon Bauer for Tim Mahabir. | ||
| 74:01 | Substitution!Roanoke substitution: Tyler Carbaugh for Brandon Bauer. | ||
| Foul on Roanoke. | |||
| 75:07 | Header Shot by Berry College Bobby Grunow, Save (by goalie) Cole Sinclair. | ||
| Foul on Roanoke. | |||
| Foul on Roanoke. | |||
| 80:00 | Shot by Roanoke Marc Dinkel, Blocked. | ||
| 81:24 | Substitution!Roanoke substitution: Robby Lentine for Garrett Eldridge. | ||
| 81:43 | Shot by Roanoke Tyler Carbaugh, Save (by goalie) Jon Nelson. | ||
| 83:19 | Shot by Roanoke Fortune Sibanda, Blocked. | ||
| 83:38 | Shot by Berry College Christian Zapata, Wide. | ||
| 84:14 | Header Shot by Roanoke Fortune Sibanda, Wide. | ||
| 84:19 | Substitution!Berry College substitution: Jeremy Beam for J.T. Kieffer. | ||
| Foul on Berry College. | |||
| 85:51 | Shot by Berry College Mackenzie Tittle, Wide. | ||
| 87:16 | Corner kick by Berry College Christian Zapata [87:16]. | ||
| 87:47 | Yellow card on Roanoke Brandon Bauer. | ||
| Foul on Berry College. | |||
| 88:41 | Yellow card on Berry College Evan Echols. | ||
| Foul on Berry College. | |||
| 89:56 | Corner kick by Berry College Mackenzie Tittle [89:56]. | ||
| second yellow card for #9 | |||
| -- End of 2nd Period -- | |||
| back to top | |||

