Roanoke at East. Mennonite October 17, 2014
Box Score
Roanoke
East. Mennonite
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nick Tadros | 0 | 0 | 0 | 0 | 33 |
| 1 - Cole Sinclair - gk | 0 | 0 | 0 | 0 | 57 |
| 3 - Tyler Carbaugh | 2 | 2 | 0 | 0 | 64 |
| 4 - Robby Lentine | 1 | 0 | 0 | 1 | 27 |
| 9 - Cole Thornton | 2 | 0 | 0 | 0 | 15 |
| 10 - Garrett Eldridge | 2 | 0 | 0 | 0 | 86 |
| 11 - Christopher Fisher | 0 | 0 | 0 | 0 | 43 |
| 12 - Sam Rauf | 0 | 0 | 0 | 0 | 61 |
| 13 - Brandon Bauer | 4 | 2 | 0 | 0 | 51 |
| 14 - Adam Yesbeck | 2 | 0 | 0 | 0 | 79 |
| 15 - Dionys Beck | 0 | 0 | 0 | 0 | 90 |
| 18 - Tim Mahabir | 0 | 0 | 0 | 0 | 59 |
| 19 - Frederick McNair | 0 | 0 | 0 | 0 | 8 |
| 21 - Patrick Daum | 0 | 0 | 0 | 0 | 41 |
| 22 - Orestis Ilias | 2 | 2 | 2 | 0 | 61 |
| 23 - Jackson Goyette | 3 | 1 | 0 | 0 | 68 |
| 27 - Nicholas Staufenberger | 0 | 0 | 0 | 0 | 25 |
| 31 - Marc Dinkel | 2 | 2 | 2 | 0 | 46 |
| 33 - Ezra Zigarwi | 0 | 0 | 0 | 0 | 31 |
| 34 - Fortune Sibanda | 1 | 0 | 0 | 0 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 1 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andrew Yoder - gk | 0 | 0 | 0 | 0 | 69 |
| 1 - Ryan Zerkel | 0 | 0 | 0 | 0 | 21 |
| 3 - Adam Moyer | 1 | 0 | 0 | 0 | 63 |
| 6 - Joao Downs | 0 | 0 | 0 | 0 | 90 |
| 7 - Juan Luna | 5 | 2 | 1 | 1 | 86 |
| 8 - Issac Peglow | 1 | 0 | 0 | 0 | 13 |
| 9 - Dylan Polley | 0 | 0 | 0 | 0 | 90 |
| 10 - Mark Mast | 1 | 1 | 0 | 0 | 90 |
| 12 - Seth Suttles | 0 | 0 | 0 | 0 | 90 |
| 13 - Jake Lind | 2 | 2 | 0 | 0 | 77 |
| 14 - David Hooley | 0 | 0 | 0 | 0 | 65 |
| 15 - Jonathan Bush | 2 | 1 | 1 | 0 | 90 |
| 16 - Ryan Thomas | 0 | 0 | 0 | 0 | 90 |
| 19 - Tyler Brenneman | 1 | 1 | 1 | 0 | 29 |
| 22 - Brandon Fern | 0 | 0 | 0 | 0 | 13 |
| 23 - David Nester | 0 | 0 | 0 | 1 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Tadros | 4 | 2 | 2 | 33:07 | |
| 1 - Cole Sinclair | 3 | 1 | 2 | 56:53 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Yoder (L, 2-6-2) | 8 | 4 | 4 | 69:18 | |
| 1 - Ryan Zerkel | 1 | 0 | 1 | 20:42 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roanoke
1st
|
1:00 | Orestis Ilias (Robby Lentine) - turn over in the box then passed out and | 1 - 0 |
|
Roanoke
1st
|
16:37 | Orestis Ilias (unassisted) - beat defender on left endline and hit to | 2 - 0 |
|
Roanoke
1st
|
22:48 | Marc Dinkel (unassisted) - Left footed shot from top right corner o | 3 - 0 |
|
Roanoke
1st
|
30:05 | Marc Dinkel (unassisted) - loose ball, set, lofted from top of box | 4 - 0 |
|
East. Mennonite
1st
|
41:28 | Juan Luna (4) (David Nester) - close cross drew out goalie | 4 - 1 |
|
East. Mennonite
2nd
|
69:18 | Jonathan Bush (4) (Juan Luna) - great give and go with Bush and Luna | 4 - 2 |
|
East. Mennonite
2nd
|
72:07 | Tyler Brenneman (1) (unassisted) - picked up loose ball in box | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 12 | 9 | 21 |
| East. Mennonite | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 1 | 3 | 4 |
| East. Mennonite | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 4 | 3 | 7 |
| East. Mennonite | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 4 | 6 | 10 |
| East. Mennonite | 3 | 5 | 8 |
| Date/Time: | October 17, 2014 - 7:00 PM |
|---|---|
| Location: | Harrisonburg, Va. |
| Stadium: | EMU Turf Field |
| Game Length: | 1:52 |
| Attendance: | 210 |
| Scorer: | EMU SID |
Play By Play
| 0:00 | Cole Sinclair at goalie for Roanoke. | ||
| 0:00 | Andrew Yoder at goalie for Eastern Mennonite. | ||
| 01:00 | Goal!GOAL by Roanoke Orestis Ilias (FIRST GOAL), Assist by Robby Lentine *turn over in the box then passed out and shot through traffic ( 1 - 0 ) |
||
| Foul on Eastern Mennonite. | |||
| 03:27 | Shot by Roanoke Robby Lentine, High. | ||
| 05:07 | Shot by Roanoke Garrett Eldridge, Wide. | ||
| Foul on Roanoke. | |||
| 08:00 | Corner kick by Roanoke Tyler Carbaugh [08:00]. | ||
| 08:25 | Corner kick by Roanoke Marc Dinkel [08:25]. | ||
| 10:10 | Shot by Roanoke Tyler Carbaugh, Save (by goalie) Andrew Yoder. | ||
| 10:40 | Corner kick by Roanoke Tyler Carbaugh [10:40]. | ||
| 10:47 | Shot by Roanoke Adam Yesbeck, Wide. | ||
| 11:21 | Shot by Roanoke Fortune Sibanda, Blocked. | ||
| 15:38 | Shot by Roanoke Tyler Carbaugh, Save (by goalie) Andrew Yoder. | ||
| Foul on Eastern Mennonite. | |||
| 16:37 | Goal!GOAL by Roanoke Orestis Ilias *beat defender on left endline and hit tough angle ( 2 - 0 ) |
||
| 17:51 | Substitution!Roanoke substitution: Jackson Goyette for Robby Lentine. | ||
| 21:17 | Corner kick by Eastern Mennonite Juan Luna [21:17]. | ||
| 22:30 | Corner kick by Roanoke Marc Dinkel [22:30]. | ||
| 22:48 | Goal!GOAL by Roanoke Marc Dinkel *Left footed shot from top right corner of the box ( 3 - 0 ) |
||
| 27:18 | Offside against Roanoke. | ||
| Foul on Roanoke. | |||
| 30:05 | Goal!GOAL by Roanoke Marc Dinkel *loose ball, set, lofted from top of box ( 4 - 0 ) |
||
| 30:16 | Substitution!Roanoke substitution: Christopher Fisher for Orestis Ilias. | ||
| 30:16 | Substitution!Roanoke substitution: Brandon Bauer for Marc Dinkel. | ||
| 30:16 | Substitution!Roanoke substitution: Cole Thornton for Tyler Carbaugh. | ||
| 30:44 | Shot by Eastern Mennonite Jake Lind, Save (by goalie) Cole Sinclair. | ||
| 31:02 | Shot by Roanoke Cole Thornton, Wide. | ||
| Foul on Eastern Mennonite. | |||
| 32:19 | Shot by Eastern Mennonite Juan Luna, Wide. | ||
| 32:27 | Substitution!Eastern Mennonite substitution: Issac Peglow for Adam Moyer. | ||
| 32:27 | Substitution!Eastern Mennonite substitution: Tyler Brenneman for David Hooley. | ||
| 32:27 | Substitution!Eastern Mennonite substitution: Brandon Fern for Jake Lind. | ||
| Foul on Roanoke. | |||
| 34:12 | Shot by Roanoke Cole Thornton, Wide. | ||
| 34:20 | Substitution!Roanoke substitution: Patrick Daum for Adam Yesbeck. | ||
| 35:19 | Shot by Eastern Mennonite Issac Peglow, Wide. | ||
| 41:28 | Goal!GOAL by Eastern Mennonite Juan Luna, Assist by David Nester, goal number 4 for season. *close cross drew out goalie ( 4 - 1 ) |
||
| Foul on Roanoke. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Mennonite: #0 Andrew Yoder, #3 Adam Moyer, #6 Joao Downs, #7 Juan Luna, #9 Dylan Polley, #10 Mark Mast, #12 Seth Suttles, #13 Jake Lind, #14 David Hooley, #15 Jonathan Bush, #16 Ryan Thomas. | ||
| 45:00 | For Roanoke: #1 Cole Sinclair, #3 Tyler Carbaugh, #10 Garrett Eldridge, #11 Christopher Fisher, #13 Brandon Bauer, #14 Adam Yesbeck, #15 Dionys Beck, #21 Patrick Daum, #22 Orestis Ilias, #23 Jackson Goyette, #33 Ezra Zigarwi. | ||
| Foul on Eastern Mennonite. | |||
| 50:20 | Shot by Roanoke Jackson Goyette, Blocked. | ||
| 50:50 | Corner kick by Roanoke Tyler Carbaugh [50:50]. | ||
| 52:24 | Shot by Eastern Mennonite Juan Luna, Hit Post. | ||
| Foul on Roanoke. | |||
| Foul on Roanoke. | |||
| 54:15 | Shot by Eastern Mennonite Juan Luna, Save (by goalie) Cole Sinclair. | ||
| 56:41 | Corner kick by Roanoke Tyler Carbaugh [56:41]. | ||
| 56:53 | Substitution!Roanoke substitution: Nick Tadros for Cole Sinclair. | ||
| 56:53 | Nick Tadros at goalie for Roanoke. | ||
| 56:53 | Substitution!Eastern Mennonite substitution: Tyler Brenneman for David Hooley. | ||
| 57:41 | Shot by Eastern Mennonite Juan Luna, Blocked. | ||
| 58:44 | Shot by Roanoke Brandon Bauer, Save (by goalie) Andrew Yoder. | ||
| Foul on Roanoke. | |||
| 63:09 | Corner kick by Roanoke Tyler Carbaugh [63:09]. | ||
| 64:33 | Substitution!Roanoke substitution: N. Staufenberger for Tyler Carbaugh. | ||
| Foul on Roanoke. | |||
| 66:31 | Shot by Roanoke Jackson Goyette, High. | ||
| 66:43 | Substitution!Roanoke substitution: Frederick McNair for Orestis Ilias. | ||
| 67:13 | Shot by Roanoke Jackson Goyette, Save (by goalie) Andrew Yoder. | ||
| 69:18 | Goal!GOAL by Eastern Mennonite Jonathan Bush, Assist by Juan Luna, goal number 4 for season. *great give and go with Bush and Luna ( 4 - 2 ) |
||
| 69:18 | Substitution!Eastern Mennonite substitution: David Hooley for Tyler Brenneman. | ||
| 69:18 | Substitution!Eastern Mennonite substitution: David Nester for Adam Moyer. | ||
| 69:18 | Substitution!Eastern Mennonite substitution: Ryan Zerkel for Andrew Yoder. | ||
| 69:18 | Ryan Zerkel at goalie for Eastern Mennonite. | ||
| Foul on Eastern Mennonite. | |||
| 71:04 | Shot by Eastern Mennonite Jake Lind, Save (by goalie) Nick Tadros. | ||
| 72:07 | Goal!GOAL by Eastern Mennonite Tyler Brenneman, goal number 1 for season. *picked up loose ball in box ( 4 - 3 ) |
||
| 72:45 | Shot by Roanoke Brandon Bauer, Wide. | ||
| Foul on Eastern Mennonite. | |||
| 73:36 | Substitution!Roanoke substitution: Sam Rauf for Christopher Fisher. | ||
| 73:36 | Substitution!Roanoke substitution: Fortune Sibanda for Orestis Ilias. | ||
| 74:06 | Shot by Roanoke Garrett Eldridge, Wide. | ||
| 74:16 | Substitution!Eastern Mennonite substitution: Tyler Brenneman for Juan Luna. | ||
| 74:16 | Substitution!Roanoke substitution: Marc Dinkel for Frederick McNair. | ||
| 75:42 | Substitution!Roanoke substitution: Tyler Carbaugh for Ezra Zigarwi. | ||
| 75:42 | Substitution!Roanoke substitution: Tim Mahabir for Patrick Daum. | ||
| 76:40 | Shot by Roanoke Brandon Bauer, Blocked. | ||
| 76:47 | Shot by Roanoke Brandon Bauer, Save (by goalie) Ryan Zerkel. | ||
| 78:19 | Substitution!Eastern Mennonite substitution: Juan Luna for Tyler Brenneman. | ||
| Foul on Roanoke. | |||
| 79:40 | Shot by Eastern Mennonite Jonathan Bush, High. | ||
| 81:14 | Substitution!Roanoke substitution: Robby Lentine for Jackson Goyette. | ||
| 81:14 | Substitution!Roanoke substitution: Orestis Ilias for Brandon Bauer. | ||
| 81:54 | Shot by Roanoke Adam Yesbeck, Wide. | ||
| 83:38 | Substitution!Eastern Mennonite substitution: Adam Moyer for David Nester. | ||
| 84:41 | Corner kick by Eastern Mennonite Juan Luna [84:41]. | ||
| 85:47 | Shot by Eastern Mennonite Mark Mast, Save (by goalie) Nick Tadros. | ||
| 85:53 | Substitution!Roanoke substitution: Jackson Goyette for Garrett Eldridge. | ||
| 85:53 | Corner kick by Eastern Mennonite Juan Luna [85:53]. | ||
| 86:08 | Shot by Eastern Mennonite Adam Moyer, Wide. | ||
| Foul on Eastern Mennonite. | |||
| Foul on Roanoke. | |||
| Foul on Eastern Mennonite. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

