Ferrum at Roanoke September 1, 2015
Box Score
Ferrum
Roanoke
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Terrance Andrews | 0 | 0 | 0 | 0 | 81 |
| 3 - Andrew Todd | 0 | 0 | 0 | 0 | 90 |
| 4 - Jonas Jacuinde | 1 | 1 | 0 | 0 | 49 |
| 6 - Keith Ricks | 2 | 2 | 2 | 0 | 90 |
| 7 - Eddy Funes | 0 | 0 | 0 | 0 | 15 |
| 8 - Michael Midyette | 0 | 0 | 0 | 0 | 78 |
| 9 - Jesse Cortez | 0 | 0 | 0 | 0 | 60 |
| 10 - Alex Armstrong | 0 | 0 | 0 | 0 | 71 |
| 11 - Jordan Brown | 0 | 0 | 0 | 0 | 50 |
| 12 - Davis Ippolito | 0 | 0 | 0 | 0 | 9 |
| 13 - Roberto Cardoso | 0 | 0 | 0 | 1 | 39 |
| 15 - Jordan Gibson | 0 | 0 | 0 | 0 | 12 |
| 17 - Jae White | 0 | 0 | 0 | 0 | 30 |
| 18 - Moore Dolue | 1 | 1 | 0 | 0 | 26 |
| 19 - Jans Valdespou | 0 | 0 | 0 | 0 | 4 |
| 20 - James Thullah | 0 | 0 | 0 | 0 | 90 |
| 21 - Julian Ofori | 0 | 0 | 0 | 0 | 43 |
| 23 - Kyle Simpkins | 1 | 0 | 0 | 0 | 39 |
| 24 - Daniel Batong | 1 | 0 | 0 | 0 | 14 |
| 26 - Gavin Garrison | 0 | 0 | 0 | 1 | 50 |
| 27 - Dalton Farmer | 0 | 0 | 0 | 0 | 12 |
| 29 - Joe Martin - gk | 0 | 0 | 0 | 0 | 81 |
| 31 - Derek Thomas | 0 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 | 1042 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cole Sinclair - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Robby Lentine | 3 | 3 | 1 | 0 | 90 |
| 5 - Kelby Zeiger | 0 | 0 | 0 | 0 | 48 |
| 6 - Aiden Nagy | 0 | 0 | 0 | 0 | 0 |
| 8 - Marshall Hodge | 2 | 0 | 0 | 0 | 77 |
| 10 - Fortune Sibanda | 0 | 0 | 0 | 0 | 70 |
| 11 - Jonty Chimbera | 0 | 0 | 0 | 0 | 58 |
| 12 - Sam Rauf | 1 | 0 | 0 | 0 | 90 |
| 13 - Brandon Bauer | 2 | 1 | 1 | 0 | 32 |
| 14 - Adam Yesbeck | 0 | 0 | 0 | 0 | 53 |
| 15 - Dionys Beck | 0 | 0 | 0 | 0 | 90 |
| 17 - Cameron Picone | 0 | 0 | 0 | 0 | 53 |
| 18 - Tim Mahabir | 1 | 1 | 1 | 0 | 90 |
| 19 - Frederick McNair | 1 | 0 | 0 | 0 | 26 |
| 21 - Patrick Daum | 0 | 0 | 0 | 0 | 68 |
| 23 - Jackson Goyette | 1 | 1 | 0 | 1 | 37 |
| 24 - Ryan Hepburn | 1 | 1 | 0 | 0 | 16 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 1 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Joe Martin (L, 0-1) | 7 | 3 | 4 | 81:28 | |
| 31 - Derek Thomas | 0 | 0 | 0 | 8:32 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cole Sinclair (W, 1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roanoke
1st
|
29:51 | Tim Mahabir (unassisted) - goal into left side | 0 - 1 |
|
Ferrum
1st
|
39:05 | Keith Ricks (Roberto Cardoso) - goal into left side | 1 - 1 |
|
Roanoke
2nd
|
75:53 | Brandon Bauer (unassisted) - goal into upper left corner | 1 - 2 |
|
Roanoke
2nd
|
78:01 | Rob Lentine (Jackson Goyette) - goal into left side | 1 - 3 |
|
Ferrum
2nd
|
81:28 | Keith Ricks (Gavin Garrison) - goal off upper cross bar | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 1 | 5 | 6 |
| Roanoke | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 1 | 3 | 4 |
| Roanoke | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 1 | 2 | 3 |
| Roanoke | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 2 | 2 | 4 |
| Roanoke | 2 | 1 | 3 |
| Date/Time: | September 1, 2015 - 7:30 pm |
|---|---|
| Location: | Unknown |
| Stadium: | Kerr Stadium |
| Game Length: | 1:51 |
| Attendance: | 1000 |
Play By Play
| 0:00 | Joe Martin at goalie for Ferrum. | ||
| 0:00 | Cole Sinclair at goalie for Roanoke. | ||
| 0:14 | Corner kick by Roanoke Fortune Sibanda [0:14]. | ||
| 02:21 | Header Shot by Roanoke Rob Lentine, Save (by goalie) Joe Martin. | ||
| 02:36 | Corner kick by Roanoke Marshall Hodge [02:36]. | ||
| Foul on Roanoke. | |||
| 05:44 | Corner kick by Roanoke Frederick McNair [05:44]. | ||
| 05:55 | Shot by Roanoke Brandon Bauer, Wide. | ||
| 10:39 | Corner kick by Roanoke Fortune Sibanda [10:39]. | ||
| 13:14 | Substitution!Roanoke substitution: Kelby Zeiger for Marshall Hodge. | ||
| 13:28 | Corner kick by Ferrum Kyle Simpkins [13:28]. | ||
| 13:28 | Offside against Roanoke. | ||
| 13:28 | Substitution!Roanoke substitution: Marshall Hodge for Kelby Zeiger. | ||
| 21:19 | Shot by Roanoke Marshall Hodge, Wide. | ||
| 21:30 | Substitution!Ferrum substitution: Moore Dolue for Julian Ofori. | ||
| Foul on Roanoke. | |||
| 26:15 | Substitution!Ferrum substitution: Daniel Batong for Jae White. | ||
| 26:15 | Substitution!Ferrum substitution: Jesse Cortez for Kyle Simpkins. | ||
| 26:15 | Substitution!Roanoke substitution: Kelby Zeiger for Frederick McNair. | ||
| 29:51 | Goal!GOAL by Roanoke Tim Mahabir (FIRST GOAL) *goal into left side ( 0 - 1 ) |
||
| 32:05 | Substitution!Roanoke substitution: Jonty Chimbera for Brandon Bauer. | ||
| 32:32 | Shot by Roanoke Marshall Hodge, Wide. | ||
| Foul on Ferrum. | |||
| 36:42 | Substitution!Roanoke substitution: Adam Yesbeck for Pat Daum. | ||
| 36:42 | Substitution!Roanoke substitution: Cameron Picone for Jackson Goyette. | ||
| 36:42 | Substitution!Ferrum substitution: Roberto Cardoso for Jonas Jacuinde. | ||
| 39:05 | Goal!GOAL by Ferrum Keith Ricks, Assist by Roberto Cardoso *goal into left side ( 1 - 1 ) |
||
| Foul on Ferrum. | |||
| 40:14 | Substitution!Ferrum substitution: Jordan Brown for Moore Dolue. | ||
| 40:14 | Substitution!Ferrum substitution: Gavin Garrison for Daniel Batong. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:15 | Substitution!Roanoke substitution: Marshall Hodge for Fortune Sibanda. | ||
| 47:59 | Offside against Roanoke. | ||
| 50:48 | Shot by Ferrum Kyle Simpkins, Hit Post. | ||
| Foul on Roanoke. | |||
| 55:00 | Offside against Ferrum. | ||
| 57:44 | Shot by Ferrum Moore Dolue, Save (by goalie) Cole Sinclair. | ||
| 58:24 | Substitution!Roanoke substitution: Pat Daum for Aidan Nagy. | ||
| 58:24 | Substitution!Ferrum substitution: Julian Ofori for Kyle Simpkins. | ||
| 58:47 | Substitution!Ferrum substitution: Eddy Funes for Moore Dolue. | ||
| 59:04 | Shot by Roanoke Frederick McNair, High. | ||
| 59:52 | Corner kick by Ferrum Keith Ricks [59:52]. | ||
| 60:31 | Substitution!Ferrum substitution: Roberto Cardoso for Alex Armstrong. | ||
| Foul on Ferrum. | |||
| 65:06 | Substitution!Roanoke substitution: Fortune Sibanda for Kelby Zeiger. | ||
| 65:06 | Substitution!Roanoke substitution: Ryan Hepburn for Marshall Hodge. | ||
| 65:06 | Substitution!Ferrum substitution: Jordan Gibson for Jonas Jacuinde. | ||
| 67:29 | Header Shot by Roanoke Jackson Goyette, Save (by goalie) Joe Martin. | ||
| Foul on Ferrum. | |||
| 70:14 | Shot by Roanoke Rob Lentine, Save (by goalie) Joe Martin. | ||
| 72:44 | Shot by Roanoke Ryan Hepburn, Save (by goalie) Joe Martin. | ||
| 73:17 | Substitution!Ferrum substitution: Gavin Garrison for Daniel Batong. | ||
| 73:17 | Substitution!Ferrum substitution: Jans Valdespou for Eddy Funes. | ||
| 74:56 | Corner kick by Roanoke Fortune Sibanda [74:56]. | ||
| 75:16 | Header Shot by Roanoke Sam Rauf, High. | ||
| 75:53 | Goal!GOAL by Roanoke Brandon Bauer *goal into upper left corner ( 1 - 2 ) |
||
| 75:53 | Substitution!Ferrum substitution: Alex Armstrong for Roberto Cardoso. | ||
| 75:53 | Substitution!Ferrum substitution: Moore Dolue for Julian Ofori. | ||
| 77:26 | Substitution!Ferrum substitution: Kyle Simpkins for Jans Valdespou. | ||
| 77:26 | Substitution!Ferrum substitution: Jonas Jacuinde for Jordan Gibson. | ||
| 78:01 | Goal!GOAL by Roanoke Rob Lentine, Assist by Jackson Goyette *goal into left side ( 1 - 3 ) |
||
| 78:01 | Substitution!Roanoke substitution: Marshall Hodge for Brandon Bauer. | ||
| 78:01 | Substitution!Ferrum substitution: Dalton Farmer for Michael Midyette. | ||
| 81:28 | Goal!GOAL by Ferrum Keith Ricks, Assist by Gavin Garrison *goal off upper cross bar ( 2 - 3 ) |
||
| 81:28 | Substitution!Roanoke substitution: Kelby Zeiger for Ryan Hepburn. | ||
| 81:28 | Substitution!Ferrum substitution: Derek Thomas for Joe Martin. | ||
| 81:28 | Substitution!Ferrum substitution: Davis Ippolito for Terrance Andrews. | ||
| 81:28 | Derek Thomas at goalie for Ferrum. | ||
| 82:26 | Shot by Ferrum Daniel Batong, Wide. | ||
| 83:00 | Corner kick by Ferrum Kyle Simpkins [83:00]. | ||
| 83:01 | Substitution!Ferrum substitution: Jesse Cortez for Moore Dolue. | ||
| 86:23 | Substitution!Ferrum substitution: Jae White for Alex Armstrong. | ||
| 86:23 | Substitution!Ferrum substitution: Julian Ofori for Jesse Cortez. | ||
| 89:27 | Shot by Ferrum Jonas Jacuinde, Save (by goalie) Cole Sinclair. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

