Shenandoah at Roanoke September 30, 2016
Box Score
Shenandoah
Roanoke
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Keegan Fairchild - gk | 0 | 0 | 0 | 0 | 77 |
| 2 - Sam Natkin - Yellow card 13:39 | 0 | 0 | 0 | 0 | 73 |
| 3 - Brian Maye | 1 | 0 | 0 | 0 | 60 |
| 4 - Francisco Nolasco | 0 | 0 | 0 | 0 | 13 |
| 7 - Austin McCarron | 0 | 0 | 0 | 0 | 63 |
| 8 - Brian McConkey | 0 | 0 | 0 | 0 | 90 |
| 10 - Matthew Stoltzfus | 0 | 0 | 0 | 0 | 30 |
| 11 - Nick Strait | 0 | 0 | 0 | 0 | 90 |
| 12 - Eduardo Santiago | 2 | 1 | 0 | 0 | 59 |
| 14 - Matt Sweeney - Yellow card 17:18 | 1 | 0 | 0 | 0 | 53 |
| 16 - Tylor Strozeski | 0 | 0 | 0 | 0 | 77 |
| 17 - Renzo Pajuelo | 0 | 0 | 0 | 0 | 75 |
| 19 - Connor Gordon | 0 | 0 | 0 | 0 | 27 |
| 21 - Thomas Delahaye | 0 | 0 | 0 | 0 | 15 |
| 22 - Philip Stewart | 0 | 0 | 0 | 0 | 37 |
| 23 - Mohamoud Barry | 1 | 0 | 0 | 0 | 31 |
| 24 - Patrick Reilly | 1 | 1 | 1 | 0 | 90 |
| 99 - Cory Thompson | 0 | 0 | 0 | 0 | 13 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Tadros - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Federico Mor | 0 | 0 | 0 | 0 | 26 |
| 4 - Kelby Zeiger | 0 | 0 | 0 | 0 | 55 |
| 8 - Marshall Hodge | 1 | 0 | 0 | 0 | 63 |
| 9 - Cole Thornton - Yellow card 60:52 | 2 | 1 | 1 | 0 | 31 |
| 10 - Fortune Sibanda | 0 | 0 | 0 | 0 | 35 |
| 11 - Andrew Yow | 0 | 0 | 0 | 0 | 43 |
| 12 - Sam Rauf | 2 | 1 | 0 | 0 | 72 |
| 13 - Brandon Bauer | 0 | 0 | 0 | 0 | 61 |
| 14 - Adam Yesbeck | 1 | 0 | 0 | 1 | 78 |
| 15 - Benji Pullen | 0 | 0 | 0 | 0 | 27 |
| 16 - Eason Myers | 0 | 0 | 0 | 0 | 35 |
| 17 - Ezra Zigarwi | 0 | 0 | 0 | 0 | 12 |
| 18 - Griffin Wray | 0 | 0 | 0 | 0 | 12 |
| 19 - Jon-Cody Mactutus | 2 | 0 | 0 | 0 | 29 |
| 20 - Tim Mahabir | 0 | 0 | 0 | 1 | 64 |
| 21 - Jose Robertson | 0 | 0 | 0 | 0 | 19 |
| 22 - Orestis Ilias | 1 | 1 | 1 | 0 | 21 |
| 23 - Jackson Goyette | 1 | 1 | 1 | 0 | 29 |
| 24 - Ryan Hepburn | 0 | 0 | 0 | 0 | 24 |
| 25 - Ben Vester | 0 | 0 | 0 | 0 | 18 |
| 26 - Mark Taylor | 0 | 0 | 0 | 0 | 18 |
| 27 - Atticus Cooke | 1 | 1 | 0 | 1 | 48 |
| 28 - Jonty Chimbera | 1 | 1 | 0 | 0 | 29 |
| 29 - Stephano Claude | 1 | 1 | 1 | 0 | 50 |
| 32 - Marc Hoppler | 1 | 1 | 1 | 0 | 55 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 5 | 3 | 1044 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keegan Fairchild (L, 0-9-0) | 7 | 5 | 2 | 78:04 | |
| 99 - Cory Thompson | 1 | 0 | 1 | 11:56 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Tadros (W, 5-3-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roanoke
1st
|
5:22 | JACKSON GOYETTE (unassisted) - goal into left side | 0 - 1 |
|
Shenandoah
1st
|
6:58 | Patrick Reilly (unassisted) - goal into left side | 1 - 1 |
|
Roanoke
1st
|
13:18 | MARC HOPPLER (TIM MAHABIR) - goal int right side | 1 - 2 |
|
Roanoke
1st
|
39:31 | ORESTIS ILIAS (ATTICUS COOKE) - goal into right side | 1 - 3 |
|
Roanoke
1st
|
44:53 | STEPHANO CLAUDE (ADAM YESBECK) - goal into right side | 1 - 4 |
|
Roanoke
2nd
|
45:44 | COLE THORNTON (unassisted) - goal into right side | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Roanoke
1st
|
13:39 | Yellow card - Sam Natkin |
|
Roanoke
1st
|
17:18 | Yellow card - Matt Sweeney |
|
Roanoke
2nd
|
60:52 | Yellow card - COLE THORNTON |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 4 | 2 | 6 |
| Roanoke | 11 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 2 | 1 | 3 |
| Roanoke | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 1 | 4 | 5 |
| Roanoke | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 7 | 2 | 9 |
| Roanoke | 8 | 3 | 11 |
| Date/Time: | September 30, 2016 - 7:00 pm |
|---|---|
| Location: | Salem, Va. |
| Stadium: | Kerr Stadium |
| Game Length: | 1:53 |
| Attendance: | 772 |
| Timekeeper: | RC SID |
| Scorer: | RC SID |
Play By Play
| 0:00 | Keegan Fairchild at goalie for Shenandoah. | ||
| 0:00 | NICK TADROS at goalie for ROANOKE. | ||
| Foul on Shenandoah. | |||
| 01:52 | Corner kick by ROANOKE FORTUNE SIBANDA [01:52]. | ||
| Foul on Shenandoah. | |||
| 05:22 | Shot by ROANOKE SAM RAUF, Save (by goalie) Keegan Fairchild. | ||
| 05:22 | Goal!GOAL by ROANOKE JACKSON GOYETTE (FIRST GOAL) *goal into left side ( 0 - 1 ) |
||
| 06:26 | Shot by Shenandoah Mohamoud Barry, Wide. | ||
| 06:37 | Corner kick by Shenandoah Matt Sweeney [06:37]. | ||
| 06:58 | Header Shot by Shenandoah Matt Sweeney, Blocked. | ||
| 06:58 | Goal!GOAL by Shenandoah Patrick Reilly *goal into left side ( 1 - 1 ) |
||
| Foul on Shenandoah. | |||
| Foul on ROANOKE. | |||
| 11:48 | Corner kick by ROANOKE TIM MAHABIR [11:48]. | ||
| 12:20 | Corner kick by ROANOKE TIM MAHABIR [12:20]. | ||
| Foul on Shenandoah. | |||
| 13:18 | Goal!GOAL by ROANOKE MARC HOPPLER, Assist by TIM MAHABIR *goal int right side ( 1 - 2 ) |
||
| 13:39 | Yellow card on Shenandoah Sam Natkin. | ||
| 15:14 | Substitution!Shenandoah substitution: Renzo Pajuelo for Thomas Delahaye. | ||
| 17:18 | Yellow card on Shenandoah Matt Sweeney. | ||
| 17:18 | Header Shot by ROANOKE SAM RAUF, Hit Post. | ||
| 18:57 | Substitution!ROANOKE substitution: ORESTIS ILIAS for JOSE ROBERTSON. | ||
| Foul on ROANOKE. | |||
| 22:11 | Shot by ROANOKE JON-CODY MACTUTUS, Wide. | ||
| Foul on ROANOKE. | |||
| Foul on ROANOKE. | |||
| 25:10 | Shot by ROANOKE COLE THORNTON, Blocked. | ||
| Foul on Shenandoah. | |||
| 26:56 | Header Shot by ROANOKE ADAM YESBECK, Wide. | ||
| 27:02 | Substitution!Shenandoah substitution: Austin McCarron for Connor Gordon. | ||
| 27:02 | Substitution!ROANOKE substitution: MARSHALL HODGE for BENJI PULLEN. | ||
| 28:45 | Substitution!ROANOKE substitution: BRANDON BAUER for JON-CODY MACTUTUS. | ||
| 28:45 | Substitution!ROANOKE substitution: ANDREW YOW for JACKSON GOYETTE. | ||
| 30:40 | Substitution!ROANOKE substitution: ATTICUS COOKE for COLE THORNTON. | ||
| 30:40 | Substitution!Shenandoah substitution: Eduardo Santiago for Mohamoud Barry. | ||
| Foul on ROANOKE. | |||
| Foul on Shenandoah. | |||
| Foul on Shenandoah. | |||
| 35:28 | Substitution!ROANOKE substitution: KELBY ZEIGER for FORTUNE SIBANDA. | ||
| 35:59 | Shot by ROANOKE MARSHALL HODGE, High. | ||
| Foul on ROANOKE. | |||
| 38:40 | Shot by Shenandoah Eduardo Santiago, Wide. | ||
| 39:31 | Goal!GOAL by ROANOKE ORESTIS ILIAS, Assist by ATTICUS COOKE *goal into right side ( 1 - 3 ) |
||
| 39:31 | Substitution!ROANOKE substitution: STEPHANO CLAUDE for ORESTIS ILIAS. | ||
| Foul on ROANOKE. | |||
| 42:28 | Shot by ROANOKE ATTICUS COOKE, Save (by goalie) Keegan Fairchild. | ||
| Foul on ROANOKE. | |||
| 44:53 | Goal!GOAL by ROANOKE STEPHANO CLAUDE, Assist by ADAM YESBECK *goal into right side ( 1 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:44 | Goal!GOAL by ROANOKE COLE THORNTON *goal into right side ( 1 - 5 ) |
||
| Foul on ROANOKE. | |||
| Foul on Shenandoah. | |||
| 50:01 | Shot by ROANOKE JON-CODY MACTUTUS, Wide. | ||
| 52:38 | Substitution!Shenandoah substitution: Philip Stewart for Matt Sweeney. | ||
| 54:15 | Shot by Shenandoah Brian Maye, Hit Post. | ||
| 55:06 | Corner kick by Shenandoah Tylor Strozeski [55:06]. | ||
| 55:20 | Substitution!ROANOKE substitution: EASON MYERS for MARC HOPPLER. | ||
| 57:54 | Corner kick by Shenandoah Patrick Reilly [57:54]. | ||
| 57:59 | Corner kick by Shenandoah Patrick Reilly [57:59]. | ||
| 60:23 | Substitution!Shenandoah substitution: Renzo Pajuelo for Thomas Delahaye. | ||
| 60:23 | Substitution!Shenandoah substitution: Matthew Stoltzfus for Brian Maye. | ||
| 60:23 | Substitution!ROANOKE substitution: ATTICUS COOKE for COLE THORNTON. | ||
| 60:52 | Yellow card on ROANOKE COLE THORNTON. | ||
| 60:52 | Corner kick by Shenandoah Brian McConkey [60:52]. | ||
| 60:52 | Substitution!ROANOKE substitution: MARSHALL HODGE for FORTUNE SIBANDA. | ||
| 60:52 | Substitution!ROANOKE substitution: JONTY CHIMBERA for JOSE ROBERTSON. | ||
| 60:52 | Substitution!ROANOKE substitution: STEPHANO CLAUDE for JON-CODY MACTUTUS. | ||
| 63:37 | Substitution!ROANOKE substitution: ANDREW YOW for JACKSON GOYETTE. | ||
| 63:46 | Substitution!ROANOKE substitution: FEDERICO MOR for TIM MAHABIR. | ||
| 64:02 | Substitution!Shenandoah substitution: Eduardo Santiago for Connor Gordon. | ||
| Foul on Shenandoah. | |||
| 65:46 | Substitution!ROANOKE substitution: RYAN HEPBURN for BENJI PULLEN. | ||
| 66:06 | Corner kick by ROANOKE MARSHALL HODGE [66:06]. | ||
| 68:15 | Offside against ROANOKE. | ||
| 72:00 | Substitution!ROANOKE substitution: BEN VESTER for ANDREW YOW. | ||
| 72:00 | Substitution!ROANOKE substitution: MARK TAYLOR for SAM RAUF. | ||
| 73:02 | Substitution!Shenandoah substitution: Austin McCarron for Sam Natkin. | ||
| 74:22 | Corner kick by ROANOKE MARSHALL HODGE [74:22]. | ||
| 74:49 | Corner kick by ROANOKE MARSHALL HODGE [74:49]. | ||
| 75:35 | Corner kick by ROANOKE MARSHALL HODGE [75:35]. | ||
| Foul on ROANOKE. | |||
| 77:25 | Substitution!Shenandoah substitution: Francisco Nolasco for Tylor Strozeski. | ||
| 77:25 | Substitution!Shenandoah substitution: Cory Thompson for Keegan Fairchild. | ||
| 78:04 | Cory Thompson at goalie for Shenandoah. | ||
| 78:27 | Substitution!ROANOKE substitution: EZRA ZIGARWI for ATTICUS COOKE. | ||
| 78:27 | Substitution!ROANOKE substitution: GRIFFIN WRAY for ADAM YESBECK. | ||
| 78:57 | Corner kick by ROANOKE MARSHALL HODGE [78:57]. | ||
| 81:05 | Shot by Shenandoah Eduardo Santiago, Save (by goalie) NICK TADROS. | ||
| 83:00 | Shot by ROANOKE JONTY CHIMBERA, Save (by goalie) Cory Thompson. | ||
| Foul on ROANOKE. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

