Roanoke at Maryville (Tenn.) October 5, 2016
Box Score
Roanoke
Maryville (Tenn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Tadros - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Kelby Zeiger | 0 | 0 | 0 | 0 | 16 |
| 5 - Chris Pikunas | 0 | 0 | 0 | 0 | 45 |
| 8 - Marshall Hodge | 1 | 1 | 0 | 0 | 63 |
| 9 - Cole Thornton | 1 | 0 | 0 | 0 | 33 |
| 10 - Fortune Sibanda | 2 | 0 | 0 | 0 | 74 |
| 11 - Andrew Yow | 0 | 0 | 0 | 0 | 42 |
| 12 - Sam Rauf | 0 | 0 | 0 | 0 | 90 |
| 13 - Brandon Bauer - Yellow card 59:53 | 0 | 0 | 0 | 0 | 33 |
| 15 - Benji Pullen | 0 | 0 | 0 | 0 | 27 |
| 16 - Eason Myers | 0 | 0 | 0 | 0 | 45 |
| 19 - Jon-Cody Mactutus - Yellow card 67:46 | 0 | 0 | 0 | 0 | 73 |
| 20 - Tim Mahabir | 0 | 0 | 0 | 0 | 90 |
| 21 - Jose Robertson | 0 | 0 | 0 | 0 | 30 |
| 22 - Orestis Ilias | 0 | 0 | 0 | 0 | 44 |
| 23 - Jackson Goyette | 1 | 1 | 0 | 0 | 48 |
| 27 - Atticus Cooke | 0 | 0 | 0 | 0 | 57 |
| 32 - Marc Hoppler | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Jorgensen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aaron Rummel | 0 | 0 | 0 | 0 | 90 |
| 3 - John Rakhmonberdiev | 1 | 1 | 1 | 1 | 82 |
| 4 - Chris Fernandez | 0 | 0 | 0 | 0 | 79 |
| 6 - Aaron Rucker | 0 | 0 | 0 | 0 | 17 |
| 7 - Kory Yarlett | 0 | 0 | 0 | 0 | 6 |
| 10 - Caleb Lucas - Yellow card 78:41 | 5 | 3 | 1 | 1 | 73 |
| 11 - Cody Vankerschaever | 1 | 0 | 0 | 0 | 90 |
| 13 - Tim Baker | 2 | 0 | 0 | 2 | 90 |
| 14 - Andrew Sullivan | 0 | 0 | 0 | 0 | 11 |
| 15 - Michael Quatrano | 1 | 1 | 1 | 0 | 20 |
| 19 - Nate Long | 0 | 0 | 0 | 0 | 90 |
| 21 - Jameson Elmore | 0 | 0 | 0 | 0 | 90 |
| 23 - Thomas Palmer | 1 | 1 | 0 | 0 | 90 |
| 29 - Bret Thomas | 2 | 1 | 1 | 0 | 73 |
| TM - TEAM - Yellow card 78:41 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Tadros (L, 5-4-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Jorgensen (W, 9-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maryville (Tenn.)
1st
|
5:34 | Caleb Lucas (15) (Tim Baker) - Pass to left side, dribble, hits crossba | 0 - 1 |
|
Maryville (Tenn.)
1st
|
16:55 | John Rakhmonberdiev (2) (Caleb Lucas) - Corner, knocked down by 10 to top middle | 0 - 2 |
|
Maryville (Tenn.)
2nd
|
85:12 | Michael Quatrano (3) (John Rakhmonberdiev) - Cross to a header on right by 3 to middl | 0 - 3 |
|
Maryville (Tenn.)
2nd
|
88:55 | Bret Thomas (3) (Tim Baker) - 13 heel kick in right corner, cross to 2 | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Maryville (Tenn.)
2nd
|
59:53 | Yellow card - BRANDON BAUER |
|
Maryville (Tenn.)
2nd
|
67:46 | Yellow card - JON-CODY MACTUTUS |
|
Maryville (Tenn.)
2nd
|
78:41 | Yellow card - Caleb Lucas |
|
Maryville (Tenn.)
2nd
|
78:41 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 4 | 2 | 6 |
| Maryville (Tenn.) | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 0 | 3 | 3 |
| Maryville (Tenn.) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 1 | 2 | 3 |
| Maryville (Tenn.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 8 | 11 | 19 |
| Maryville (Tenn.) | 5 | 8 | 13 |
| Date/Time: | October 5, 2016 - 6:30 |
|---|---|
| Location: | Maryville, Tenn. |
| Game Length: | 1:50 |
| Attendance: | 118 |
| Timekeeper: | Eric Etchison |
| Scorer: | Chris Cannon |
Play By Play
| 0:00 | NICK TADROS at goalie for ROANOKE. | ||
| 0:00 | Ryan Jorgensen at goalie for Maryville College M. | ||
| 0:26 | Shot by ROANOKE JACKSON GOYETTE, Save (by goalie) Ryan Jorgensen. | ||
| 0:37 | Corner kick by ROANOKE TIM MAHABIR [0:37]. | ||
| Foul on ROANOKE. | |||
| 03:05 | Shot by Maryville College M Bret Thomas, High. | ||
| 05:34 | Goal!GOAL by Maryville College M Caleb Lucas (FIRST GOAL), Assist by Tim Baker, goal number 15 for season. *Pass to left side, dribble, hits crossbar and bounces down, in ( 0 - 1 ) |
||
| 06:46 | Shot by Maryville College M Tim Baker, High. | ||
| 11:22 | Corner kick by Maryville College M Tim Baker [11:22]. | ||
| Foul on ROANOKE. | |||
| Foul on Maryville College M. | |||
| 16:26 | Corner kick by Maryville College M Tim Baker [16:26]. | ||
| 16:55 | Goal!GOAL by Maryville College M John Rakhmonberdiev, Assist by Caleb Lucas, goal number 2 for season. *Corner, knocked down by 10 to top middle of box - high kick left foot ( 0 - 2 ) |
||
| 16:55 | Substitution!ROANOKE substitution: JON-CODY MACTUTUS for ORESTIS ILIAS. | ||
| Foul on ROANOKE. | |||
| 18:41 | Corner kick by Maryville College M Tim Baker [18:41]. | ||
| Foul on ROANOKE. | |||
| Foul on Maryville College M. | |||
| Foul on ROANOKE. | |||
| Foul on ROANOKE. | |||
| 25:24 | Substitution!ROANOKE substitution: ATTICUS COOKE for COLE THORNTON. | ||
| 26:34 | Shot by ROANOKE FORTUNE SIBANDA, Wide. | ||
| 26:42 | Substitution!ROANOKE substitution: MARSHALL HODGE for BENJI PULLEN. | ||
| 26:42 | Substitution!ROANOKE substitution: ANDREW YOW for JACKSON GOYETTE. | ||
| 27:32 | Substitution!Maryville College M substitution: Aaron Rucker for Bret Thomas. | ||
| Foul on ROANOKE. | |||
| 29:34 | Substitution!ROANOKE substitution: BRANDON BAUER for JOSE ROBERTSON. | ||
| 34:13 | Substitution!Maryville College M substitution: Andrew Sullivan for Chris Fernandez. | ||
| Foul on Maryville College M. | |||
| 36:42 | Substitution!Maryville College M substitution: Michael Quatrano for John Rakhmonberdiev. | ||
| 38:55 | Substitution!Maryville College M substitution: Kory Yarlett for Caleb Lucas. | ||
| 39:40 | Offside against Maryville College M. | ||
| 40:30 | Shot by ROANOKE FORTUNE SIBANDA, Wide. | ||
| Foul on ROANOKE. | |||
| Foul on Maryville College M. | |||
| 43:51 | Shot by ROANOKE MARSHALL HODGE, Save (by goalie) Ryan Jorgensen. | ||
| Foul on Maryville College M. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maryville College M: #13 Tim Baker, #3 John Rakhmonberdiev, #2 Aaron Rummel, #4 Chris Fernandez, #10 Caleb Lucas, #29 Bret Thomas, #19 Nate Long, #21 Jameson Elmore, #11 Cody VanKerschaever, #1 Ryan Jorgensen, #23 Thomas Palmer. | ||
| 45:00 | For ROANOKE: #12 SAM RAUF, #32 MARC HOPPLER, #11 ANDREW YOW, #20 TIM MAHABIR, #8 MARSHALL HODGE, #13 BRANDON BAUER, #19 JON-CODY MACTUTUS, #10 FORTUNE SIBANDA, #27 ATTICUS COOKE, #1 NICK TADROS, #5 CHRIS PIKUNAS. | ||
| 45:00 | Ryan Jorgensen at goalie for Maryville College M. | ||
| 45:00 | NICK TADROS at goalie for ROANOKE. | ||
| 45:19 | Shot by Maryville College M Caleb Lucas, Save (by goalie) NICK TADROS. | ||
| 47:20 | Shot by Maryville College M Cody VanKerschaever, Blocked. | ||
| 47:35 | Corner kick by Maryville College M Tim Baker [47:35]. | ||
| 49:50 | Shot by Maryville College M Caleb Lucas, Wide. | ||
| Foul on Maryville College M. | |||
| 51:06 | Header Shot by ROANOKE MARC HOPPLER, High. | ||
| Foul on Maryville College M. | |||
| Foul on Maryville College M. | |||
| Foul on Maryville College M. | |||
| 59:29 | Shot by Maryville College M Caleb Lucas, Save (by goalie) NICK TADROS. | ||
| 59:53 | Yellow card on ROANOKE BRANDON BAUER. | ||
| 61:16 | Shot by Maryville College M Thomas Palmer, Save (by goalie) NICK TADROS. | ||
| 63:00 | Substitution!ROANOKE substitution: ORESTIS ILIAS for BRANDON BAUER. | ||
| 63:00 | Substitution!ROANOKE substitution: KELBY ZEIGER for FORTUNE SIBANDA. | ||
| 64:42 | Offside against Maryville College M. | ||
| 67:02 | Corner kick by ROANOKE TIM MAHABIR [67:02]. | ||
| 67:46 | Yellow card on ROANOKE JON-CODY MACTUTUS. | ||
| Foul on ROANOKE. | |||
| Foul on ROANOKE. | |||
| Foul on ROANOKE. | |||
| 68:58 | Shot by Maryville College M Tim Baker, High. | ||
| 69:01 | Substitution!ROANOKE substitution: JACKSON GOYETTE for ANDREW YOW. | ||
| Foul on ROANOKE. | |||
| Foul on ROANOKE. | |||
| Foul on ROANOKE. | |||
| Foul on Maryville College M. | |||
| 74:22 | Corner kick by ROANOKE TIM MAHABIR [74:22]. | ||
| 75:59 | Shot by Maryville College M Caleb Lucas, Wide. | ||
| Foul on ROANOKE. | |||
| 78:41 | Yellow card on Maryville College M Caleb Lucas. | ||
| 78:41 | Substitution!Maryville College M substitution: Michael Quatrano for Caleb Lucas. | ||
| 78:41 | Substitution!ROANOKE substitution: FORTUNE SIBANDA for KELBY ZEIGER. | ||
| 78:41 | Yellow card on Maryville College M TEAM. | ||
| Yellow Card on Maryville's bench | |||
| Foul on Maryville College M. | |||
| Foul on ROANOKE. | |||
| 82:04 | Substitution!ROANOKE substitution: COLE THORNTON for ATTICUS COOKE. | ||
| 85:12 | Goal!GOAL by Maryville College M Michael Quatrano, Assist by John Rakhmonberdiev, goal number 3 for season. *Cross to a header on right by 3 to middle, 15 scooted it to lower left ( 0 - 3 ) |
||
| Foul on ROANOKE. | |||
| Foul on ROANOKE. | |||
| Foul on Maryville College M. | |||
| Foul on Maryville College M. | |||
| Foul on ROANOKE. | |||
| 88:55 | Goal!GOAL by Maryville College M Bret Thomas, Assist by Tim Baker, goal number 3 for season. *13 heel kick in right corner, cross to 29, dribble to middle, up right ( 0 - 4 ) |
||
| 89:30 | Shot by ROANOKE COLE THORNTON, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

