Roanoke at East. Mennonite October 2, 2019
Box Score
Roanoke
East. Mennonite
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Behe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Joey D'Amour | 0 | 0 | 0 | 0 | 12 |
| 4 - Tim Leuenberger - def | 2 | 1 | 0 | 1 | 82 |
| 6 - Andreas Gr�ndahl | 0 | 0 | 0 | 0 | 9 |
| 8 - Tiernan Armstrong | 0 | 0 | 0 | 0 | 81 |
| 9 - Anthony Zarlenga | 4 | 2 | 0 | 0 | 44 |
| 10 - Jon-Cody Mactutus | 5 | 0 | 0 | 0 | 47 |
| 11 - Isaac Wolf | 1 | 0 | 0 | 1 | 46 |
| 14 - Vincent Lamina | 2 | 2 | 1 | 0 | 33 |
| 15 - Gabriel Hendi | 1 | 0 | 0 | 0 | 32 |
| 16 - Chris Jerrild | 0 | 0 | 0 | 0 | 79 |
| 17 - Anthony Wisdo | 2 | 1 | 0 | 0 | 24 |
| 19 - Liam Camilleri | 3 | 2 | 1 | 0 | 65 |
| 20 - Ben Boone | 1 | 0 | 0 | 0 | 47 |
| 22 - Luca Kuettel | 0 | 0 | 0 | 1 | 34 |
| 24 - Jordan Fiorani | 0 | 0 | 0 | 0 | 10 |
| 26 - Dylan Berk | 4 | 4 | 1 | 0 | 60 |
| 27 - Atticus Cooke | 2 | 1 | 1 | 0 | 59 |
| 28 - Nate Carey | 1 | 0 | 0 | 0 | 14 |
| 29 - Joe Carman | 0 | 0 | 0 | 0 | 58 |
| 30 - Philani Mlotshwa - Yellow card 38:35 | 0 | 0 | 0 | 0 | 31 |
| 31 - Alec Taitague - Yellow card 52:31 | 0 | 0 | 0 | 0 | 44 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 4 | 3 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ahmed Zaatar - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - David Smith - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Austen Smith - def | 1 | 1 | 0 | 0 | 69 |
| 5 - Mathew Zimmerman - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Leiyan Kariuki - fwd | 2 | 2 | 1 | 0 | 47 |
| 8 - Andy Chappell Deckert - mid | 0 | 0 | 0 | 1 | 62 |
| 10 - Jesus Trejo - mid | 0 | 0 | 0 | 0 | 26 |
| 11 - Troy Davis - mid | 6 | 1 | 0 | 0 | 90 |
| 12 - Jamie Corzo - def | 0 | 0 | 0 | 0 | 76 |
| 14 - Ethan McGee - fwd | 1 | 1 | 0 | 0 | 53 |
| 15 - Kyle Shelton - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Gabe Nafziger - mid | 1 | 0 | 0 | 0 | 61 |
| 18 - Juan Vazquez - def | 0 | 0 | 0 | 0 | 17 |
| 19 - Cole Ours - mid | 0 | 0 | 0 | 0 | 5 |
| 21 - Zack Newton - def | 0 | 0 | 0 | 0 | 26 |
| 22 - Caleb Oakes - mid | 0 | 0 | 0 | 0 | 74 |
| 25 - Jonas Beachy - mid | 0 | 0 | 0 | 0 | 29 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Behe (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Zaatar (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roanoke
1st
|
18:58 | Dylan Berk (1) (Isaac Wolf) | 1 - 0 |
|
East. Mennonite
2nd
|
49:32 | Leiyan Kariuki (1) (Andy Chappell Deckert) | 1 - 1 |
|
Roanoke
2nd
|
63:01 | Atticus Cooke (1) (unassisted) | 2 - 1 |
|
Roanoke
2nd
|
66:04 | Liam Camilleri (1) (Luca Kuettel) | 3 - 1 |
|
Roanoke
2nd
|
79:56 | Vincent Lamina (1) (Tim Leuenberger) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Roanoke
1st
|
38:35 | Yellow card - Philani Mlotshwa |
|
Roanoke
2nd
|
52:31 | Yellow card - Alec Taitague |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 12 | 16 | 28 |
| East. Mennonite | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 4 | 0 | 4 |
| East. Mennonite | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 3 | 3 | 6 |
| East. Mennonite | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 5 | 4 | 9 |
| East. Mennonite | 5 | 6 | 11 |
| Date/Time: | October 2, 2019 - 07:00 |
|---|---|
| Location: | Harrisonburg |
| Stadium: | EMU Turf Field |
| Game Length: | 01:59 |
| Attendance: | 237 |
Play By Play
| 00:00 | Zaatar, Ahmed at goalie for East. Mennonite | ||
| 00:00 | Behe, Zach at goalie for Roanoke | ||
| 01:56 | Shot by EMU Kariuki, Leiyan, bottom left, saved by Behe, Zach. | ||
| 05:51 | Foul on Chappell Deckert, Andy. | ||
| 06:08 | Corner kick [06:08]. | ||
| 08:24 | Foul on Chappell Deckert, Andy. | ||
| 09:15 | Shot by RC Zarlenga, Anthony, top right, saved by Zaatar, Ahmed. | ||
| 10:08 | Foul on Kariuki, Leiyan. | ||
| 10:57 | Corner kick [10:57]. | ||
| 11:42 | Shot by RC Camilleri, Liam. | ||
| 12:12 | Shot by RC Zarlenga, Anthony, top right, saved by Zaatar, Ahmed. | ||
| 17:34 | Foul on Behe, Zach. | ||
| 18:19 | Shot by EMU Davis, Troy. | ||
| 18:26 | Shot by EMU Nafziger, Gabe, out top. | ||
| 18:58 | Goal!GOAL by RC Berk, Dylan Assist by Wolf, Isaac. ( 1 - 0 ) |
||
| 18:58 | Substitution!EMU substitution: McGee, Ethan for Kariuki, Leiyan. | ||
| 20:50 | Shot by RC Wolf, Isaac, out top. | ||
| 22:04 | Foul on Corzo, Jamie. | ||
| 22:32 | Shot by RC Berk, Dylan, top, saved by Zaatar, Ahmed. | ||
| 23:55 | Shot by EMU Davis, Troy, bottom center, saved by Behe, Zach. | ||
| 25:39 | Substitution!RC substitution: Mactutus, Jon-Cody for Zarlenga, Anthony. | ||
| 25:39 | Substitution!RC substitution: Boone, Ben for Taitague, Alec. | ||
| 26:04 | Shot by RC Berk, Dylan, bottom left, saved by Zaatar, Ahmed. | ||
| 26:57 | Shot by RC Cooke, Atticus, out left. | ||
| 27:44 | Shot by RC Mactutus, Jon-Cody, out top. | ||
| 27:59 | Substitution!RC substitution: Kuettel, Luca for Wolf, Isaac. | ||
| 28:28 | Foul on Boone, Ben. | ||
| 29:33 | Foul on Boone, Ben. | ||
| 29:57 | Shot by EMU Smith, Austen, top, saved by Behe, Zach. | ||
| 30:13 | Offside against Roanoke. | ||
| 31:44 | Substitution!EMU substitution: Trejo, Jesus for Chappell Deckert, Andy. | ||
| 31:44 | Substitution!EMU substitution: Beachey, Jonas for Nafziger, Gabe. | ||
| 31:44 | Substitution!RC substitution: Lamina, Vincent for Carman, Joe. | ||
| 33:44 | Foul on Jerrild, Chris. | ||
| 35:07 | Shot by RC Berk, Dylan, bottom right, saved by Zaatar, Ahmed. | ||
| 35:54 | Shot by RC Mactutus, Jon-Cody, out top. | ||
| 36:48 | Substitution!EMU substitution: Vazquez, Juan for Oakes, Caleb. | ||
| 36:48 | Substitution!RC substitution: Hendi, Gabriel for Camilleri, Liam. | ||
| 36:48 | Substitution!RC substitution: Mlotshwa, Philani for Berk, Dylan. | ||
| 36:48 | Substitution!RC substitution: Wisdo, Anthony for Cooke, Atticus. | ||
| 38:35 | Yellow card on RC Mlotshwa, Philani. | ||
| 38:35 | Foul on Mlotshwa, Philani. | ||
| 41:01 | Corner kick [41:01]. | ||
| 41:46 | Shot by RC Lamina, Vincent, top, saved by Zaatar, Ahmed. | ||
| 43:26 | Substitution!EMU substitution: Newton, Zack for Smith, Austen. | ||
| 44:35 | Shot by EMU McGee, Ethan, bottom left, saved by Behe, Zach. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR RC: , #1 Behe, Zach, #4 Leuenberger, Tim, #8 Armstrong, Tiernan, #9 Zarlenga, Anthony, #11 Wolf, Isaac, #16 Jerrild, Chris, #19 Camilleri, Liam, #26 Berk, Dylan, #27 Cooke, Atticus, #29 Carman, Joe, #31 Taitague, Alec. | ||
| 45:00 | FOR EMU: , #1 Zaatar, Ahmed, #2 Smith, David, #4 Smith, Austen, #5 Zimmerman, Matthew, #7 Kariuki, Leiyan, #8 Chappell Deckert, Andy, #11 Davis, Troy, #12 Corzo, Jamie, #15 Shelton, Kyle, #16 Nafziger, Gabe, #22 Oakes, Caleb. | ||
| 45:00 | Substitution!EMU substitution: Smith, Austen for Newton, Zack. | ||
| 45:00 | Substitution!EMU substitution: Kariuki, Leiyan for McGee, Ethan. | ||
| 45:00 | Substitution!EMU substitution: Chappell Deckert, Andy for Trejo, Jesus. | ||
| 45:00 | Substitution!EMU substitution: Nafziger, Gabe for Beachey, Jonas. | ||
| 45:00 | Substitution!EMU substitution: Oakes, Caleb for Vazquez, Juan. | ||
| 45:00 | Substitution!RC substitution: Zarlenga, Anthony for Mactutus, Jon-Cody. | ||
| 45:00 | Substitution!RC substitution: Wolf, Isaac for Kuettel, Luca. | ||
| 45:00 | Substitution!RC substitution: Camilleri, Liam for Hendi, Gabriel. | ||
| 45:00 | Substitution!RC substitution: Berk, Dylan for Mlotshwa, Philani. | ||
| 45:00 | Substitution!RC substitution: Cooke, Atticus for Wisdo, Anthony. | ||
| 45:00 | Substitution!RC substitution: Carman, Joe for Lamina, Vincent. | ||
| 45:00 | Substitution!RC substitution: Taitague, Alec for Boone, Ben. | ||
| 45:15 | Corner kick [45:15]. | ||
| 45:58 | Shot by RC Zarlenga, Anthony, out top. | ||
| 47:29 | Foul on Nafziger, Gabe. | ||
| 49:32 | Goal!GOAL by EMU Kariuki, Leiyan Assist by Chappell Deckert, Andy. ( 1 - 1 ) |
||
| 50:45 | Foul on Shelton, Kyle. | ||
| 51:23 | Shot by RC Leuenberger, Tim, bottom left, saved by Zaatar, Ahmed. | ||
| 51:38 | Shot by RC Camilleri, Liam, bottom left, saved by Zaatar, Ahmed. | ||
| 51:44 | Foul on Camilleri, Liam. | ||
| 52:27 | Foul on Taitague, Alec. | ||
| 52:31 | Yellow card on RC Taitague, Alec. | ||
| 52:31 | Shot by EMU Davis, Troy. | ||
| 54:25 | Foul on Armstrong, Tiernan. | ||
| 54:58 | Corner kick [54:58]. | ||
| 55:37 | Foul on Zimmerman, Matthew. | ||
| 56:43 | Corner kick [56:43]. | ||
| 57:19 | Shot by RC Leuenberger, Tim, out top. | ||
| 58:22 | Substitution!EMU substitution: McGee, Ethan for Nafziger, Gabe. | ||
| 59:06 | Foul on Smith, David. | ||
| 61:34 | Shot by RC Zarlenga, Anthony, out right. | ||
| 62:23 | Substitution!EMU substitution: Trejo, Jesus for Kariuki, Leiyan. | ||
| 62:23 | Substitution!RC substitution: Boone, Ben for Zarlenga, Anthony. | ||
| 62:23 | Substitution!RC substitution: Mactutus, Jon-Cody for Wolf, Isaac. | ||
| 62:23 | Substitution!RC substitution: Kuettel, Luca for Taitague, Alec. | ||
| 63:01 | Goal!GOAL by RC Cooke, Atticus. ( 2 - 1 ) |
||
| 65:23 | Shot by RC Mactutus, Jon-Cody, out right. | ||
| 65:35 | Substitution!EMU substitution: Newton, Zack for Corzo, Jamie. | ||
| 66:04 | Goal!GOAL by RC Camilleri, Liam Assist by Kuettel, Luca. ( 3 - 1 ) |
||
| 66:19 | Substitution!EMU substitution: Vazquez, Juan for Oakes, Caleb. | ||
| 66:19 | Substitution!RC substitution: Carey, Nate for Camilleri, Liam. | ||
| 66:19 | Substitution!RC substitution: Hendi, Gabriel for Cooke, Atticus. | ||
| 67:35 | Shot by RC Carey, Nate, out top. | ||
| 67:53 | Substitution!RC substitution: Mlotshwa, Philani for Berk, Dylan. | ||
| 69:21 | Foul on Smith, Austen. | ||
| 70:23 | Substitution!RC substitution: Lamina, Vincent for Carman, Joe. | ||
| 70:28 | Substitution!EMU substitution: Corzo, Jamie for Smith, Austen. | ||
| 72:30 | Shot by RC Boone, Ben, out top. | ||
| 74:58 | Substitution!EMU substitution: Beachey, Jonas for Trejo, Jesus. | ||
| 74:58 | Substitution!EMU substitution: Oakes, Caleb for Chappell Deckert, Andy. | ||
| 74:58 | Substitution!EMU substitution: Nafziger, Gabe for Vazquez, Juan. | ||
| 74:58 | Substitution!RC substitution: Wisdo, Anthony for Carey, Nate. | ||
| 75:09 | Foul on Lamina, Vincent. | ||
| 77:36 | Shot by RC Mactutus, Jon-Cody, left woodwork. | ||
| 78:17 | Shot by RC Mactutus, Jon-Cody, out top. | ||
| 78:36 | Substitution!RC substitution: D'Amour, Joey for Jerrild, Chris. | ||
| 78:36 | Substitution!RC substitution: Camilleri, Liam for Kuettel, Luca. | ||
| 79:16 | Shot by RC Hendi, Gabriel. | ||
| 79:29 | Corner kick [79:29]. | ||
| 79:56 | Goal!GOAL by RC Lamina, Vincent Assist by Leuenberger, Tim. ( 4 - 1 ) |
||
| 80:04 | Substitution!EMU substitution: Kariuki, Leiyan for Corzo, Jamie. | ||
| 80:04 | Substitution!RC substitution: Fiorani, Jordan for Armstrong, Tiernan. | ||
| 81:40 | Shot by EMU Davis, Troy, out right. | ||
| 81:55 | Substitution!RC substitution: Grondahl, Andreas for Leuenberger, Tim. | ||
| 83:02 | Foul on Kariuki, Leiyan. | ||
| 83:33 | Shot by EMU Davis, Troy. | ||
| 85:09 | Substitution!EMU substitution: Ours, Cole for McGee, Ethan. | ||
| 85:09 | Substitution!RC substitution: Carey, Nate for Camilleri, Liam. | ||
| 85:48 | Shot by EMU Davis, Troy, out right. | ||
| 86:40 | Shot by RC Wisdo, Anthony, out left. | ||
| 88:17 | Shot by RC Wisdo, Anthony, bottom left, saved by Zaatar, Ahmed. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

