Roanoke at Randolph March 18, 2021
Box Score
Roanoke
Randolph
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jacob Humer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Joey D'Amour - mid | 0 | 0 | 0 | 0 | 16 |
| 4 - Tiernan Armstrong - def | 0 | 0 | 0 | 0 | 74 |
| 6 - Dylan Berk - mid | 2 | 2 | 0 | 0 | 32 |
| 8 - Till Pfleging - mid | 0 | 0 | 0 | 0 | 81 |
| 9 - Isaac Wolf - fwd | 1 | 1 | 0 | 0 | 28 |
| 10 - Gabriel Hendi - fwd | 2 | 1 | 1 | 0 | 47 |
| 11 - Anthony Zarlenga - fwd | 0 | 0 | 0 | 0 | 70 |
| 14 - Vincent Lamina - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Chris Jerrild - mid | 1 | 1 | 1 | 0 | 90 |
| 22 - Till Schumacher - mid | 1 | 0 | 0 | 0 | 31 |
| 23 - Michael Chang - fwd | 0 | 0 | 0 | 0 | 20 |
| 24 - Jordan Fiorani - def | 0 | 0 | 0 | 0 | 56 |
| 25 - Jake Berecz - fwd | 2 | 2 | 1 | 0 | 37 |
| 27 - Evan McIntyre - fwd | 0 | 0 | 0 | 0 | 10 |
| 28 - Nathan Carey - fwd | 2 | 0 | 0 | 0 | 49 |
| 30 - Philani Mlotshwa - mid | 2 | 0 | 0 | 0 | 41 |
| 31 - Alec Taitague - mid | 2 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 0 | 952 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Zach Miles - gk - Yellow card 88:29 | 0 | 0 | 0 | 0 | 90 |
| 2 - Kyle May | 0 | 0 | 0 | 0 | 90 |
| 3 - Noah Carney | 2 | 2 | 1 | 0 | 81 |
| 4 - Steve Martinez - mid | 0 | 0 | 0 | 0 | 86 |
| 6 - Ben Gries | 0 | 0 | 0 | 0 | 90 |
| 7 - Evan Blow | 8 | 4 | 2 | 0 | 90 |
| 8 - Wes Boor - fwd | 2 | 1 | 0 | 1 | 51 |
| 10 - Gavin Leverette - fwd | 0 | 0 | 0 | 0 | 14 |
| 13 - Tucker Leverone - mid | 1 | 1 | 1 | 0 | 78 |
| 14 - Tory Brown - def - Yellow card 61:41 | 0 | 0 | 0 | 0 | 90 |
| 15 - Isaac Carney - mid | 1 | 0 | 0 | 0 | 21 |
| 16 - Ashton Poythress - fwd | 0 | 0 | 0 | 1 | 52 |
| 20 - Brandon Betts - mid | 0 | 0 | 0 | 0 | 14 |
| 21 - Garrett Toms - fwd | 0 | 0 | 0 | 0 | 24 |
| 23 - Jacob Katz - fwd - Yellow card 41:22 | 0 | 0 | 0 | 0 | 25 |
| 28 - Matt Sites - def | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 2 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Humer (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zach Miles (W, 1-0-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randolph
1st
|
20:11 | Noah Carney (1) (Wes Boor) | 0 - 1 |
|
Randolph
1st
|
37:20 | Evan Blow (7) (unassisted) - Penalty Kick | 0 - 2 |
|
Randolph
2nd
|
62:53 | Tucker Leverone (2) (unassisted) | 0 - 3 |
|
Randolph
2nd
|
77:50 | Evan Blow (7) (Ashton Poythress) | 0 - 4 |
|
Roanoke
2nd
|
82:44 | Jake Berecz (1) (unassisted) | 1 - 4 |
|
Roanoke
2nd
|
83:56 | Chris Jerrild (1) (unassisted) | 2 - 4 |
|
Roanoke
2nd
|
88:40 | Gabriel Hendi (1) (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Roanoke
1st
|
41:22 | Yellow card - Jacob Katz |
|
Roanoke
2nd
|
61:41 | Yellow card - Tory Brown |
|
Roanoke
2nd
|
88:29 | Yellow card - Zach Miles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 5 | 10 | 15 |
| Randolph | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 2 | 2 | 4 |
| Randolph | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 1 | 2 | 3 |
| Randolph | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 3 | 1 | 4 |
| Randolph | 4 | 6 | 10 |
| Date/Time: | March 18, 2021 - 07:00 |
|---|---|
| Location: | Lynchburg |
| Stadium: | WildCat Stadium |
| Game Length: | 02:07 |
| Attendance: | 55 |
Play By Play
| 00:00 | Miles, Zach at goalie for Randolph | ||
| 00:00 | Humer, Jacob at goalie for Roanoke | ||
| 01:24 | Corner kick [01:24]. | ||
| 04:29 | Corner kick [04:29]. | ||
| 05:52 | Corner kick [05:52]. | ||
| 08:51 | Shot by RC Berk, Dylan, bottom center, saved by Miles, Zach. | ||
| 08:58 | Shot by RC Berk, Dylan, bottom right, saved by Miles, Zach. | ||
| 09:35 | Shot by RAND Blow, Evan. | ||
| 10:13 | Shot by RAND Blow, Evan, bottom center, saved by Humer, Jacob. | ||
| 10:22 | Corner kick [10:22]. | ||
| 15:40 | Foul on Hendi, Gabriel. | ||
| 20:11 | Goal!GOAL by RAND Carney, Noah Assist by Boor, Wes. ( 0 - 1 ) |
||
| 21:04 | Shot by RAND Blow, Evan, out left. | ||
| 21:44 | Substitution!RAND substitution: Poythress, Ashton for Toms, Garrett. | ||
| 21:44 | Substitution!RC substitution: Wolf, Isaac for Hendi, Gabriel. | ||
| 23:01 | Foul on Boor, Wes. | ||
| 23:57 | Substitution!RAND substitution: unknown player for Martinez, Steve. | ||
| 23:57 | Substitution!RC substitution: Mlotshwa, Philani for Berk, Dylan. | ||
| 24:41 | Substitution!RC substitution: Chang, Michael for Zarlenga, Anthony. | ||
| 25:46 | Substitution!RAND substitution: Katz, Jacob for Boor, Wes. | ||
| 26:32 | Foul on Katz, Jacob. | ||
| 27:05 | Foul on Jerrild, Chris. | ||
| 27:05 | Substitution!RAND substitution: Martinez, Steve for unknown player. | ||
| 31:58 | Corner kick [31:58]. | ||
| 35:03 | Shot by RC Taitague, Alec, out right. | ||
| 35:29 | Substitution!RC substitution: Schumacher, Till for Plfeging, Till. | ||
| 36:16 | Foul on Katz, Jacob. | ||
| 37:02 | Shot by RC Carey, Nathan, out left. | ||
| Foul on Mlotshwa, Philani | |||
| 37:20 | RAND Evan Blow PENALTY KICK GOAL. | ||
| 37:29 | Substitution!RAND substitution: Carney, Isaac for Leverone, Tucker. | ||
| 37:37 | Substitution!RC substitution: Carey, Nathan for unknown player. | ||
| 38:46 | Shot by RAND Carney, Isaac. | ||
| 39:00 | Shot by RAND Carney, Noah, bottom center, saved by Humer, Jacob. | ||
| 40:44 | Shot by RAND Sites, Matt, out right. | ||
| 41:17 | Substitution!RC substitution: Berecz, Jake for Carey, Nathan. | ||
| 41:22 | Yellow card on RAND Katz, Jacob. | ||
| 41:22 | Foul on Poythress, Ashton. | ||
| 42:37 | Shot by RC Schumacher, Till, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR RC: , #00 Humer, Jacob, #4 Armstrong, Tiernan, #6 Berk, Dylan, #8 Plfeging, Till, #10 Hendi, Gabriel, #11 Zarlenga, Anthony, #14 Lamina, Vincent, #16 Jerrild, Chris, #24 Fiorani, Jordan, #31 Taitague, Alec, #28 Carey, Nathan. | ||
| 45:00 | FOR RAND: , #00 Miles, Zach, #2 May, Kyle, #3 Carney, Noah, #4 Martinez, Steve, #6 Gries, Ben, #7 Blow, Evan, #8 Boor, Wes, #13 Leverone, Tucker, #14 Brown, Tory, #21 Toms, Garrett, #28 Sites, Matt. | ||
| 45:00 | Substitution!RAND substitution: Boor, Wes for Katz, Jacob. | ||
| 45:00 | Substitution!RAND substitution: Leverone, Tucker for Carney, Isaac. | ||
| 45:00 | Substitution!RAND substitution: Toms, Garrett for Poythress, Ashton. | ||
| 45:00 | Substitution!RC substitution: Berk, Dylan for Mlotshwa, Philani. | ||
| 45:00 | Substitution!RC substitution: Plfeging, Till for Schumacher, Till. | ||
| 45:00 | Substitution!RC substitution: Hendi, Gabriel for Wolf, Isaac. | ||
| 45:00 | Substitution!RC substitution: Zarlenga, Anthony for Chang, Michael. | ||
| 45:00 | Substitution!RC substitution: Carey, Nathan for Berecz, Jake. | ||
| 46:44 | Substitution!RAND substitution: Betts, Brandon for Boor, Wes. | ||
| 46:44 | Substitution!RAND substitution: Leverette, Gavin for Toms, Garrett. | ||
| 50:11 | Shot by RAND Blow, Evan, bottom center, saved by Humer, Jacob. | ||
| 50:28 | Corner kick [50:28]. | ||
| 51:18 | Shot by RC Wolf, Isaac, top, saved by Miles, Zach. | ||
| 52:05 | Substitution!RC substitution: Wolf, Isaac for Berk, Dylan. | ||
| 55:09 | Substitution!RC substitution: Schumacher, Till for Wolf, Isaac. | ||
| 55:09 | Substitution!RC substitution: Berecz, Jake for Fiorani, Jordan. | ||
| 56:03 | Foul on Armstrong, Tiernan. | ||
| 57:02 | Foul on Betts, Brandon. | ||
| 57:31 | Substitution!RC substitution: D'Amour, Joey for Armstrong, Tiernan. | ||
| 58:08 | Shot by RC Carey, Nathan. | ||
| 60:37 | Substitution!RAND substitution: Boor, Wes for Betts, Brandon. | ||
| 60:37 | Substitution!RAND substitution: Poythress, Ashton for Leverette, Gavin. | ||
| 61:08 | Foul on Blow, Evan. | ||
| 61:41 | Yellow card on RAND Brown, Tory. | ||
| 62:09 | Shot by RAND Boor, Wes. | ||
| 62:18 | Corner kick [62:18]. | ||
| 62:53 | Goal!GOAL by RAND Leverone, Tucker. ( 0 - 3 ) |
||
| 64:20 | Corner kick [64:20]. | ||
| 64:38 | Shot by RC Mlotshwa, Philani, top woodwork. | ||
| 65:14 | Shot by RC Taitague, Alec, out left. | ||
| 66:17 | Shot by RAND Blow, Evan. | ||
| 66:39 | Corner kick [66:39]. | ||
| 67:14 | Substitution!RAND substitution: Carney, Isaac for Leverone, Tucker. | ||
| 69:03 | Substitution!RC substitution: Mlotshwa, Philani for Hendi, Gabriel. | ||
| 69:55 | Offside against Randolph. | ||
| 71:03 | Shot by RC Berecz, Jake, bottom center, saved by Miles, Zach. | ||
| 72:37 | Substitution!RAND substitution: Leverone, Tucker for Carney, Noah. | ||
| 73:08 | Substitution!RC substitution: Armstrong, Tiernan for D'Amour, Joey. | ||
| 74:31 | Shot by RAND Blow, Evan, out top. | ||
| 75:32 | Foul on Martinez, Steve. | ||
| 76:21 | Shot by RAND Boor, Wes, bottom center, saved by Humer, Jacob. | ||
| 77:50 | Goal!GOAL by RAND Blow, Evan Assist by Poythress, Ashton. ( 0 - 4 ) |
||
| 77:50 | Substitution!RC substitution: Wolf, Isaac for Schumacher, Till. | ||
| 79:37 | Substitution!RC substitution: McIntyre, Evan for Wolf, Isaac. | ||
| 81:02 | Substitution!RAND substitution: Carney, Noah for Carney, Isaac. | ||
| 81:28 | Offside against Roanoke. | ||
| 82:44 | Goal!GOAL by RC Berecz, Jake. ( 1 - 4 ) |
||
| 83:17 | Substitution!RAND substitution: Katz, Jacob for Boor, Wes. | ||
| 83:56 | Goal!GOAL by RC Jerrild, Chris. ( 2 - 4 ) |
||
| 84:41 | Foul on Martinez, Steve. | ||
| 86:59 | Foul on Martinez, Steve. | ||
| 87:49 | Foul on Martinez, Steve. | ||
| 88:15 | Shot by RC Mlotshwa, Philani, out left. | ||
| 88:29 | Yellow card on RAND Miles, Zach. | ||
| 88:40 | Goal!GOAL by RC Hendi, Gabriel. ( 3 - 4 ) |
||
| 89:20 | Corner kick [89:20]. | ||
| 89:56 | Shot by RC Hendi, Gabriel, left woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

