East. Mennonite at Roanoke October 1, 2021
Box Score
East. Mennonite
Roanoke
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ahmed Zaatar - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - David Smith - def | 0 | 0 | 0 | 0 | 83 |
| 4 - Kaden Schrock - mid | 0 | 0 | 0 | 0 | 56 |
| 5 - Ben Alderfer - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Mason DenBesten - def | 0 | 0 | 0 | 0 | 3 |
| 7 - Gabriel Guerrero - mid | 0 | 0 | 0 | 0 | 41 |
| 9 - Gabe Nafziger - mid | 0 | 0 | 0 | 0 | 25 |
| 10 - Dallas Organek - def | 0 | 0 | 0 | 0 | 90 |
| 11 - Ford DeVault - fwd | 1 | 1 | 0 | 0 | 74 |
| 12 - Cole Ours - mid | 0 | 0 | 0 | 0 | 64 |
| 13 - Bryce Graf - def | 0 | 0 | 0 | 0 | 85 |
| 14 - Nati Seifu - fwd | 0 | 0 | 0 | 0 | 6 |
| 15 - David Flores Cano - def | 0 | 0 | 0 | 0 | 57 |
| 19 - Baelin Watson - fwd | 0 | 0 | 0 | 0 | 47 |
| 22 - Ethan McGee - fwd | 0 | 0 | 0 | 0 | 35 |
| 23 - Sean Mays - fwd | 0 | 0 | 0 | 0 | 51 |
| 24 - Bellamy Immanuel - fwd | 0 | 0 | 0 | 0 | 5 |
| 25 - Jonas Beachy - mid | 0 | 0 | 0 | 0 | 49 |
| 27 - Jacques Kampanga - mid | 0 | 0 | 0 | 0 | 5 |
| 29 - Tony Cortes | 0 | 0 | 0 | 0 | 34 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Behe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Joey D'Amour - mid | 0 | 0 | 0 | 0 | 37 |
| 3 - Antonio Luta - mid | 0 | 0 | 0 | 0 | 3 |
| 5 - Quinn Kunath - def | 0 | 0 | 0 | 0 | 35 |
| 6 - Dylan Berk - mid | 2 | 2 | 0 | 0 | 55 |
| 8 - Till Pfleging - mid | 0 | 0 | 0 | 0 | 34 |
| 9 - Isaac Wolf - fwd | 2 | 1 | 0 | 0 | 35 |
| 10 - Gabriel Hendi - fwd | 1 | 0 | 0 | 0 | 29 |
| 11 - Anthony Zarlenga - fwd | 2 | 1 | 0 | 0 | 53 |
| 13 - Zac White - mid | 0 | 0 | 0 | 0 | 8 |
| 14 - Vincent Lamina - def | 0 | 0 | 0 | 0 | 74 |
| 15 - Alex Lopacinski - def | 1 | 1 | 0 | 0 | 16 |
| 16 - Chris Jerrild - mid | 2 | 1 | 0 | 0 | 68 |
| 17 - Michael Ramsey - fwd - Yellow card 59:51 | 1 | 1 | 1 | 0 | 26 |
| 19 - Liam Camilleri - fwd | 5 | 3 | 1 | 0 | 58 |
| 20 - Cameron Viator - def | 0 | 0 | 0 | 1 | 8 |
| 21 - Luke Boone - mid | 0 | 0 | 0 | 0 | 8 |
| 22 - Till Schumacher - mid | 2 | 2 | 2 | 0 | 19 |
| 23 - Michael Chang - fwd | 6 | 4 | 2 | 0 | 29 |
| 24 - Jordan Fiorani - def | 0 | 0 | 0 | 1 | 46 |
| 25 - Jake Berecz - fwd | 3 | 2 | 0 | 0 | 41 |
| 27 - Evan McIntyre - fwd | 1 | 0 | 0 | 0 | 8 |
| 28 - Nathan Carey - fwd | 3 | 0 | 0 | 1 | 41 |
| 29 - Joe Carman - def | 0 | 0 | 0 | 0 | 76 |
| 30 - Ryan Pidgeon - mid | 0 | 0 | 0 | 0 | 48 |
| 31 - Alec Taitague - mid | 2 | 1 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 19 | 6 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Zaatar (L, 0-1-0) | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Behe (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roanoke
1st
|
12:25 | Liam Camilleri (6) (Jordan Fiorani) | 0 - 1 |
|
Roanoke
1st
|
42:24 | Michael Chang (1) (unassisted) - Penalty Kick | 0 - 2 |
|
Roanoke
2nd
|
67:53 | Michael Ramsey (1) (Nathan Carey) | 0 - 3 |
|
Roanoke
2nd
|
76:53 | Michael Chang (1) (unassisted) | 0 - 4 |
|
Roanoke
2nd
|
87:56 | Till Schumacher (2) (unassisted) | 0 - 5 |
|
Roanoke
2nd
|
89:46 | Till Schumacher (2) (Cameron Viator) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Roanoke
2nd
|
59:51 | Yellow card - Michael Ramsey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East. Mennonite | 1 | 0 | 1 |
| Roanoke | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East. Mennonite | 7 | 6 | 13 |
| Roanoke | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East. Mennonite | 0 | 0 | 0 |
| Roanoke | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East. Mennonite | 2 | 0 | 2 |
| Roanoke | 4 | 2 | 6 |
| Date/Time: | October 1, 2021 - 07:00 |
|---|---|
| Location: | Salem |
| Stadium: | Donald J. Kerr Stadium |
| Game Length: | 02:12 |
| Attendance: | 475 |
Play By Play
| 00:00 | Behe, Zach at goalie for Roanoke | ||
| 00:00 | Zaatar, Ahmed at goalie for East. Mennonite | ||
| 06:54 | Shot by RC Camilleri, Liam, bottom center, saved by Zaatar, Ahmed. | ||
| 07:50 | Shot by RC Camilleri, Liam, out top. | ||
| 09:29 | Shot by RC Carey, Nathan. | ||
| 10:25 | Foul on Zarlenga, Anthony. | ||
| 10:57 | Shot by RC Wolf, Isaac. | ||
| 11:50 | Shot by RC Camilleri, Liam. | ||
| 12:25 | Goal!GOAL by RC Camilleri, Liam Assist by Fiorani, Jordan. ( 0 - 1 ) |
||
| 12:50 | Foul on Wolf, Isaac. | ||
| 12:50 | Shot by EMU DeVault, Ford, bottom center, saved by Behe, Zach. | ||
| 14:39 | Offside against Roanoke. | ||
| 15:23 | Shot by RC Jerrild, Chris, bottom center, saved by Zaatar, Ahmed. | ||
| 16:33 | Foul on Zarlenga, Anthony. | ||
| 17:43 | Shot by RC Camilleri, Liam, bottom left, saved by Zaatar, Ahmed. | ||
| 20:08 | Shot by RC Zarlenga, Anthony, bottom center, Team save. | ||
| 20:36 | Substitution!RC substitution: Hendi, Gabriel for Wolf, Isaac. | ||
| 24:32 | Substitution!RC substitution: Berecz, Jake for Carey, Nathan. | ||
| 24:32 | Substitution!EMU substitution: Guerrero, Gabriel for Beachey, Jonas. | ||
| 24:29 | Substitution!EMU substitution: Flores Cano, David for Nafziger, Gabe. | ||
| 25:20 | Substitution!EMU substitution: Ours, Cole for McGee, Ethan. | ||
| 26:31 | Offside against Roanoke. | ||
| 30:02 | Shot by RC Berk, Dylan, bottom center, saved by Zaatar, Ahmed. | ||
| 30:58 | Foul on Berk, Dylan. | ||
| 31:55 | Substitution!RC substitution: Chang, Michael for Zarlenga, Anthony. | ||
| 31:55 | Substitution!RC substitution: Kunath, Quinn for Camilleri, Liam. | ||
| 31:55 | Substitution!RC substitution: Plfeging, Till for Fiorani, Jordan. | ||
| 32:36 | Corner kick [32:36]. | ||
| 33:23 | Shot by RC Hendi, Gabriel, out top. | ||
| 33:46 | Substitution!RC substitution: Pidgeon, Ryan for Berk, Dylan. | ||
| 33:46 | Substitution!EMU substitution: Mays, Sean for Cortes, Tony. | ||
| 35:59 | Corner kick [35:59]. | ||
| 36:34 | Shot by RC Chang, Michael, out right. | ||
| 36:44 | Corner kick [36:44]. | ||
| 37:54 | Shot by RC Taitague, Alec. | ||
| 38:11 | Shot by RC Taitague, Alec, bottom center, saved by Zaatar, Ahmed. | ||
| 39:11 | Shot by RC Chang, Michael, out top. | ||
| 39:30 | Substitution!EMU substitution: Watson, Baelin for Schrock, Kaden. | ||
| 40:59 | Foul on Mays, Sean. | ||
| 42:24 | Shot by RC Chang, Michael, bottom center, saved by Zaatar, Ahmed. | ||
| Foul on Flores Cano, David | |||
| 42:24 | RC Michael Chang PENALTY KICK GOAL. | ||
| 43:38 | Shot by RC Jerrild, Chris, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EMU: , #1 Zaatar, Ahmed, #2 Smith, David, #19 Watson, Baelin, #5 Alderfer, Ben, #15 Flores Cano, David, #10 Organek, Dallas, #11 DeVault, Ford, #13 Graf, Bryce, #12 Ours, Cole, #7 Guerrero, Gabriel, #23 Mays, Sean. | ||
| 45:00 | FOR RC : , #1 Behe, Zach, #30 Pidgeon, Ryan, #17 Ramsey, Michael, #11 Zarlenga, Anthony, #14 Lamina, Vincent, #16 Jerrild, Chris, #6 Berk, Dylan, #19 Camilleri, Liam, #25 Berecz, Jake, #29 Carman, Joe, #2 D'Amour, Joey. | ||
| 45:00 | Substitution!RC substitution: Ramsey, Michael for Hendi, Gabriel. | ||
| 45:00 | Substitution!RC substitution: Zarlenga, Anthony for Chang, Michael. | ||
| 45:00 | Substitution!RC substitution: Berk, Dylan for Kunath, Quinn. | ||
| 45:00 | Substitution!RC substitution: Camilleri, Liam for Plfeging, Till. | ||
| 45:00 | Substitution!RC substitution: D'Amour, Joey for Taitague, Alec. | ||
| 46:30 | Corner kick [46:30]. | ||
| 48:24 | Shot by RC Berecz, Jake, out top. | ||
| 52:03 | Shot by RC Zarlenga, Anthony. | ||
| 53:32 | Shot by RC Berecz, Jake, bottom center, saved by Zaatar, Ahmed. | ||
| 57:03 | Substitution!EMU substitution: Beachey, Jonas for Guerrero, Gabriel. | ||
| 58:37 | Shot by RC Berk, Dylan, bottom center, saved by Zaatar, Ahmed. | ||
| 59:51 | Yellow card on RC Ramsey, Michael. | ||
| 60:56 | Corner kick [60:56]. | ||
| 62:07 | Shot by RC Berecz, Jake, bottom center, saved by Zaatar, Ahmed. | ||
| 63:57 | Foul on Camilleri, Liam. | ||
| 65:15 | Substitution!RC substitution: Chang, Michael for Zarlenga, Anthony. | ||
| 65:15 | Substitution!RC substitution: Plfeging, Till for Berk, Dylan. | ||
| 65:15 | Substitution!RC substitution: Carey, Nathan for Berecz, Jake. | ||
| 66:39 | Substitution!EMU substitution: McGee, Ethan for Smith, David. | ||
| 66:42 | Shot by RC Carey, Nathan. | ||
| 67:53 | Goal!GOAL by RC Ramsey, Michael Assist by Carey, Nathan. ( 0 - 3 ) |
||
| 67:37 | Substitution!RC substitution: Kunath, Quinn for Jerrild, Chris. | ||
| 67:37 | Substitution!EMU substitution: Seifu, Nati for McGee, Ethan. | ||
| 70:30 | Substitution!RC substitution: Wolf, Isaac for Ramsey, Michael. | ||
| 70:30 | Substitution!RC substitution: Schumacher, Till for Camilleri, Liam. | ||
| 72:14 | Shot by RC Chang, Michael, bottom center, saved by Zaatar, Ahmed. | ||
| 72:32 | Shot by RC Carey, Nathan, out right. | ||
| 73:45 | Substitution!RC substitution: Lopacinski, Alex for Lamina, Vincent. | ||
| 73:45 | Substitution!EMU substitution: Smith, David for Seifu, Nati. | ||
| 73:45 | Substitution!EMU substitution: Schrock, Kaden for DeVault, Ford. | ||
| 75:48 | Substitution!RC substitution: Fiorani, Jordan for Carman, Joe. | ||
| 75:49 | Shot by RC Wolf, Isaac, bottom center, saved by Zaatar, Ahmed. | ||
| 76:53 | Goal!GOAL by RC Chang, Michael. ( 0 - 4 ) |
||
| 81:13 | Substitution!RC substitution: Viator, Cameron for Pidgeon, Ryan. | ||
| 81:13 | Substitution!RC substitution: Boone, Luke for Chang, Michael. | ||
| 81:13 | Substitution!RC substitution: McIntyre, Evan for Carey, Nathan. | ||
| 81:13 | Substitution!RC substitution: White, Zac for D'Amour, Joey. | ||
| 81:13 | Substitution!EMU substitution: DenBesten, Mason for Watson, Baelin. | ||
| 81:13 | Substitution!EMU substitution: Guerrero, Gabriel for Flores Cano, David. | ||
| 81:13 | Substitution!EMU substitution: McGee, Ethan for Beachey, Jonas. | ||
| 81:45 | Foul on Schumacher, Till. | ||
| 83:09 | Shot by RC McIntyre, Evan, out right. | ||
| 84:27 | Substitution!RC substitution: Hendi, Gabriel for Wolf, Isaac. | ||
| 84:27 | Substitution!EMU substitution: Immanuel, Bellamy for DenBesten, Mason. | ||
| 84:27 | Substitution!EMU substitution: Watson, Baelin for Graf, Bryce. | ||
| 84:27 | Substitution!EMU substitution: Kampanga, Jacques for Mays, Sean. | ||
| 86:57 | Substitution!RC substitution: Luta, Antonio for Plfeging, Till. | ||
| 87:05 | Shot by RC Lopacinski, Alex, bottom center, saved by Zaatar, Ahmed. | ||
| 87:56 | Goal!GOAL by RC Schumacher, Till. ( 0 - 5 ) |
||
| 89:46 | Goal!GOAL by RC Schumacher, Till Assist by Viator, Cameron. ( 0 - 6 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

