Roanoke at Capital September 3, 2023
Box Score
Roanoke
Capital
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Marufu, Denzel - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lechliter, Drake - def - Yellow card 83:46 | 0 | 0 | 0 | 0 | 86 |
| 3 - Butcher, Kyle - fwd | 1 | 0 | 0 | 0 | 58 |
| 6 - Berk, Dylan - mid - Yellow card 76:25 | 1 | 0 | 0 | 0 | 64 |
| 8 - Schumacher, Till - mid | 0 | 0 | 0 | 0 | 63 |
| 9 - Shaia, Adam - def - Yellow card 22:12 | 0 | 0 | 0 | 0 | 17 |
| 10 - Hendi, Gabriel - fwd | 0 | 0 | 0 | 0 | 18 |
| 12 - Laatsch, Carter - mid | 1 | 0 | 0 | 0 | 90 |
| 14 - Ibanzi, Pacific - mid | 0 | 0 | 0 | 0 | 12 |
| 15 - Lopacinski, Alex - def | 1 | 0 | 0 | 0 | 90 |
| 17 - Ramsey, Michael - fwd | 1 | 1 | 0 | 0 | 44 |
| 18 - Kraus, Harrison - fwd | 4 | 2 | 0 | 0 | 60 |
| 21 - Wyss, Florin - mid | 1 | 0 | 0 | 0 | 47 |
| 22 - Danforth, Slate - mid | 0 | 0 | 0 | 0 | 22 |
| 23 - Pickens, Michael - fwd | 1 | 1 | 0 | 0 | 28 |
| 25 - Berecz, Jake - fwd | 0 | 0 | 0 | 0 | 18 |
| 28 - Carey, Nathan - fwd | 2 | 1 | 0 | 0 | 71 |
| 29 - Lomena, Carlos - fwd | 1 | 1 | 0 | 0 | 46 |
| 31 - Pidgeon, Ryan - mid - Yellow card 63:43 | 1 | 0 | 0 | 0 | 66 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ethan Ogden - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Keegan Reese - mid | 0 | 0 | 0 | 0 | 35 |
| 6 - Hammudy Abdel-Ghani - mid | 0 | 0 | 0 | 0 | 38 |
| 8 - Tony Epstein - mid - Yellow card 71:28 | 0 | 0 | 0 | 0 | 64 |
| 10 - Devon Hess - fwd - Yellow card 52:34 | 0 | 0 | 0 | 0 | 47 |
| 11 - Jack Francisco - fwd | 0 | 0 | 0 | 0 | 63 |
| 12 - Luka Stojcev | 0 | 0 | 0 | 0 | 6 |
| 13 - Brendon Dorsett - fwd | 1 | 1 | 0 | 0 | 19 |
| 14 - Derrick Harris - fwd | 2 | 1 | 1 | 0 | 72 |
| 15 - Alex Moore - def | 1 | 0 | 0 | 0 | 80 |
| 16 - Jack Kossoudji - mid | 2 | 1 | 1 | 1 | 71 |
| 17 - Josiah Benjamin | 0 | 0 | 0 | 0 | 36 |
| 19 - Jarrett Puckett - def - Yellow card 78:57 | 1 | 0 | 0 | 0 | 90 |
| 22 - Brennan Hesse - mid | 0 | 0 | 0 | 1 | 90 |
| 27 - Colin McComb - fwd | 0 | 0 | 0 | 0 | 37 |
| 28 - Colton Daugherty - def | 0 | 0 | 0 | 0 | 74 |
| 29 - Jacob Deever - mid - Yellow card 29:01 | 0 | 0 | 0 | 0 | 78 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marufu, Denzel (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ethan Ogden (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capital
1st
|
24:55 | Derrick Harris (1) (Jack Kossoudji) | 0 - 1 |
|
Capital
1st
|
29:04 | Jack Kossoudji (2) (Brennan Hesse) | 0 - 2 |
|
Roanoke
2nd
|
47:50 | (0) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Roanoke
1st
|
22:12 | Yellow card - Adam Shaia |
|
Roanoke
1st
|
29:01 | Yellow card - Jacob Deever |
|
Roanoke
2nd
|
52:34 | Yellow card - Devon Hess |
|
Roanoke
2nd
|
63:43 | Yellow card - Ryan Pidgeon |
|
Roanoke
2nd
|
66:01 | Yellow card - Kellen Sargent |
|
Roanoke
2nd
|
71:28 | Yellow card - Tony Epstein |
|
Roanoke
2nd
|
76:25 | Yellow card - Dylan Berk |
|
Roanoke
2nd
|
78:57 | Yellow card - Jarrett Puckett |
|
Roanoke
2nd
|
83:46 | Yellow card - Drake Lechliter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 6 | 9 | 15 |
| Capital | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 0 | 1 | 1 |
| Capital | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 3 | 2 | 5 |
| Capital | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 9 | 8 | 17 |
| Capital | 9 | 6 | 15 |
| Date/Time: | September 3, 2023 - 01:00 |
|---|---|
| Location: | Columbus, Ohio |
| Stadium: | Bernlohr Stadium |
| Game Length: | 02:11 |
| Attendance: | 231 |
| Referee: | Christopher Stoltz |
| Asst. Referee: | Michelle Cowman |
| Asst. Referee: | Abraham Acquah |
Play By Play
| 00:00 | Ogden, Ethan at goalie for Capital | ||
| 00:00 | Marufu, Denzel at goalie for Roanoke | ||
| 01:38 | Foul on Moore, Alex. | ||
| 03:23 | Foul on Pidgeon, Ryan. | ||
| 04:33 | Foul on Hess, Devon. | ||
| 05:13 | Foul on Epstein, Tony. | ||
| 08:26 | Offside against Roanoke. | ||
| 13:25 | Foul on Kossoudji, Jack. | ||
| 14:45 | Foul on Lopacinski, Alex. | ||
| 16:07 | Foul on Schumacher, Till. | ||
| 17:09 | Shot by CAP Puckett, Jarrett. | ||
| 17:12 | Substitution!ROA substitution: Shaia, Adam for Berecz, Jake. | ||
| 17:47 | Shot by ROA Kraus, Harrison, top, saved by Ogden, Ethan. | ||
| 18:17 | Shot by ROA Carey, Nathan, bottom center, Team save. | ||
| 21:12 | Foul on Francisco, Jack. | ||
| 22:12 | Yellow card on ROA Shaia, Adam. | ||
| 22:18 | Foul on Epstein, Tony. | ||
| 22:45 | Foul on Berk, Dylan. | ||
| 23:05 | Offside against Capital. | ||
| 23:05 | Substitution!ROA substitution: Ramsey, Michael for Kraus, Harrison. | ||
| 24:55 | Goal!GOAL by CAP Harris, Derrick Assist by Kossoudji, Jack. ( 0 - 1 ) |
||
| 25:58 | Substitution!CAP substitution: McComb, Colin for Hess, Devon. | ||
| 27:15 | Foul on Butcher, Kyle. | ||
| 27:47 | Shot by CAP Moore, Alex. | ||
| 27:58 | Foul on Pidgeon, Ryan. | ||
| 29:01 | Yellow card on CAP Deever, Jacob. | ||
| 29:04 | Corner kick [29:04]. | ||
| 29:04 | Foul on Ramsey, Michael. | ||
| 29:04 | Goal!GOAL by CAP Kossoudji, Jack Assist by Hesse, Brennan. ( 0 - 2 ) |
||
| 32:29 | Substitution!CAP substitution: Reese, Keegan for Epstein, Tony. | ||
| 32:29 | Substitution!CAP substitution: Abdel-Ghani, Hammudy for Daugherty, Colton. | ||
| 32:29 | Substitution!ROA substitution: Wyss, Florin for Schumacher, Till. | ||
| 32:29 | Substitution!ROA substitution: Ibanzi, Pacific for Carey, Nathan. | ||
| 32:29 | Substitution!ROA substitution: Pickens, Michael for Pidgeon, Ryan. | ||
| 33:39 | Foul on Puckett, Jarrett. | ||
| 34:11 | Shot by ROA Butcher, Kyle, out top. | ||
| 34:39 | Substitution!CAP substitution: Dorsett, Brendon for Francisco, Jack. | ||
| 34:39 | Substitution!CAP substitution: Benjamin, Josiah for Kossoudji, Jack. | ||
| 34:39 | Substitution!ROA substitution: Lomena, Carlos for Shaia, Adam. | ||
| 35:57 | Substitution!ROA substitution: Hendi, Gabriel for Butcher, Kyle. | ||
| 36:40 | Foul on Dorsett, Brendon. | ||
| 37:49 | Shot by ROA Lomena, Carlos, top right, saved by Ogden, Ethan. | ||
| 38:34 | Substitution!CAP substitution: Stojcev, Luka for Harris, Derrick. | ||
| 38:56 | Shot by ROA Ramsey, Michael, bottom right, saved by Ogden, Ethan. | ||
| 39:01 | Corner kick [39:01]. | ||
| 39:27 | Shot by ROA Lopacinski, Alex, out left. | ||
| 39:31 | Corner kick [39:31]. | ||
| 43:34 | Foul on Wyss, Florin. | ||
| 44:39 | Foul on Hendi, Gabriel. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ROA: , #00 Marufu, Denzel, #2 Lechliter, Drake, #8 Schumacher, Till, #18 Kraus, Harrison, #21 Wyss, Florin, #12 Laatsch, Carter, #15 Lopacinski, Alex, #17 Ramsey, Michael, #29 Lomena, Carlos, #28 Carey, Nathan, #31 Pidgeon, Ryan. | ||
| 45:00 | FOR CAP: , #00 Ogden, Ethan, #8 Epstein, Tony, #10 Hess, Devon, #11 Francisco, Jack, #14 Harris, Derrick, #15 Moore, Alex, #16 Kossoudji, Jack, #19 Puckett, Jarrett, #22 Hesse, Brennan, #28 Daugherty, Colton, #29 Deever, Jacob. | ||
| 45:00 | Substitution!CAP substitution: Epstein, Tony for Reese, Keegan. | ||
| 45:00 | Substitution!CAP substitution: Hess, Devon for McComb, Colin. | ||
| 45:00 | Substitution!CAP substitution: Francisco, Jack for Dorsett, Brendon. | ||
| 45:00 | Substitution!CAP substitution: Harris, Derrick for Stojcev, Luka. | ||
| 45:00 | Substitution!CAP substitution: Kossoudji, Jack for Benjamin, Josiah. | ||
| 45:00 | Substitution!CAP substitution: Daugherty, Colton for Abdel-Ghani, Hammudy. | ||
| 45:00 | Substitution!ROA substitution: Schumacher, Till for Hendi, Gabriel. | ||
| 45:00 | Substitution!ROA substitution: Kraus, Harrison for Berk, Dylan. | ||
| 45:00 | Substitution!ROA substitution: Carey, Nathan for Ibanzi, Pacific. | ||
| 45:00 | Substitution!ROA substitution: Pidgeon, Ryan for Pickens, Michael. | ||
| 47:50 | Goal!GOAL by ROA TEAM. ( 1 - 2 ) |
||
| 48:01 | Foul on Deever, Jacob. | ||
| 48:38 | Foul on Kraus, Harrison. | ||
| 50:52 | Shot by ROA Pidgeon, Ryan. | ||
| 52:34 | Yellow card on CAP Hess, Devon. | ||
| 52:34 | Foul on Wyss, Florin. | ||
| 54:38 | Foul on Hess, Devon. | ||
| 55:32 | Foul on Schumacher, Till. | ||
| 56:17 | Shot by ROA Kraus, Harrison, bottom center, Team save. | ||
| 57:35 | Substitution!CAP substitution: McComb, Colin for Hess, Devon. | ||
| 58:28 | Corner kick [58:28]. | ||
| 59:01 | Shot by ROA Laatsch, Carter, out top. | ||
| 60:13 | Shot by ROA Wyss, Florin, out top. | ||
| 60:35 | Substitution!ROA substitution: Berk, Dylan for Schumacher, Till. | ||
| 62:08 | Shot by CAP Harris, Derrick, out top. | ||
| 63:00 | Shot by CAP Kossoudji, Jack, out top right. | ||
| 63:43 | Foul on Carey, Nathan. | ||
| 63:43 | Yellow card on ROA Pidgeon, Ryan. | ||
| 63:43 | Substitution!CAP substitution: Abdel-Ghani, Hammudy for Harris, Derrick. | ||
| 63:43 | Substitution!CAP substitution: Benjamin, Josiah for Deever, Jacob. | ||
| 63:58 | Substitution!ROA substitution: Butcher, Kyle for Ramsey, Michael. | ||
| 63:58 | Substitution!ROA substitution: Danforth, Slate for Pidgeon, Ryan. | ||
| 64:04 | Foul on Kossoudji, Jack. | ||
| 66:01 | Yellow card on CAP Sargent, Kellen. | ||
| 66:08 | Substitution!CAP substitution: Dorsett, Brendon for Kossoudji, Jack. | ||
| 66:08 | Substitution!CAP substitution: Reese, Keegan for Francisco, Jack. | ||
| 66:08 | Substitution!ROA substitution: Pickens, Michael for Lomena, Carlos. | ||
| 66:14 | Foul on Danforth, Slate. | ||
| 67:15 | Corner kick [67:15]. | ||
| 69:14 | Shot by ROA Kraus, Harrison, out top left. | ||
| 70:33 | Foul on Carey, Nathan. | ||
| 70:42 | Substitution!ROA substitution: Hendi, Gabriel for Kraus, Harrison. | ||
| 71:28 | Yellow card on CAP Epstein, Tony. | ||
| 71:28 | Shot by ROA Berk, Dylan, out top. | ||
| 72:22 | Foul on Hendi, Gabriel. | ||
| 74:20 | Shot by CAP Dorsett, Brendon, bottom center, saved by Marufu, Denzel. | ||
| 74:45 | Foul on Moore, Alex. | ||
| 75:18 | Shot by ROA Carey, Nathan, out right. | ||
| 75:49 | Substitution!CAP substitution: Francisco, Jack for Epstein, Tony. | ||
| 75:49 | Substitution!CAP substitution: Kossoudji, Jack for McComb, Colin. | ||
| 75:49 | Substitution!CAP substitution: Deever, Jacob for Dorsett, Brendon. | ||
| 75:49 | Substitution!ROA substitution: Pidgeon, Ryan for Lechliter, Drake. | ||
| 75:49 | Substitution!ROA substitution: Schumacher, Till for Danforth, Slate. | ||
| 75:49 | Substitution!ROA substitution: Lomena, Carlos for Carey, Nathan. | ||
| 75:49 | Substitution!CAP substitution: Harris, Derrick for Moore, Alex. | ||
| 76:25 | Yellow card on ROA Berk, Dylan. | ||
| 78:05 | Shot by ROA Pickens, Michael, bottom center, saved by Ogden, Ethan. | ||
| 78:57 | Yellow card on CAP Puckett, Jarrett. | ||
| 79:54 | Substitution!ROA substitution: Kraus, Harrison for Berk, Dylan. | ||
| 79:54 | Substitution!ROA substitution: Lechliter, Drake for Hendi, Gabriel. | ||
| 79:54 | Substitution!ROA substitution: Danforth, Slate for Wyss, Florin. | ||
| 79:59 | Foul on Deever, Jacob. | ||
| 81:11 | Substitution!CAP substitution: Hess, Devon for Francisco, Jack. | ||
| 82:19 | Substitution!ROA substitution: Carey, Nathan for Pickens, Michael. | ||
| 83:46 | Yellow card on ROA Lechliter, Drake. | ||
| 85:54 | Substitution!CAP substitution: Moore, Alex for Daugherty, Colton. | ||
| 85:54 | Substitution!ROA substitution: Ramsey, Michael for Butcher, Kyle. | ||
| 87:07 | Foul on Moore, Alex. | ||
| 87:35 | Shot by ROA Kraus, Harrison, out top. | ||
| 88:15 | Foul on Lomena, Carlos. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

