March 7, 2017 North Central (MN) at Roanoke

(0-3)
0

(8-2)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Central (MN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roanoke | 2 | 2 | 5 | 8 | X | 17 | 18 | 0 |
Box Score
North Central (MN)
Roanoke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Bommersbach p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Rodriguez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Erzberger c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Roth ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Sullivan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddie Parrow lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Wegner rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bri Griffin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danelle Pageler cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johanna Haseltine 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 8 | 0 |
Fielding
E:
Danelle Pageler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Carter cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth Rathbone lf | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Erin Forbes c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Overfelt c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Katie Smith rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marleigh Hall rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Becca Wenger 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haley Streeper 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Priester 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Samantha Baldwin ph | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Briana Nardone dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evie Raley dp | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brooke Mason ss | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Scarlett Sisson lf | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Taylor Slate 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenna Gordon 2b | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Paige Bleyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Asimakopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 17 | 18 | 16 | 5 | 0 | 6 |
Batting
2B:
Elizabeth Rathbone
, Evie Raley
, Brooke Mason (2)
, Jenna Gordon
3B:
Elizabeth Rathbone
, Scarlett Sisson
RBI:
Elizabeth Rathbone (4)
, Kinsey Overfelt (2)
, Marleigh Hall
, Samantha Baldwin
, Evie Raley
, Brooke Mason (4)
, Scarlett Sisson (2)
, Jenna Gordon
Sac Fly:
Marleigh Hall
Baserunning
SB:
Taylor Carter (2)
, Becca Wenger
, Taylor Slate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylee Bommersbach (L, 0-2) | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Amanda Roth | 3.2 | 18 | 15 | 13 | 2 | 0 | 0 |
| Totals | 4.0 | 18 | 17 | 15 | 5 | 0 | 0 |
Pitching
Batters faced:
Kylee Bommersbach (4)
, Amanda Roth (32)
WP:
Kylee Bommersbach
Pitches-Strikes: Kylee Bommersbach (20-7), Amanda Roth (89-58)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Bleyer (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Taylor Asimakopoulos | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Paige Bleyer (9)
, Taylor Asimakopoulos (6)
Pitches-Strikes: Paige Bleyer (32-23), Taylor Asimakopoulos (20-12)
| Innings | Play | V - H |
|---|---|---|
| 1st | Smith advanced to second on a wild pitch, stole third; Carter scored. | 0 - 1 |
| 1st | Smith scored on a wild pitch. | 0 - 2 |
| 1st | Mason singled to center field, RBI; Priester advanced to second; Wenger scored. | 0 - 3 |
| 2nd | Rathbone tripled down the lf line, RBI; Slate scored. | 0 - 4 |
| 2nd | Overfelt singled, RBI; Rathbone scored. | 0 - 5 |
| 3rd | Sisson tripled to right center, 2 RBI; Mason scored; Raley scored. | 0 - 7 |
| 3rd | Gordan doubled to left center, RBI; Sisson scored. | 0 - 8 |
| 3rd | Rathbone doubled to left field, RBI; Gordan scored. | 0 - 9 |
| 3rd | Hall flied out to lf, SAC, RBI; Rathbone scored. | 0 - 10 |
| 4th | Mason doubled down the rf line, 2 RBI; Raley scored; Baldwin scored. | 0 - 12 |
| 4th | Rathbone singled to center field, 2 RBI; Gordan advanced to third; Sisson scored; Mason scored. | 0 - 14 |
| 4th | Overfelt singled, RBI; Rathbone advanced to second; Gordan scored. | 0 - 15 |
| 4th | Baldwin singled to left field, RBI; Hall advanced to second; Overfelt advanced to third; Rathbone scored. | 0 - 16 |
| 4th | Raley singled to right field, RBI; Baldwin advanced to second; Hall advanced to third; Overfelt scored, unearned. | 0 - 17 |
| 4th | Mason singled, RBI; Raley advanced to second; Baldwin advanced to third; Hall scored, unearned. | 0 - 18 |
Other Information
| Location: | Claremont, FL |
| Stadium: | Minneola |
| Attendance: | 0 |
| Duration: | 1:28 |
| Weather: Sunny | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Smith advanced to second on a wild pitch, stole third; Carter scored. | 0 - 1 |
| 1st | Smith scored on a wild pitch. | 0 - 2 |
| 1st | Mason singled to center field, RBI; Priester advanced to second; Wenger scored. | 0 - 3 |
| 2nd | Rathbone tripled down the lf line, RBI; Slate scored. | 0 - 4 |
| 2nd | Overfelt singled, RBI; Rathbone scored. | 0 - 5 |
| 3rd | Sisson tripled to right center, 2 RBI; Mason scored; Raley scored. | 0 - 7 |
| 3rd | Gordan doubled to left center, RBI; Sisson scored. | 0 - 8 |
| 3rd | Rathbone doubled to left field, RBI; Gordan scored. | 0 - 9 |
| 3rd | Hall flied out to lf, SAC, RBI; Rathbone scored. | 0 - 10 |
| 4th | Mason doubled down the rf line, 2 RBI; Raley scored; Baldwin scored. | 0 - 12 |
| 4th | Rathbone singled to center field, 2 RBI; Gordan advanced to third; Sisson scored; Mason scored. | 0 - 14 |
| 4th | Overfelt singled, RBI; Rathbone advanced to second; Gordan scored. | 0 - 15 |
| 4th | Baldwin singled to left field, RBI; Hall advanced to second; Overfelt advanced to third; Rathbone scored. | 0 - 16 |
| 4th | Raley singled to right field, RBI; Baldwin advanced to second; Hall advanced to third; Overfelt scored, unearned. | 0 - 17 |
| 4th | Mason singled, RBI; Raley advanced to second; Baldwin advanced to third; Hall scored, unearned. | 0 - 18 |
All Plays
|
| Bommersbach struck out looking. (1 out) |
| A. Rodriguez lined out to 2b. (2 out) |
| A. Erzberger grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Carter walked. |
| Carter stole second. |
| Forbes popped up to ss. (1 out) |
| Carter stole third. |
| Smith walked. |
| Smith advanced to second on a wild pitch, stole third; Carter scored. |
| Smith scored on a wild pitch. |
| Wenger walked. |
| Bommersbach to ss. |
| A. Roth to p. |
| Wenger stole second. |
| Priester walked. |
| Nardone popped up to ss. (2 out) |
| Mason singled to center field, RBI; Priester advanced to second; Wenger scored. |
| Sisson flied out to cf. (3 out) |
| Inning Summary: 3 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| A. Roth flied out to cf. (1 out) |
| N. Sullivan popped up to 3b. (2 out) |
| M. Parrow struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Slate singled. |
| Rathbone to cf for Carter. |
| Slate stole second. |
| Rathbone tripled down the lf line, RBI; Slate scored. |
| Overfelt to c for Forbes. |
| Overfelt singled, RBI; Rathbone scored. |
| Hall pinch hit for Smith. |
| Streeper to 1b for Wenger. |
| Hall popped up to ss. (1 out) |
| Streeper popped up to ss. (2 out) |
| Priester grounded out to ss. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| Rathbone to lf. |
| Hall to rf. |
| Sisson to cf. |
| Gordan to 2b for Slate. |
| M. Wegner struck out swinging. (1 out) |
| D. Pageler struck out swinging. (2 out) |
| J. Haseltine struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Parrow to cf. |
| B. Griffin to rf for M. Wegner. |
| D. Pageler to lf. |
| Raley to dp for Nardone. |
| Raley singled to left field. |
| Mason doubled to left field; Raley advanced to third. |
| Sisson tripled to right center, 2 RBI; Mason scored; Raley scored. |
| Gordan doubled to left center, RBI; Sisson scored. |
| Rathbone doubled to left field, RBI; Gordan scored. |
| Overfelt grounded out to ss; Rathbone advanced to third. (1 out) |
| Hall flied out to lf, SAC, RBI; Rathbone scored. |
| Streeper popped up to ss. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 0 LOB |
|
| Asimakopoulo to p for Bleyer. |
| Bommersbach struck out looking. (1 out) |
| A. Rodriguez grounded out to c. (2 out) |
| A. Erzberger grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Baldwin pinch hit for Priester. |
| Baldwin singled to left field. |
| Raley doubled to right field; Baldwin advanced to third. |
| Mason doubled down the rf line, 2 RBI; Raley scored; Baldwin scored. |
| Sisson walked. |
| Gordan singled through the left side; Sisson advanced to second; Mason advanced to third. |
| Rathbone singled to center field, 2 RBI; Gordan advanced to third; Sisson scored; Mason scored. |
| Overfelt singled, RBI; Rathbone advanced to second; Gordan scored. |
| Hall reached first on an error by lf; Overfelt advanced to second; Rathbone advanced to third. |
| Streeper popped up to p. (1 out) |
| Baldwin singled to left field, RBI; Hall advanced to second; Overfelt advanced to third; Rathbone scored. |
| Raley singled to right field, RBI; Baldwin advanced to second; Hall advanced to third; Overfelt scored, unearned. |
| Mason singled, RBI; Raley advanced to second; Baldwin advanced to third; Hall scored, unearned. |
| Sisson popped up to ss. (2 out) |
| Gordan popped up to p. (3 out) |
| Inning Summary: 8 Runs , 9 Hits , 1 Errors , 3 LOB |
|
| Priester to 3b for Baldwin. |
| A. Roth grounded out to 2b. (1 out) |
| N. Sullivan struck out swinging. (2 out) |
| M. Parrow struck out, out at first c to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |