2008-09 Women's lacrosse Statistics - Roanoke
Games
2
Goals
24
Assists
16
Goals-per game
12.00
Shots-per game
24.00
Shot %
50.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-5 (.762) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 3-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | Chris. Newport | W, 10-9 |
| Apr 17 | Hollins | W, 25-3 |
| Apr 25 | Va. Wesleyan | W, 10-7 |
| Apr 26 | Washington and Lee | W, 11-9 |
| May 6 | Cabrini | W, 14-9 |
| May 9 | vs. Gettysburg | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Goals | 24 | 10 | ||
| Assists | 16 | 4 | ||
| Goals-per game | 12.00 | 10.00 | ||
| Shots | 48 | 23 | ||
| Shots-per game | 24.00 | 23.00 | ||
| Shooting percentage | 50.0 | 43.5 | ||
| Shots on goal | 40 | 19 | ||
| Shots on goal percentage | 83.3 | 82.6 | ||
| Free position goals-shots | 1-4 | 1-4 | ||
| Free position percentage | 25.0 | 25.0 | ||
| Ground balls | 56 | 27 | ||
| Draw controls | 17 | 10 | ||
| Draw controls per game | 8.50 | 10.00 | ||
| Turnovers | 38 | 24 | ||
| Caused turnovers | 21 | 10 | ||
| Clears | 15-27 | 15-27 | ||
| Goals against | 16 | 6 | ||
| Goals-against average | 8.00 | 6.00 | ||
| Saves | 18 | 8 | ||
| Save percentage | 52.9 | 57.1 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gina Valles | Jr. | M | 1 | 1 | 4 | 2 | 6 | 0-0 | 7 | 2 | 2 | 0 | 7 | 57.1 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bianca Catta-Preta | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddy Gerald | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Anne Fisher | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Melissa Madalon | So. | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Elizabeth Narwicz | Fr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ella Wade | Sr. | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Curry D'Ignazio | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mary Kate Cummings | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carolyn Clark | Jr. | Defender | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Caitlin Campbell | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Emily Armstrong | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Nikita Dennis | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Laura Eastlake | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Lauren Schwabe | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Brooks Laufman | Jr. | A | 1 | 1 | 2 | 4 | 6 | 0-0 | 2 | 2 | 2 | 3 | 4 | 50.0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Katlyn Scarlett | Sr. | G | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Hartge | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 20 | Cristen Sanflippo | Jr. | Midfielder | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Lindsey Meyer | So. | M | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Meegan Rourke | So. | M | 1 | 1 | 2 | 2 | 4 | 0-0 | 3 | 1 | 1 | 1 | 3 | 66.7 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sunni Ray | Jr. | A | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alida Haslett | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 26 | Sarah Cavoto | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Carolyn Miller | So. | A | 1 | 1 | 1 | 3 | 4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alysa Greer | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Lindsay Foster | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Caroline Wise | Jr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Paige Mason | Jr. | M | 1 | 1 | 4 | 1 | 5 | 0-0 | 5 | 1 | 0 | 1 | 6 | 66.7 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 24 | 16 | 40 | 1-4 | 56 | 17 | 0 | 21 | 48 | 50.0 | 40 | 83.3 | 0 | 2 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 16 | 6 | 22 | 1-11 | 47 | 23 | 48 | 17 | 47 | 34.0 | 33 | 70.2 | 0 | 1 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Katlyn Scarlett | Sr. | G | 1 | 1 | 60:00 | 10 | 10.00 | 10 | 50.0 | 1 | 0 | 0 | 100.0 |
| 36 | Caroline Wise | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 2 | 2 | 120:00 | 16 | 8.00 | 18 | 52.9 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 24 | 12.00 | 14 | 36.8 | 0 | 2 | 0 | 0.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gina Valles | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Bianca Catta-Preta | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Maddy Gerald | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Anne Fisher | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Melissa Madalon | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Elizabeth Narwicz | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Ella Wade | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Curry D'Ignazio | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mary Kate Cummings | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carolyn Clark | Jr. | Defender | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Caitlin Campbell | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Emily Armstrong | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Nikita Dennis | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Laura Eastlake | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Lauren Schwabe | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Brooks Laufman | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Katlyn Scarlett | Sr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Elizabeth Hartge | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cristen Sanflippo | Jr. | Midfielder | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Lindsey Meyer | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Meegan Rourke | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Sunni Ray | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Alida Haslett | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Sarah Cavoto | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Carolyn Miller | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Alysa Greer | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Lindsay Foster | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Caroline Wise | Jr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Paige Mason | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 10 | 4 | 14 | 1-4 | 27 | 10 | 0 | 10 | 23 | 43.5 | 19 | 82.6 | 0 | 2 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 6 | 2 | 8 | 1-11 | 29 | 8 | 23 | 6 | 24 | 25.0 | 14 | 58.3 | - | 1 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Katlyn Scarlett | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 36 | Caroline Wise | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 1 | 1 | 60:00 | 6 | 6.00 | 8 | 57.1 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 10 | 10.00 | 9 | 47.4 | 0 | 1 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Adrian | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Oneonta St. | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Elizabethtown | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mary Washington | W, 14-10 | 14 | 12 | 26 | 0-0 | 29 | 7 | 14 | 11 | 0-0 | 25 | 56.0 | 21 | 84.0 | 10 | 10 | 50.0 | 0 | 0 | 0 | 0 |
| Mar 10 | at St. Mary's (Md.) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Catholic | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lynchburg | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Guilford | W, 10-6 | 10 | 4 | 14 | 1-4 | 27 | 10 | 24 | 10 | 15-27 | 23 | 43.5 | 19 | 82.6 | 6 | 8 | 57.1 | - | 2 | 0 | 0 |
| Mar 21 | Salisbury | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Randolph-Macon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Washington and Lee | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Greensboro | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Va. Wesleyan | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Sweet Briar | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bridgewater (Va.) | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Chris. Newport | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hollins | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Va. Wesleyan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Washington and Lee | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Cabrini | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Gettysburg | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 24 | 16 | 12.00 | 48 | 50.0 | 40 | 83.3 | 1-4 | 56 | 17 | 0 | 21 | 15-27 | 16 | 8.00 | 18 | 52.9 | 0 | 2 | 0 | 0 |
| Conference | 1 | 10 | 4 | 10.00 | 23 | 43.5 | 19 | 82.6 | 1-4 | 27 | 10 | 0 | 10 | 15-27 | 6 | 6.00 | 8 | 57.1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Away | 1 | 10 | 4 | 10.00 | 23 | 43.5 | 19 | 82.6 | 1-4 | 27 | 10 | 0 | 10 | 15-27 | 6 | 6.00 | 8 | 57.1 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 14 | 12 | 14.00 | 25 | 56.0 | 21 | 84.0 | 0-0 | 29 | 7 | 0 | 11 | 0-0 | 10 | 10.00 | 10 | 50.0 | 0 | 0 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 2 | 24 | 16 | 12.00 | 48 | 50.0 | 40 | 83.3 | 1-4 | 56 | 17 | 0 | 21 | 15-27 | 16 | 8.00 | 18 | 52.9 | 0 | 2 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| March | 2 | 24 | 16 | 12.00 | 48 | 50.0 | 40 | 83.3 | 1-4 | 56 | 17 | 0 | 21 | 15-27 | 16 | 8.00 | 18 | 52.9 | 0 | 2 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | Adrian | 7-6 Win | - |
| Mar 1 | vs. Oneonta St. | 19-14 Win | - |
| Mar 3 | at Elizabethtown | 10-17 Loss | - |
| Mar 6 | vs. Mary Washington | W, 14-10 | 0 |
| Mar 10 | at St. Mary's (Md.) | 9-14 Loss | - |
| Mar 15 | at Catholic | 5-8 Loss | - |
| Mar 17 | at Lynchburg | 12-5 Win | - |
| Mar 20 | at Guilford | W, 10-6 | 50 |
| Mar 21 | Salisbury | 13-23 Loss | - |
| Mar 25 | at Randolph-Macon | 11-4 Win | - |
| Mar 28 | Washington and Lee | 12-8 Win | - |
| Apr 1 | Greensboro | 19-6 Win | - |
| Apr 4 | Va. Wesleyan | 11-10 Win | - |
| Apr 5 | Sweet Briar | 17-3 Win | - |
| Apr 9 | Bridgewater (Va.) | 17-1 Win | - |
| Apr 11 | Chris. Newport | 10-9 Win | - |
| Apr 17 | Hollins | 25-3 Win | - |
| Apr 25 | Va. Wesleyan | 10-7 Win | - |
| Apr 26 | Washington and Lee | 11-9 Win | - |
| May 6 | Cabrini | 14-9 Win | - |
| May 9 | vs. Gettysburg | 6-15 Loss | - |