Meredith at Roanoke
@ San Juan, PR
3/7/2016 at 10:30
@ San Juan, PR
3/7/2016 at 10:30
|
Meredith
27 |
Roanoke
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Meredith (4-1) | 19 | 8 | 27 |
| Roanoke (0-2) | 9 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Meredith | Roanoke | ||
| Roanoke | 23:48 | Claire Feeney (unassisted) | 0 | 1 |
| Meredith | 23:13 | Victoria Doyle (Katie Burnet ) | 1 | 1 |
| Roanoke | 23:06 | Nicole Zelnik (Meredith Bigelow ) | 1 | 2 |
| Meredith | 22:59 | Julie Capretti (Holly Hite ) | 2 | 2 |
| Meredith | 22:29 | Holly Hite (Katie Burnet ) | 3 | 2 |
| Meredith | 21:02 | Molly Miller (Carlee Joseph ) | 4 | 2 |
| Meredith | 19:50 | Carlee Joseph (Katie Burnet ) | 5 | 2 |
| Meredith | 18:04 | Carlee Joseph (unassisted) | 6 | 2 |
| Meredith | 16:08 | Katie Burnet (unassisted) | 7 | 2 |
| Roanoke | 15:20 | Claire Feeney (unassisted) | 7 | 3 |
| Roanoke | 13:41 | Meredith Bigelow (unassisted) | 7 | 4 |
| Meredith | 13:36 | Victoria Doyle (Jennifer Halvorson ) | 8 | 4 |
| Meredith | 12:31 | Carlee Joseph (Julie Capretti ) | 9 | 4 |
| Roanoke | 11:49 | Meredith Bigelow (unassisted) | 9 | 5 |
| Roanoke | 10:44 | Nicole Zelnik (Lainey Decker ) | 9 | 6 |
| Roanoke | 08:45 | Claire Feeney (Nicole Zelnik ) | 9 | 7 |
| Roanoke | 07:56 | Nicole Zelnik (unassisted) | 9 | 8 |
| Meredith | 07:46 | Victoria Doyle (Julie Capretti ) | 10 | 8 |
| Meredith | 05:58 | Julie Capretti (Holly Hite ) | 11 | 8 |
| Meredith | 05:57 | Jennifer Halvorson (Julie Capretti ) | 12 | 8 |
| Meredith | 04:46 | Jordyn King (Carlee Joseph ) | 13 | 8 |
| Meredith | 03:28 | Molly Miller (unassisted) | 14 | 8 |
| Meredith | 03:03 | Katie Burnet (Molly Miller ) | 15 | 8 |
| Meredith | 02:29 | Katie Burnet (unassisted) | 16 | 8 |
| Roanoke | 02:10 | Claire Feeney (unassisted) | 16 | 9 |
| Meredith | 01:59 | Carlee Joseph (Holly Hite ) | 17 | 9 |
| Meredith | 01:11 | Victoria Doyle (Jordyn King ) | 18 | 9 |
| Meredith | 00:41 | Katie Burnet (Molly Miller ) | 19 | 9 |
| -- 2nd -- | Meredith | Roanoke | ||
| Roanoke | 28:53 | Nicole Zelnik (unassisted) | 19 | 10 |
| Roanoke | 27:53 | Nicole Zelnik (unassisted) | 19 | 11 |
| Meredith | 25:29 | Jordyn King (Julie Capretti ) | 20 | 11 |
| Roanoke | 24:21 | Julia Galanto (Meredith Bigelow ) | 20 | 12 |
| Roanoke | 23:58 | Meredith Bigelow (unassisted) | 20 | 13 |
| Meredith | 21:00 | Molly Miller (Julie Capretti ) | 21 | 13 |
| Meredith | 20:28 | Katie Burnet (Molly Miller ) | 22 | 13 |
| Meredith | 20:22 | UP - Katie Burnet (Julie Capretti ) | 23 | 13 |
| Roanoke | 16:10 | Nicole Zelnik (Courtney McCartin ) | 23 | 14 |
| Roanoke | 14:58 | Claire Feeney (Meredith Bigelow ) | 23 | 15 |
| Meredith | 08:02 | Julie Capretti (unassisted) | 24 | 15 |
| Roanoke | 07:18 | Katie Clements (unassisted) | 24 | 16 |
| Meredith | 06:45 | Julie Capretti (Sarah Arbes ) | 25 | 16 |
| Roanoke | 06:15 | Meredith Bigelow (unassisted) | 25 | 17 |
| Meredith | 02:38 | Alyssa Codispoti (unassisted) | 26 | 17 |
| Meredith | 00:55 | Holly Hite (unassisted) | 27 | 17 |
Meredith |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn King * | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 2 | Alyssa Codispoti * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 3 | Julie Capretti * | 4 | 6 | 6 | 5 | 1 | 0 | 1 | 1 | |
| 6 | Jennifer Halvorson | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 8 | Katie Burnet * | 6 | 3 | 6 | 6 | 2 | 5 | 0 | 1 | |
| 9 | Carlee Joseph * | 4 | 2 | 7 | 5 | 2 | 1 | 0 | 1 | |
| 10 | Holly Hite * | 2 | 3 | 2 | 2 | 2 | 8 | 3 | 1 | |
| 11 | Molly Miller * | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 12 | Cameron Ruffin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Allie Bucknam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katherine Sills * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 17 | Tess Minnich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Haley-Anne Parish * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hailey Norman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Victoria Doyle * | 4 | 0 | 11 | 9 | 0 | 2 | 0 | 0 | |
| 28 | Sarah Arbes * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 20 | 39 | 34 | 20 | 18 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Katherine Sills (W, 4-1) | 17 | 60:00 | 10 | 27 |
Roanoke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney McCartin * | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | |
| 3 | Claire Feeney * | 5 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | |
| 4 | Catherine Pace * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Mckenna Polak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Mackenzie Connolly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Sarah Kroneberger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Julia Galanto * | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | |
| 10 | Emma Boris | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | |
| 15 | Lainey Decker | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 16 | Hannah Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Katie Clements | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Nicole Zelnik * | 6 | 1 | 10 | 9 | 0 | 1 | 2 | 0 | |
| 19 | Reed Walter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Allison Beames | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 23 | Brooke Thacker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Caitlin Blankenship * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 28 | Makenzie Haymaker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Emma Blair * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jordan Visser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Meredith Bigelow * | 4 | 3 | 8 | 7 | 3 | 9 | 3 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 6 | 32 | 27 | 17 | 24 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Emma Blair (L, 0-2) | 27 | 60:00 | 7 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Meredith | 5 | 5 | 10 |
| Roanoke | 1 | 6 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meredith | 11 | 9 | 20 |
| Roanoke | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meredith | 8 | 4 | 12 |
| Roanoke | 11 | 4 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meredith | 10-12 | 7-8 | 17 -20 |
| Roanoke | 4-8 | 8-10 | 12 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meredith | 11 | 7 | 18 |
| Roanoke | 15 | 9 | 24 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meredith | 1-1 | 0-1 | 1 -1 |
| Roanoke | 1-2 | 1-3 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meredith | 22 | 17 | 39 |
| Roanoke | 15 | 17 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meredith | 7 | 5 | 12 |
| Roanoke | 6 | 10 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Roanoke | 21:00 | Claire Feeney : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: RC SID |
| Starter * |