Megan Branigan #7 Roanoke

g 0
a 1
pts 1
gw 0
Recent Games
Oct 15 at East. Mennonite W, 3-0
Oct 19 at Emory & Henry W, 6-0
Oct 22 Randolph W, 3-1
Oct 26 Lynchburg L, 1-0
Oct 29 Bridgewater (Va.) W, 2-0
Nov 2 at Shenandoah T, 1-1
Statistics category Overall Conf
Games 18 10
Games started 18 10
Goals 0 0
Assists 1 1
Points 1 1
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 3 vs. Sewanee L, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 vs. Johns Hopkins L, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 Berry L, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 Emory W, 1-0 1 0 0 0 0 - 0-0 0
Sep 14 Salisbury T, 1-1 1 0 0 0 0 - 0-0 0
Sep 17 Randolph-Macon T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 21 at Hollins W, 9-0 1 0 0 0 0 - 0-0 0
Sep 24 at Wash. & Jeff. T, 0-0 - - - - - - - -
Sep 28 at Washington and Lee L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 1 Sweet Briar W, 10-0 1 0 0 0 0 - 0-0 0
Oct 5 Ferrum W, 1-0 1 0 0 0 0 - 0-0 0
Oct 8 at Va. Wesleyan L, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 Guilford W, 5-0 1 0 0 0 0 - 0-0 0
Oct 15 at East. Mennonite W, 3-0 1 0 0 0 0 - 0-0 0
Oct 19 at Emory & Henry W, 6-0 1 0 0 0 0 - 0-0 0
Oct 22 Randolph W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 26 Lynchburg L, 1-0 1 0 0 0 0 - 0-0 0
Oct 29 Bridgewater (Va.) W, 2-0 1 0 1 1 0 - 0-0 0
Nov 2 at Shenandoah T, 1-1 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 17 - 0 0 0 4 .000 1 .250 0 0 0-0 0
2014-15 18 10 1 0 2 4 .250 2 .500 0 0 0-0 0
2015-16 7 6 0 0 0 0 - 0 - 0 0 0-0 0
2016-17 18 18 0 1 1 3 .000 3 1.000 0 0 0-0 0
Total 60 34 1 1 3 11 .091 6 .545 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 0 1 1 3 .000 3 1.000 0 0 0-0 0
Conference 10 10 0 1 1 2 .000 2 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 0 1 1 2 .000 2 1.000 0 0 0-0 0
Away 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 9 9 0 1 1 1 .000 1 1.000 0 0 0-0 0
Losses 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
 
-
September 8 8 0 0 0 2 .000 2 1.000 0 0 0-0 0
October 9 9 0 1 1 1 .000 1 1.000 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0