2016-17 Soccer Statistics - Roanoke
Games
19
Goals
44
Goals-per game
2.32
Shot %
.137
Shots-per game
16.9
GAA
0.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-4 (.579) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Tied 1 |
| Home | 6-2-2 |
| Away | 3-2-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at East. Mennonite | W, 3-0 |
| Oct 19 | at Emory & Henry | W, 6-0 |
| Oct 22 | Randolph | W, 3-1 |
| Oct 26 | Lynchburg | L, 1-0 |
| Oct 29 | Bridgewater (Va.) | W, 2-0 |
| Nov 2 | at Shenandoah | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 321 | 212 | ||
| Goals scored | 44 | 38 | ||
| Shot percentage | .137 | .179 | ||
| Shots-per game | 16.9 | 21.2 | ||
| Shots on goal | 162 | 109 | ||
| SOG percentage | .505 | .514 | ||
| Assists | 31 | 29 | ||
| Corner kicks | 92 | 56 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 6 | ||
| Home Attendance | 2,757 | 1,537 | ||
| Home Attendance average | 276 | 307 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chris Martin | Fr. | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Sydney Sherman | So. | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Caroline Liebel | Jr. | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kathryn Van Orden | Fr. | 3 | - | .00 | .00 | .00 | 1.67 | .000 | 1.33 | .800 | |
| 3 | Kendall McCreary | So. | F | 13 | - | .00 | .15 | .15 | .92 | .000 | .46 | .500 |
| 4 | Julia McCcraken | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Marlana Barnard | Sr. | 7 | 4 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| 6 | Sara Celec | Sr. | 19 | 10 | .11 | .11 | .32 | .89 | .118 | .37 | .412 | |
| 7 | Megan Branigan | Sr. | 18 | 18 | .00 | .06 | .06 | .17 | .000 | .17 | 1.000 | |
| 8 | Rachel Harmon | Fr. | 13 | - | .08 | .00 | .15 | .77 | .100 | .62 | .800 | |
| 9 | Brianna McAuliffe | Sr. | 19 | 19 | .00 | .00 | .00 | .26 | .000 | .16 | .600 | |
| 10 | Claire Thoma | Fr. | M | 11 | - | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 11 | Abby Hobby | Sr. | 16 | 16 | .06 | .00 | .13 | .88 | .071 | .38 | .429 | |
| 12 | Laura Garbarini | Jr. | M | 18 | 1 | .11 | .00 | .22 | .33 | .333 | .28 | .833 |
| 13 | Taylor Sayegh | Jr. | M | 15 | 3 | .07 | .07 | .20 | .33 | .200 | .13 | .400 |
| 14 | Linnea Kremer | Sr. | 17 | 17 | .29 | .06 | .65 | 2.06 | .143 | .71 | .343 | |
| 15 | Laura Sullivan | Jr. | 19 | 19 | .05 | .05 | .16 | .32 | .167 | .11 | .333 | |
| 16 | Jamie Obremski | Fr. | M | 18 | 4 | .00 | .00 | .00 | .39 | .000 | .11 | .286 |
| 17 | Meagan Ryan | Jr. | M | 19 | 1 | .00 | .37 | .37 | .42 | .000 | .11 | .250 |
| 19 | Jillian Barnard | So. | M | 19 | 18 | .26 | .11 | .63 | 1.05 | .250 | .47 | .450 |
| 20 | Madeleine Dickinson | Fr. | M | 10 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 21 | Shannon Dishaw | Jr. | D | 19 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Abigail Frazier | Fr. | 7 | - | .14 | .14 | .43 | .57 | .250 | .29 | .500 | |
| 23 | Kaitlyn Mason | Fr. | M | 16 | - | .06 | .00 | .13 | .50 | .125 | .44 | .875 |
| 24 | Megan Dietrich | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Sierra Lynn-Johnson | Sr. | 17 | 16 | .65 | .06 | 1.35 | 3.06 | .212 | 1.41 | .462 | |
| 26 | Abbe Guarino | Sr. | 17 | 10 | .18 | .24 | .59 | 1.00 | .176 | .71 | .706 | |
| 28 | Emily Whitaker | Jr. | M | 19 | 18 | .26 | .26 | .79 | 2.47 | .106 | 1.42 | .574 |
| 29 | Ashley Scoyni | So. | M | 6 | - | .33 | .00 | .67 | 1.17 | .286 | .50 | .429 |
| 30 | Courtney Yoke | Sr. | 19 | 15 | .05 | .05 | .16 | .58 | .091 | .16 | .273 | |
| 31 | Adelyn Fitzgerald | Jr. | F | 12 | - | .17 | .08 | .42 | 1.08 | .154 | .75 | .692 |
| Hailey Davis | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 19 | 19 | 2.32 | 1.63 | 6.26 | 16.89 | .137 | 8.53 | .505 | |||
| Opponent | 19 | 19 | 2.32 | .32 | 1.68 | 10.00 | .068 | 5.37 | .537 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chris Martin | Fr. | 16 | 15 | 82:46 | .56 | 0.61 | 4.63 | .892 | |
| 0 | Sydney Sherman | So. | GK | 4 | 1 | 43:16 | .50 | 1.04 | .25 | .333 |
| 1 | Caroline Liebel | Jr. | 7 | 3 | 41:49 | .29 | 0.61 | 2.00 | .875 | |
| Totals | 19 | 19 | 94:13 | .68 | 0.65 | 4.68 | .873 | |||
| Opponent | 19 | 19 | 94:13 | 2.32 | 2.21 | 6.21 | .728 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chris Martin | Fr. | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Sydney Sherman | So. | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Caroline Liebel | Jr. | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kathryn Van Orden | Fr. | 3 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 3 | Kendall McCreary | So. | F | 13 | - | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Julia McCcraken | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Marlana Barnard | Sr. | 7 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Sara Celec | Sr. | 19 | 10 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0 | 0-0 | 0 | |
| 7 | Megan Branigan | Sr. | 18 | 18 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 8 | Rachel Harmon | Fr. | 13 | - | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| 9 | Brianna McAuliffe | Sr. | 19 | 19 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 10 | Claire Thoma | Fr. | M | 11 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Abby Hobby | Sr. | 16 | 16 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 1 | |
| 12 | Laura Garbarini | Jr. | M | 18 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Sayegh | Jr. | M | 15 | 3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 14 | Linnea Kremer | Sr. | 17 | 17 | 5 | 1 | 11 | 35 | .143 | 12 | .343 | 1 | 0 | 0-0 | 1 | |
| 15 | Laura Sullivan | Jr. | 19 | 19 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| 16 | Jamie Obremski | Fr. | M | 18 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 17 | Meagan Ryan | Jr. | M | 19 | 1 | 0 | 7 | 7 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 19 | Jillian Barnard | So. | M | 19 | 18 | 5 | 2 | 12 | 20 | .250 | 9 | .450 | 0 | 0 | 0-0 | 1 |
| 20 | Madeleine Dickinson | Fr. | M | 10 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Shannon Dishaw | Jr. | D | 19 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Abigail Frazier | Fr. | 7 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaitlyn Mason | Fr. | M | 16 | - | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 24 | Megan Dietrich | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Sierra Lynn-Johnson | Sr. | 17 | 16 | 11 | 1 | 23 | 52 | .212 | 24 | .462 | 0 | 0 | 0-0 | 3 | |
| 26 | Abbe Guarino | Sr. | 17 | 10 | 3 | 4 | 10 | 17 | .176 | 12 | .706 | 1 | 0 | 0-0 | 0 | |
| 28 | Emily Whitaker | Jr. | M | 19 | 18 | 5 | 5 | 15 | 47 | .106 | 27 | .574 | 1 | 0 | 0-0 | 1 |
| 29 | Ashley Scoyni | So. | M | 6 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 30 | Courtney Yoke | Sr. | 19 | 15 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0 | 0-0 | 1 | |
| 31 | Adelyn Fitzgerald | Jr. | F | 12 | - | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Hailey Davis | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 19 | 19 | 44 | 31 | 119 | 321 | .137 | 162 | .505 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 19 | 19 | 13 | 6 | 32 | 190 | .068 | 102 | .537 | 3 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chris Martin | Fr. | 16 | 15 | 1324:15 | 9 | 0.61 | 74 | .892 | 7 | 5 | 3 | 4/3 | |
| 0 | Sydney Sherman | So. | GK | 4 | 1 | 173:02 | 2 | 1.04 | 1 | .333 | 0 | 1 | 0 | 0/2 |
| 1 | Caroline Liebel | Jr. | 7 | 3 | 292:43 | 2 | 0.61 | 14 | .875 | 2 | 0 | 0 | 1/2 | |
| Totals | 19 | 19 | 1790:00 | 13 | 0.65 | 89 | .873 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1790:00 | 44 | 2.21 | 118 | .728 | 6 | 9 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chris Martin | Fr. | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Sydney Sherman | So. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Caroline Liebel | Jr. | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kathryn Van Orden | Fr. | - | - | - | - | - | - | - | - | - | |
| 3 | Kendall McCreary | So. | F | 6 | - | .00 | .33 | .33 | 1.67 | .000 | .83 | .500 |
| 4 | Julia McCcraken | So. | D | - | - | - | - | - | - | - | - | - |
| 5 | Marlana Barnard | Sr. | - | - | - | - | - | - | - | - | - | |
| 6 | Sara Celec | Sr. | 10 | 6 | .10 | .20 | .40 | 1.00 | .100 | .40 | .400 | |
| 7 | Megan Branigan | Sr. | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 | |
| 8 | Rachel Harmon | Fr. | 6 | - | .17 | .00 | .33 | 1.67 | .100 | 1.33 | .800 | |
| 9 | Brianna McAuliffe | Sr. | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 10 | Claire Thoma | Fr. | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 11 | Abby Hobby | Sr. | 9 | 9 | .11 | .00 | .22 | 1.33 | .083 | .56 | .417 | |
| 12 | Laura Garbarini | Jr. | M | 10 | - | .20 | .00 | .40 | .50 | .400 | .40 | .800 |
| 13 | Taylor Sayegh | Jr. | M | 9 | - | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
| 14 | Linnea Kremer | Sr. | 9 | 9 | .33 | .11 | .78 | 1.78 | .188 | .44 | .250 | |
| 15 | Laura Sullivan | Jr. | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .20 | .333 | |
| 16 | Jamie Obremski | Fr. | M | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 17 | Meagan Ryan | Jr. | M | 10 | - | .00 | .70 | .70 | .40 | .000 | .10 | .250 |
| 19 | Jillian Barnard | So. | M | 10 | 9 | .50 | .20 | 1.20 | 1.50 | .333 | .80 | .533 |
| 20 | Madeleine Dickinson | Fr. | M | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 21 | Shannon Dishaw | Jr. | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Abigail Frazier | Fr. | 6 | - | .17 | .17 | .50 | .67 | .250 | .33 | .500 | |
| 23 | Kaitlyn Mason | Fr. | M | 9 | - | .11 | .00 | .22 | .67 | .167 | .56 | .833 |
| 24 | Megan Dietrich | Fr. | M | - | - | - | - | - | - | - | - | - |
| 25 | Sierra Lynn-Johnson | Sr. | 10 | 10 | 1.00 | .10 | 2.10 | 3.60 | .278 | 1.80 | .500 | |
| 26 | Abbe Guarino | Sr. | 10 | 5 | .30 | .40 | 1.00 | 1.20 | .250 | .90 | .750 | |
| 28 | Emily Whitaker | Jr. | M | 10 | 10 | .40 | .40 | 1.20 | 2.40 | .167 | 1.30 | .542 |
| 29 | Ashley Scoyni | So. | M | 5 | - | .40 | .00 | .80 | 1.40 | .286 | .60 | .429 |
| 30 | Courtney Yoke | Sr. | 10 | 10 | .00 | .10 | .10 | .90 | .000 | .20 | .222 | |
| 31 | Adelyn Fitzgerald | Jr. | F | 8 | - | .25 | .13 | .63 | 1.13 | .222 | .88 | .778 |
| Hailey Davis | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 3.80 | 2.90 | 10.50 | 21.20 | .179 | 10.90 | .514 | |||
| Opponent | 10 | 10 | 3.80 | .20 | 1.00 | 7.70 | .052 | 3.90 | .506 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chris Martin | Fr. | 9 | 9 | 73:52 | .44 | 0.54 | 3.78 | .895 | |
| 0 | Sydney Sherman | So. | GK | 3 | 0 | 27:41 | .00 | 0.00 | .00 | - |
| 1 | Caroline Liebel | Jr. | 4 | 1 | 38:03 | .00 | 0.00 | .25 | 1.000 | |
| Totals | 10 | 10 | 90:00 | .40 | 0.40 | 3.50 | .897 | |||
| Opponent | 10 | 10 | 90:00 | 3.80 | 3.80 | 7.10 | .651 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chris Martin | Fr. | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Sydney Sherman | So. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Caroline Liebel | Jr. | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kathryn Van Orden | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Kendall McCreary | So. | F | 6 | - | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Julia McCcraken | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Marlana Barnard | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Sara Celec | Sr. | 10 | 6 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| 7 | Megan Branigan | Sr. | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 8 | Rachel Harmon | Fr. | 6 | - | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| 9 | Brianna McAuliffe | Sr. | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 10 | Claire Thoma | Fr. | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Abby Hobby | Sr. | 9 | 9 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 1 | |
| 12 | Laura Garbarini | Jr. | M | 10 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Sayegh | Jr. | M | 9 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Linnea Kremer | Sr. | 9 | 9 | 3 | 1 | 7 | 16 | .188 | 4 | .250 | 0 | 0 | 0-0 | 0 | |
| 15 | Laura Sullivan | Jr. | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| 16 | Jamie Obremski | Fr. | M | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Meagan Ryan | Jr. | M | 10 | - | 0 | 7 | 7 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 19 | Jillian Barnard | So. | M | 10 | 9 | 5 | 2 | 12 | 15 | .333 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 20 | Madeleine Dickinson | Fr. | M | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Shannon Dishaw | Jr. | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Abigail Frazier | Fr. | 6 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaitlyn Mason | Fr. | M | 9 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 24 | Megan Dietrich | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Sierra Lynn-Johnson | Sr. | 10 | 10 | 10 | 1 | 21 | 36 | .278 | 18 | .500 | 0 | 0 | 0-0 | 3 | |
| 26 | Abbe Guarino | Sr. | 10 | 5 | 3 | 4 | 10 | 12 | .250 | 9 | .750 | 1 | 0 | 0-0 | 0 | |
| 28 | Emily Whitaker | Jr. | M | 10 | 10 | 4 | 4 | 12 | 24 | .167 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| 29 | Ashley Scoyni | So. | M | 5 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 30 | Courtney Yoke | Sr. | 10 | 10 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
| 31 | Adelyn Fitzgerald | Jr. | F | 8 | - | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Hailey Davis | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 38 | 29 | 105 | 212 | .179 | 109 | .514 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 4 | 2 | 10 | 77 | .052 | 39 | .506 | 1 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chris Martin | Fr. | 9 | 9 | 664:46 | 4 | 0.54 | 34 | .895 | 6 | 3 | 0 | 1/3 | |
| 0 | Sydney Sherman | So. | GK | 3 | 0 | 83:02 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 1 | Caroline Liebel | Jr. | 4 | 1 | 152:12 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/2 | |
| Totals | 10 | 10 | 900:00 | 4 | 0.40 | 35 | .897 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 38 | 3.80 | 71 | .651 | 3 | 7 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Sewanee | L, 2-1 | 0 | 15 | .067 | 6 | 6 | 0 | 0 |
| Sep 4 | vs. Johns Hopkins | L, 3-0 | 0 | 6 | .000 | 10 | 1 | 0 | 0 |
| Sep 10 | Berry | L, 2-1 | 0 | 7 | .143 | 1 | 4 | 2 | 0 |
| Sep 11 | Emory | W, 1-0 | 0 | 4 | .250 | 9 | 0 | 1 | 0 |
| Sep 14 | Salisbury | T, 1-1 | 1 | 10 | .100 | 9 | 3 | 0 | 0 |
| Sep 17 | Randolph-Macon | T, 0-0 | 0 | 21 | .000 | 3 | 7 | 1 | 0 |
| Sep 21 | at Hollins | W, 9-0 | 8 | 47 | .191 | 0 | 7 | 0 | 0 |
| Sep 24 | at Wash. & Jeff. | T, 0-0 | 0 | 13 | .000 | 8 | 6 | 1 | 0 |
| Sep 28 | at Washington and Lee | L, 1-0 | 0 | 4 | .000 | 7 | 2 | 0 | 0 |
| Oct 1 | Sweet Briar | W, 10-0 | 6 | 43 | .233 | 0 | 7 | 0 | 0 |
| Oct 5 | Ferrum | W, 1-0 | 1 | 24 | .042 | 2 | 5 | 0 | 0 |
| Oct 8 | at Va. Wesleyan | L, 1-0 | 0 | 11 | .000 | 6 | 5 | 1 | 0 |
| Oct 12 | Guilford | W, 5-0 | 4 | 15 | .333 | 1 | 7 | 0 | 0 |
| Oct 15 | at East. Mennonite | W, 3-0 | 2 | 24 | .125 | 1 | 6 | 0 | 0 |
| Oct 19 | at Emory & Henry | W, 6-0 | 6 | 15 | .400 | 1 | 10 | 0 | 0 |
| Oct 22 | Randolph | W, 3-1 | 1 | 34 | .088 | 2 | 8 | 2 | 0 |
| Oct 26 | Lynchburg | L, 1-0 | 0 | 5 | .000 | 10 | 4 | 1 | 0 |
| Oct 29 | Bridgewater (Va.) | W, 2-0 | 2 | 14 | .143 | 7 | 0 | 1 | 0 |
| Nov 2 | at Shenandoah | T, 1-1 | 0 | 9 | .111 | 6 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 321 | 44 | 2.32 | 31 | 119 | 13 | 0.65 | .137 | 16.9 | 92 | 89 | 0 | 0 | 0 |
| Conference | 10 | 212 | 38 | 3.80 | 29 | 105 | 4 | 0.40 | .179 | 21.2 | 56 | 35 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 177 | 24 | 2.40 | 15 | 63 | 5 | 0.48 | .136 | 17.7 | 45 | 44 | 0 | 0 | 0 |
| Away | 7 | 123 | 19 | 2.71 | 16 | 54 | 3 | 0.40 | .154 | 17.6 | 40 | 29 | 0 | 0 | 0 |
| Neutral | 2 | 21 | 1 | 0.50 | 0 | 2 | 5 | 2.50 | .048 | 10.5 | 7 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 220 | 40 | 4.44 | 30 | 110 | 1 | 0.11 | .182 | 24.4 | 50 | 23 | 0 | 0 | 0 |
| Losses | 6 | 48 | 2 | 0.33 | 0 | 4 | 10 | 1.67 | .042 | 8.0 | 22 | 40 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 127 | 13 | 1.44 | 9 | 35 | 9 | 0.93 | .102 | 14.1 | 36 | 53 | 0 | 0 | 0 |
| October | 9 | 185 | 30 | 3.33 | 22 | 82 | 3 | 0.33 | .162 | 20.6 | 52 | 30 | 0 | 0 | 0 |
| November | 1 | 9 | 1 | 1.00 | 0 | 2 | 1 | 0.82 | .111 | 9.0 | 4 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | vs. Sewanee | L, 2-1 | 88 |
| Sep 4 | vs. Johns Hopkins | L, 3-0 | 104 |
| Sep 10 | Berry | L, 2-1 | 300 |
| Sep 11 | Emory | W, 1-0 | 300 |
| Sep 14 | Salisbury | T, 1-1 | 58 |
| Sep 17 | Randolph-Macon | T, 0-0 | 121 |
| Sep 21 | at Hollins | W, 9-0 | 85 |
| Sep 24 | at Wash. & Jeff. | T, 0-0 | 215 |
| Sep 28 | at Washington and Lee | L, 1-0 | 90 |
| Oct 1 | Sweet Briar | W, 10-0 | 551 |
| Oct 5 | Ferrum | W, 1-0 | 441 |
| Oct 8 | at Va. Wesleyan | L, 1-0 | 243 |
| Oct 12 | Guilford | W, 5-0 | 351 |
| Oct 15 | at East. Mennonite | W, 3-0 | 245 |
| Oct 19 | at Emory & Henry | W, 6-0 | 96 |
| Oct 22 | Randolph | W, 3-1 | 175 |
| Oct 26 | Lynchburg | L, 1-0 | 326 |
| Oct 29 | Bridgewater (Va.) | W, 2-0 | 134 |
| Nov 2 | at Shenandoah | T, 1-1 | 308 |