Hailey Davis #9 Roanoke

g 3
a 1
pts 7
gw 0
Recent Games
Oct 18 at Randolph T, 0-0
Oct 21 at Emory L, 2-0
Oct 25 Hollins W, 8-0
Oct 28 at Bridgewater (Va.) W, 1-0
Nov 1 Randolph-Macon W, 2-0
Nov 4 vs. Lynchburg L, 2-1
Statistics category Overall Conf
Games 20 10
Games started 3 2
Goals 3 3
Assists 1 1
Points 7 7
Shots 29 21
Shot Pct .103 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 St. John Fisher W, 1-0 - 0 0 0 2 .000 0-0 0
Sep 2 Brockport L, 2-1 - 0 0 0 2 .000 0-0 0
Sep 8 vs. Wheaton (Ill.) T, 1-1 - 0 0 0 0 - 0-0 0
Sep 9 vs. Salisbury W, 3-0 - 0 0 0 0 - 0-0 0
Sep 13 at Ferrum W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 16 at Randolph-Macon L, 1-0 - 0 0 0 0 - 0-0 0
Sep 20 at Chris. Newport L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 23 East. Mennonite W, 1-0 - 0 1 1 2 .000 0-0 0
Sep 27 at Guilford W, 2-0 - 1 0 2 2 .500 0-0 0
Sep 30 Va. Wesleyan W, 1-0 - 0 0 0 2 .000 0-0 0
Oct 3 at Sweet Briar W, 7-0 - 0 0 0 2 .000 0-0 0
Oct 7 Shenandoah W, 2-0 - 0 0 0 2 .000 0-0 0
Oct 10 Washington and Lee L, 2-1 - 1 0 2 3 .333 0-0 0
Oct 13 at Lynchburg L, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at Randolph T, 0-0 1 0 0 0 4 .000 0-0 0
Oct 21 at Emory L, 2-0 - 0 0 0 0 - 0-0 0
Oct 25 Hollins W, 8-0 - 1 0 2 4 .250 0-0 0
Oct 28 at Bridgewater (Va.) W, 1-0 - 0 0 0 0 - 0-0 0
Nov 1 Randolph-Macon W, 2-0 - 0 0 0 1 .000 0-0 0
Nov 4 vs. Lynchburg L, 2-1 - 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 1 - 0 0 0 0 - 0 - 0 0 0-0 0
2017-18 20 3 3 1 7 29 .103 13 .448 0 0 0-0 0
2018-19 17 8 3 1 7 18 .167 6 .333 0 0 0-0 1
2019-20 20 16 8 3 19 45 .178 27 .600 0 0 0-0 6
Total 58 27 14 5 33 92 .152 46 .500 0 0 0-0 7
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 3 3 1 7 29 .103 13 .448 0 0 0-0 0
Conference 10 2 3 1 7 21 .143 10 .476 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 - 2 1 5 18 .111 7 .389 0 0 0-0 0
Away 9 3 1 0 2 10 .100 6 .600 0 0 0-0 0
Neutral 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
 
-
Wins 11 - 2 1 5 18 .111 6 .333 0 0 0-0 0
Losses 7 2 1 0 2 7 .143 4 .571 0 0 0-0 0
 
-
September 10 1 1 1 3 12 .083 6 .500 0 0 0-0 0
October 8 2 2 0 4 15 .133 7 .467 0 0 0-0 0
November 2 - 0 0 0 2 .000 0 .000 0 0 0-0 0