Roanoke at No. 9 Johns Hopkins September 4, 2022
Box Score
Roanoke
No. 9 Johns Hopkins
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taylor Gallik - gk | 0 | 0 | 0 | 0 | 45 |
| 00 - Victoria Correll - gk | 0 | 0 | 0 | 0 | 5 |
| 1 - Carrington Lippi - gk | 0 | 0 | 0 | 0 | 40 |
| 2 - Makayla Metzler - mid | 1 | 0 | 0 | 0 | 62 |
| 3 - Tasha Miller - fwd | 0 | 0 | 0 | 0 | 43 |
| 7 - Brooke Nicholson - fwd | 0 | 0 | 0 | 0 | 52 |
| 8 - Lauren Rubino - mid | 0 | 0 | 0 | 0 | 26 |
| 9 - Cameron Shackford - fwd | 0 | 0 | 0 | 0 | 43 |
| 10 - Tessa McMillan - fwd | 1 | 1 | 0 | 0 | 47 |
| 11 - Kennedy McCullough - def | 1 | 0 | 0 | 0 | 37 |
| 12 - Logan Tyler - mid | 0 | 0 | 0 | 0 | 43 |
| 15 - Emma Barnett - def | 0 | 0 | 0 | 0 | 43 |
| 16 - MC Petrucelli - fwd - Yellow card 18:17 | 0 | 0 | 0 | 0 | 39 |
| 17 - Emily Stockdale - def | 0 | 0 | 0 | 0 | 53 |
| 19 - Mia Clary - def | 0 | 0 | 0 | 0 | 52 |
| 20 - Reese Pangle - def | 0 | 0 | 0 | 0 | 23 |
| 22 - Megan Onofrei - def | 0 | 0 | 0 | 0 | 45 |
| 23 - Ashlyn Berry - def | 2 | 1 | 0 | 0 | 63 |
| 25 - Emily Moffitt - fwd | 1 | 1 | 0 | 0 | 43 |
| 26 - Harlee Pangle - def | 1 | 0 | 0 | 0 | 8 |
| 28 - Jena Wahdan - mid | 0 | 0 | 0 | 0 | 44 |
| 29 - Eliza Ryan - def | 1 | 0 | 0 | 0 | 67 |
| 30 - Morgan O'Neill - fwd | 0 | 0 | 0 | 0 | 67 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Emma Huntzinger - gk | 0 | 0 | 0 | 0 | 45 |
| 0 - Allyson Shick - gk | 0 | 0 | 0 | 0 | 8 |
| 1 - Priya Gillan - gk | 0 | 0 | 0 | 0 | 15 |
| 01 - Divya Inaganti - gk | 0 | 0 | 0 | 0 | 22 |
| 3 - Sophia Stone - def | 1 | 1 | 1 | 2 | 51 |
| 4 - Breukelen Woodard - mid | 2 | 1 | 1 | 0 | 39 |
| 5 - Kacie Filian - mid | 1 | 1 | 1 | 0 | 60 |
| 7 - Elle Marine - def | 0 | 0 | 0 | 0 | 45 |
| 8 - Juliana Taxter - mid | 1 | 1 | 0 | 0 | 37 |
| 9 - Lilah Isenberg - mid | 1 | 0 | 0 | 0 | 53 |
| 10 - Emma Bocanegra - mid | 2 | 1 | 1 | 0 | 24 |
| 11 - Maria Romo-Nichols - fwd | 4 | 2 | 2 | 1 | 30 |
| 12 - Laurel Buck - def | 0 | 0 | 0 | 0 | 51 |
| 13 - Lily Gaston - mid | 0 | 0 | 0 | 0 | 53 |
| 14 - Emily Ward - def | 0 | 0 | 0 | 0 | 39 |
| 15 - Katie Sullivan - fwd | 2 | 0 | 0 | 1 | 19 |
| 19 - Annie Isphording - def | 0 | 0 | 0 | 0 | 49 |
| 20 - Rachel Jackson - fwd - Yellow card 47:53 | 2 | 2 | 2 | 1 | 37 |
| 22 - Emma Turner - def | 0 | 0 | 0 | 0 | 39 |
| 24 - Megha Salvi - mid | 4 | 1 | 1 | 1 | 50 |
| 29 - Callie Jones - fwd | 2 | 2 | 1 | 1 | 41 |
| 32 - Kaleigh Gallagher - mid | 0 | 0 | 0 | 0 | 40 |
| 33 - Kendall Dandridge - def | 0 | 0 | 0 | 1 | 63 |
| 42 - Rebecca Rosen - mid | 1 | 1 | 1 | 1 | 41 |
| 43 - Calista Poulos - fwd | 3 | 0 | 0 | 0 | 39 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 11 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Gallik (L, 0-1-0) | 8 | 7 | 1 | 45:00 | |
| 00 - Victoria Correll | 0 | 0 | 0 | 05:57 | |
| 1 - Carrington Lippi | 5 | 4 | 1 | 39:03 | |
| TOTALS | 13 | 11 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Huntzinger (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 0 - Allyson Shick | 0 | 0 | 0 | 08:58 | |
| 1 - Priya Gillan | 0 | 0 | 0 | 14:07 | |
| 01 - Divya Inaganti | 3 | 0 | 3 | 21:55 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 9 Johns Hopkins
1st
|
03:15 | Breukelen Woodard (2) (Rachel Jackson) | 0 - 1 |
|
No. 9 Johns Hopkins
1st
|
10:48 | Sophia Stone (1) (unassisted) | 0 - 2 |
|
No. 9 Johns Hopkins
1st
|
11:13 | Rachel Jackson (3) (unassisted) | 0 - 3 |
|
No. 9 Johns Hopkins
1st
|
16:18 | Kacie Filian (1) (Katie Sullivan) | 0 - 4 |
|
No. 9 Johns Hopkins
1st
|
23:47 | Maria Romo-Nichols (1) (Sophia Stone) | 0 - 5 |
|
No. 9 Johns Hopkins
1st
|
29:29 | Emma Bocanegra (1) (Rebecca Rosen) | 0 - 6 |
|
No. 9 Johns Hopkins
1st
|
31:37 | Rebecca Rosen (2) (Megha Salvi) | 0 - 7 |
|
No. 9 Johns Hopkins
2nd
|
49:52 | Callie Jones (1) (Kendall Dandridge & Sophia Stone) | 0 - 8 |
|
No. 9 Johns Hopkins
2nd
|
50:25 | Rachel Jackson (3) (Callie Jones) | 0 - 9 |
|
No. 9 Johns Hopkins
2nd
|
60:19 | Maria Romo-Nichols (1) (unassisted) - Penalty Kick | 0 - 10 |
|
No. 9 Johns Hopkins
2nd
|
66:53 | Megha Salvi (1) (Maria Romo-Nichols) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
No. 9 Johns Hopkins
1st
|
18:17 | Yellow card - MC Petrucelli |
|
No. 9 Johns Hopkins
2nd
|
47:53 | Yellow card - Rachel Jackson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 0 | 8 | 8 |
| No. 9 Johns Hopkins | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 1 | 1 | 2 |
| No. 9 Johns Hopkins | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 0 | 2 | 2 |
| No. 9 Johns Hopkins | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 6 | 6 | 12 |
| No. 9 Johns Hopkins | 3 | 5 | 8 |
| Date/Time: | September 4, 2022 - 01:00 |
|---|---|
| Location: | Baltimore |
| Stadium: | Homewood Field |
| Game Length: | 02:10 |
| Attendance: | 100 |
| Referee: | Andrew Strasberg |
| Asst. Referee: | Ryan Trombetta |
| Asst. Referee: | Aaron Templin |
Play By Play
| 00:00 | Huntzinger, Emma at goalie for Johns Hopkins | ||
| 00:00 | Gallik, Taylor at goalie for Roanoke | ||
| 00:40 | Offside against Johns Hopkins. | ||
| 03:15 | Goal!GOAL by JHU Woodard, Breukelen Assist by Jackson, Rachel. ( 0 - 1 ) |
||
| 04:21 | Foul on Gallagher, Kaleigh. | ||
| 07:31 | Foul on Woodard, Breukelen. | ||
| 08:19 | Shot by JHU Sullivan, Katie, out top right. | ||
| 08:46 | Foul on Taxter, Juliana. | ||
| 10:12 | Foul on Wahdan, Jena. | ||
| 10:48 | Goal!GOAL by JHU Stone, Sophia. ( 0 - 2 ) |
||
| 11:13 | Goal!GOAL by JHU Jackson, Rachel. ( 0 - 3 ) |
||
| 11:29 | Shot by JHU Sullivan, Katie. | ||
| 15:53 | Corner kick [15:53]. | ||
| 16:18 | Goal!GOAL by JHU Filian, Kacie Assist by Sullivan, Katie. ( 0 - 4 ) |
||
| 18:17 | Substitution!JHU substitution: Salvi, Megha for Filian, Kacie. | ||
| 18:17 | Substitution!JHU substitution: Gaston, Lily for Taxter, Juliana. | ||
| 18:17 | Substitution!JHU substitution: Isenberg, Lilah for Sullivan, Katie. | ||
| 18:17 | Substitution!JHU substitution: Rosen, Rebecca for Jackson, Rachel. | ||
| 18:17 | Substitution!JHU substitution: Romo-Nichols, Maria for Gallagher, Kaleigh. | ||
| 18:17 | Substitution!ROA substitution: Rubino, Lauren for Wahdan, Jena. | ||
| 18:17 | Yellow card on ROA Petrucelli, MC. | ||
| 19:54 | Corner kick [19:54]. | ||
| 20:17 | Substitution!JHU substitution: Bocanegra, Emma for Woodard, Breukelen. | ||
| 21:10 | Offside against Johns Hopkins. | ||
| 21:28 | Foul on Shackford, Cameron. | ||
| 21:57 | Substitution!ROA substitution: Tyler, Logan for Metzler, Makayla. | ||
| 21:57 | Substitution!ROA substitution: Clary, Mia for Shackford, Cameron. | ||
| 21:57 | Substitution!ROA substitution: Moffitt, Emily for McCullough, Kennedy. | ||
| 21:57 | Substitution!ROA substitution: Stockdale, Emily for Petrucelli, MC. | ||
| 21:57 | Substitution!ROA substitution: McMillan, Tessa for Onofrei, Megan. | ||
| 23:47 | Goal!GOAL by JHU Romo-Nichols, Maria Assist by Stone, Sophia. ( 0 - 5 ) |
||
| 24:22 | Foul on Rubino, Lauren. | ||
| 24:54 | Shot by JHU Romo-Nichols, Maria, out top left. | ||
| 25:41 | Foul on O'Neill, Morgan. | ||
| 26:20 | Offside against Johns Hopkins. | ||
| 26:40 | Substitution!JHU substitution: Marine, Elle for Isphording, Annie. | ||
| 28:44 | Corner kick [28:44]. | ||
| 29:29 | Goal!GOAL by JHU Bocanegra, Emma Assist by Rosen, Rebecca. ( 0 - 6 ) |
||
| 29:29 | Substitution!ROA substitution: Barnett, Emma for Nicholson, Brooke. | ||
| 29:29 | Substitution!ROA substitution: Miller, Tasha for Berry, Ashlyn. | ||
| 31:14 | Shot by JHU Salvi, Megha. | ||
| 31:37 | Goal!GOAL by JHU Rosen, Rebecca Assist by Salvi, Megha. ( 0 - 7 ) |
||
| 32:35 | Substitution!JHU substitution: Poulos, Calista for Stone, Sophia. | ||
| 32:35 | Substitution!JHU substitution: Ward, Emily for Buck, Laurel. | ||
| 32:35 | Substitution!JHU substitution: Turner, Emma for Rosen, Rebecca. | ||
| 32:35 | Substitution!JHU substitution: Jones, Callie for Romo-Nichols, Maria. | ||
| 33:19 | Shot by JHU Jones, Callie, top, saved by Gallik, Taylor. | ||
| 33:38 | Foul on O'Neill, Morgan. | ||
| 34:01 | Shot by JHU Salvi, Megha, out top. | ||
| 37:39 | Substitution!ROA substitution: Pangle, Harlee for O'Neill, Morgan. | ||
| 38:54 | Foul on Tyler, Logan. | ||
| 43:15 | Shot by JHU Salvi, Megha. | ||
| 43:51 | Shot by JHU Bocanegra, Emma, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ROA: , #1 Lippi, Carrington, #9 Shackford, Cameron, #23 Berry, Ashlyn, #19 Clary, Mia, #2 Metzler, Makayla, #17 Stockdale, Emily, #7 Nicholson, Brooke, #16 Petrucelli, MC, #30 O'Neill, Morgan, #29 Ryan, Eliza, #28 Wahdan, Jena. | ||
| 45:00 | FOR JHU: , #01 Inaganti, Divya, #4 Woodard, Breukelen, #3 Stone, Sophia, #19 Isphording, Annie, #32 Gallagher, Kaleigh, #20 Jackson, Rachel, #12 Buck, Laurel, #8 Taxter, Juliana, #5 Filian, Kacie, #29 Jones, Callie, #33 Dandridge, Kendall. | ||
| 45:00 | Substitution!JHU substitution: Inaganti, Divya for Huntzinger, Emma. | ||
| 45:00 | Substitution!JHU substitution: Woodard, Breukelen for Poulos, Calista. | ||
| 45:00 | Substitution!JHU substitution: Stone, Sophia for Bocanegra, Emma. | ||
| 45:00 | Substitution!JHU substitution: Isphording, Annie for Salvi, Megha. | ||
| 45:00 | Substitution!JHU substitution: Gallagher, Kaleigh for Gaston, Lily. | ||
| 45:00 | Substitution!JHU substitution: Jackson, Rachel for Ward, Emily. | ||
| 45:00 | Substitution!JHU substitution: Buck, Laurel for Isenberg, Lilah. | ||
| 45:00 | Substitution!JHU substitution: Taxter, Juliana for Marine, Elle. | ||
| 45:00 | Substitution!JHU substitution: Filian, Kacie for Turner, Emma. | ||
| 45:00 | Substitution!ROA substitution: Lippi, Carrington for Gallik, Taylor. | ||
| 45:00 | Substitution!ROA substitution: Shackford, Cameron for Tyler, Logan. | ||
| 45:00 | Substitution!ROA substitution: Berry, Ashlyn for Barnett, Emma. | ||
| 45:00 | Substitution!ROA substitution: Metzler, Makayla for Moffitt, Emily. | ||
| 45:00 | Substitution!ROA substitution: Nicholson, Brooke for McMillan, Tessa. | ||
| 45:00 | Substitution!ROA substitution: Petrucelli, MC for Miller, Tasha. | ||
| 45:00 | Substitution!ROA substitution: O'Neill, Morgan for Rubino, Lauren. | ||
| 45:00 | Substitution!ROA substitution: Wahdan, Jena for Pangle, Harlee. | ||
| 47:53 | Yellow card on JHU Jackson, Rachel. | ||
| 48:17 | Corner kick [48:17]. | ||
| 49:02 | Foul on Petrucelli, MC. | ||
| 49:52 | Goal!GOAL by JHU Jones, Callie Assist by Dandridge, Kendall and Stone, Sophia. ( 0 - 8 ) |
||
| 50:09 | Foul on Metzler, Makayla. | ||
| 50:25 | Goal!GOAL by JHU Jackson, Rachel Assist by Jones, Callie. ( 0 - 9 ) |
||
| 53:56 | Shot by JHU Woodard, Breukelen, out top. | ||
| 54:39 | Corner kick [54:39]. | ||
| 55:05 | Shot by JHU Taxter, Juliana, bottom center, saved by Lippi, Carrington. | ||
| 55:59 | Corner kick [55:59]. | ||
| 56:39 | Foul on Buck, Laurel. | ||
| 57:11 | Shot by ROA Metzler, Makayla, out top right. | ||
| 62:01 | Substitution!JHU substitution: Rosen, Rebecca for Woodard, Breukelen. | ||
| 62:01 | Substitution!JHU substitution: Marine, Elle for Stone, Sophia. | ||
| 62:01 | Substitution!JHU substitution: Ward, Emily for Jackson, Rachel. | ||
| 62:01 | Substitution!JHU substitution: Turner, Emma for Buck, Laurel. | ||
| 62:01 | Substitution!JHU substitution: Romo-Nichols, Maria for Taxter, Juliana. | ||
| 62:01 | Substitution!JHU substitution: Poulos, Calista for Filian, Kacie. | ||
| 62:01 | Substitution!JHU substitution: Isenberg, Lilah for Jones, Callie. | ||
| 62:01 | Substitution!JHU substitution: Gaston, Lily for Dandridge, Kendall. | ||
| 60:19 | JHU Maria Romo-Nichols PENALTY KICK GOAL. | ||
| 61:57 | Substitution!ROA substitution: Barnett, Emma for Shackford, Cameron. | ||
| 61:57 | Substitution!ROA substitution: Tyler, Logan for Clary, Mia. | ||
| 61:57 | Substitution!ROA substitution: McCullough, Kennedy for Stockdale, Emily. | ||
| 61:57 | Substitution!ROA substitution: McMillan, Tessa for Nicholson, Brooke. | ||
| 61:57 | Substitution!ROA substitution: Moffitt, Emily for Petrucelli, MC. | ||
| 61:57 | Substitution!ROA substitution: Miller, Tasha for Ryan, Eliza. | ||
| 61:57 | Substitution!ROA substitution: Onofrei, Megan for Wahdan, Jena. | ||
| 62:29 | Shot by ROA McMillan, Tessa, top, saved by Inaganti, Divya. | ||
| 62:40 | Corner kick [62:40]. | ||
| 62:56 | Shot by ROA McCullough, Kennedy, out top. | ||
| 63:31 | Shot by ROA Moffitt, Emily, bottom center, saved by Inaganti, Divya. | ||
| 63:58 | Foul on Gallagher, Kaleigh. | ||
| 64:31 | Shot by ROA Berry, Ashlyn, out left. | ||
| 65:38 | Substitution!JHU substitution: Salvi, Megha for Gallagher, Kaleigh. | ||
| 65:38 | Substitution!ROA substitution: Pangle, Reese for O'Neill, Morgan. | ||
| 66:53 | Substitution!ROA substitution: Nicholson, Brooke for Metzler, Makayla. | ||
| 66:53 | Substitution!JHU substitution: Filian, Kacie for Isphording, Annie. | ||
| 66:53 | Foul on Turner, Emma. | ||
| 66:53 | Shot by ROA Berry, Ashlyn, bottom center, saved by Inaganti, Divya. | ||
| 66:53 | Goal!GOAL by JHU Salvi, Megha Assist by Romo-Nichols, Maria. ( 0 - 11 ) |
||
| 66:55 | Substitution!JHU substitution: Gillan, Priya for Inaganti, Divya. | ||
| 69:49 | Foul on Miller, Tasha. | ||
| 71:22 | Shot by JHU Romo-Nichols, Maria, out top. | ||
| 71:39 | Substitution!ROA substitution: Metzler, Makayla for Nicholson, Brooke. | ||
| 72:47 | Substitution!ROA substitution: Clary, Mia for Berry, Ashlyn. | ||
| 73:36 | Shot by JHU Poulos, Calista, out left. | ||
| 76:37 | Substitution!ROA substitution: Stockdale, Emily for McCullough, Kennedy. | ||
| 78:12 | Shot by JHU Poulos, Calista. | ||
| 78:41 | Substitution!JHU substitution: Jones, Callie for Romo-Nichols, Maria. | ||
| 81:02 | Substitution!JHU substitution: Shick, Allyson for Gillan, Priya. | ||
| 81:10 | Substitution!ROA substitution: Wahdan, Jena for Tyler, Logan. | ||
| 81:27 | Foul on Clary, Mia. | ||
| 81:56 | Substitution!ROA substitution: O'Neill, Morgan for Moffitt, Emily. | ||
| 82:01 | Shot by JHU Poulos, Calista, out top. | ||
| 82:30 | Foul on Stockdale, Emily. | ||
| 84:03 | Substitution!ROA substitution: Correll, Victoria for Lippi, Carrington. | ||
| 84:03 | Substitution!ROA substitution: Ryan, Eliza for Clary, Mia. | ||
| 84:03 | Substitution!ROA substitution: Berry, Ashlyn for Onofrei, Megan. | ||
| 84:20 | Foul on Rosen, Rebecca. | ||
| 85:28 | Substitution!ROA substitution: Shackford, Cameron for McMillan, Tessa. | ||
| 86:57 | Shot by JHU Isenberg, Lilah. | ||
| 88:22 | Shot by ROA Ryan, Eliza, out top left. | ||
| 88:44 | Substitution!ROA substitution: Pangle, Harlee for Pangle, Reese. | ||
| 88:49 | Shot by ROA Pangle, Harlee, out top left. | ||
| 88:59 | Foul on O'Neill, Morgan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

