Guilford at Roanoke October 22, 2008
Box Score
Guilford
Roanoke
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Truitt - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Sam Huff - d | 0 | 0 | 0 | 0 | 39 |
| 3 - Tim Berke - d | 0 | 0 | 0 | 0 | 110 |
| 9 - Kereith Pinnock | 0 | 0 | 0 | 0 | 20 |
| 10 - Scott Meguid - f | 1 | 0 | 0 | 1 | 30 |
| 11 - Tom Crowley | 0 | 0 | 0 | 0 | 91 |
| 14 - Layth Awartani | 0 | 0 | 0 | 0 | 71 |
| 15 - Jordan Alexander - f | 1 | 1 | 1 | 0 | 90 |
| 18 - Henry Cordeal | 0 | 0 | 0 | 0 | 0 |
| 19 - Griffen Gilbert - d | 0 | 0 | 0 | 0 | 110 |
| 20 - Hunter Wilson - d - Yellow card 19:08 | 0 | 0 | 0 | 0 | 103 |
| 21 - Jeff Floyd - f | 0 | 0 | 0 | 0 | 19 |
| 23 - Hugh Griffis - m | 1 | 1 | 0 | 0 | 9 |
| 24 - Peter Deng - d | 0 | 0 | 0 | 0 | 110 |
| 25 - Chris Matteo | 0 | 0 | 0 | 0 | 76 |
| 27 - Ethan Byrd | 0 | 0 | 0 | 0 | 101 |
| 29 - Robert Blackwell | 0 | 0 | 0 | 0 | 71 |
| 57 - Joe Rigert - f | 0 | 0 | 0 | 0 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 1186 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Adam Thompson - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Michael Stark - d | 2 | 0 | 0 | 0 | 110 |
| 3 - Taylor Johnston - m | 2 | 2 | 1 | 0 | 30 |
| 4 - Zaan Janse - m | 4 | 2 | 0 | 0 | 30 |
| 6 - Matt Standley | 0 | 0 | 0 | 0 | 80 |
| 8 - Ben Freeman - d | 1 | 1 | 0 | 0 | 110 |
| 9 - Kayvon Sarmadi | 1 | 1 | 0 | 0 | 91 |
| 10 - Michael Rouhana - f | 1 | 1 | 0 | 0 | 30 |
| 11 - Shaman Douglass - m | 2 | 0 | 0 | 1 | 19 |
| 12 - Tim Dunn | 0 | 0 | 0 | 0 | 0 |
| 14 - Michael Walter - d | 3 | 1 | 0 | 0 | 110 |
| 15 - Jason Ryan | 0 | 0 | 0 | 0 | 80 |
| 16 - Chris Collins - d | 3 | 3 | 1 | 0 | 30 |
| 17 - Matt Brown | 0 | 0 | 0 | 0 | 0 |
| 18 - Jake Holt - m | 2 | 1 | 0 | 0 | 110 |
| 19 - Andrew Howe | 0 | 0 | 0 | 0 | 0 |
| 24 - Drew Claytor | 0 | 0 | 0 | 0 | 80 |
| 25 - Cameron Lee - d | 1 | 0 | 0 | 0 | 110 |
| 27 - Jordan Troyer | 1 | 1 | 0 | 0 | 80 |
| 28 - Jon Murrill | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 2 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Truitt (L, 4-10-1) | 11 | 2 | 9 | 110:00 | |
| TM - Team | 2 | 0 | 2 | 0:00 | |
| TOTALS | 13 | 2 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adam Thompson (W, 11-3-1) | 2 | 1 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roanoke
1st
|
10:41 | Taylor Johnston (Shaman Douglass) - pass from the six, shot from 5 yards out | 0 - 1 |
|
Guilford
2nd
|
65:22 | Jordan Alexander (Scott Meguid) - shot from 6 yards out | 1 - 1 |
|
Roanoke
2OT
|
109:38 | Chris Collins (unassisted) - shot from top of 18 | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Roanoke
1st
|
19:08 | Yellow card - Hunter Wilson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Guilford | 0 | 3 | 0 | 0 | 3 |
| Roanoke | 11 | 8 | 2 | 2 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Guilford | 4 | 5 | 2 | 0 | 11 |
| Roanoke | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Guilford | 0 | 0 | 0 | 0 | 0 |
| Roanoke | 5 | 4 | 0 | 2 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Guilford | 6 | 6 | 0 | 0 | 12 |
| Roanoke | 2 | 2 | 1 | 0 | 5 |
| Date/Time: | October 22, 2008 - 7:00 pm |
|---|---|
| Location: | Salem, Va. |
| Stadium: | Kerr Stadium |
| Game Length: | 2:26 |
| Attendance: | 205 |
| Timekeeper: | Dave Sampson |
| Scorer: | Gordon Whitney |
Play By Play
| 00:00 | Peter Truitt at goalie for Guilford. | ||
| 00:00 | Adam Thompson at goalie for Roanoke. | ||
| 02:01 | Shot by RC Zaan Janse WIDE. | ||
| 03:48 | Header Shot by RC Zaan Janse, SAVE Peter Truitt. | ||
| 05:01 | Shot by RC Taylor Johnston, SAVE Peter Truitt. | ||
| Foul on Guilford. | |||
| 06:35 | Corner kick by RC Ben Freeman. | ||
| 07:24 | Shot by RC Jake Holt WIDE. | ||
| 09:09 | Substitution!GC substitution: Ethan Byrd for Hugh Griffis. | ||
| 10:41 | Goal!GOAL by RC Taylor Johnston (FIRST GOAL), Assist by Shaman Douglass. *pass from the six, shot from 5 yards out ( 0 - 1 ) |
||
| 10:59 | Shot by RC Michael Rouhana, SAVE Peter Truitt. | ||
| 11:10 | Corner kick by RC Ben Freeman. | ||
| 12:51 | Shot by RC Zaan Janse WIDE RIGHT. | ||
| Foul on Guilford. | |||
| 14:22 | Shot by RC Cameron Lee WIDE. | ||
| Foul on Guilford. | |||
| 15:31 | Header Shot by RC Michael Walter WIDE. | ||
| Foul on Guilford. | |||
| 19:08 | Substitution!RC substitution: Kayvon Sarmadi for Shaman Douglass. | ||
| Foul on Roanoke. | |||
| 19:08 | Corner kick by RC Ben Freeman. | ||
| 19:08 | Shot by RC Michael Walter HIGH. | ||
| 19:08 | Substitution!GC substitution: Kereith Pinnock for Jeff Floyd. | ||
| 19:08 | Substitution!GC substitution: Tom Crowley for Joe Rigert. | ||
| Foul on Guilford. | |||
| 19:08 | Yellow card on GC Hunter Wilson. | ||
| 30:00 | Substitution!RC substitution: Jason Ryan for Michael Rouhana. | ||
| 30:00 | Substitution!RC substitution: Matt Standley for Chris Collins. | ||
| 30:00 | Substitution!RC substitution: Drew Claytor for Taylor Johnston. | ||
| 30:00 | Substitution!RC substitution: Jordan Troyer for Zaan Janse. | ||
| 30:00 | Offside against Guilford. | ||
| 30:00 | Substitution!GC substitution: Chris Matteo for Scott Meguid. | ||
| Foul on Guilford. | |||
| 36:57 | Shot by RC Michael Walter, SAVE Peter Truitt. | ||
| 38:55 | Substitution!GC substitution: Robert Blackwell for Sam Huff. | ||
| 38:55 | Substitution!GC substitution: Layth Awartani for Kereith Pinnock. | ||
| Foul on Roanoke. | |||
| 43:32 | Corner kick by RC Chris Collins. | ||
| 44:02 | Corner kick by RC Jason Ryan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Guilford. | |||
| 52:37 | Shot by RC Chris Collins, SAVE Peter Truitt. | ||
| Foul on Roanoke. | |||
| 59:03 | Header Shot by RC Shaman Douglass HIGH. | ||
| Foul on Guilford. | |||
| 62:56 | Header Shot by RC Michael Stark WIDE. | ||
| 63:55 | Substitution!RC substitution: Jordan Troyer for Shaman Douglass. | ||
| 64:45 | Shot by GC Hugh Griffis, SAVE Adam Thompson. | ||
| 65:22 | Goal!GOAL by GC Jordan Alexander, Assist by Scott Meguid. *shot from 6 yards out ( 1 - 1 ) |
||
| 67:51 | Header Shot by RC Zaan Janse, SAVE Peter Truitt. | ||
| 68:32 | Substitution!GC substitution: Ethan Byrd for Sam Huff. | ||
| Foul on Roanoke. | |||
| 70:00 | Shot by RC Ben Freeman, SAVE Peter Truitt. | ||
| 70:49 | Substitution!RC substitution: Kayvon Sarmadi for Zaan Janse. | ||
| 70:49 | Substitution!GC substitution: Tom Crowley for Hunter Wilson. | ||
| Foul on Guilford. | |||
| 73:09 | Header Shot by RC Jake Holt, SAVE Peter Truitt. | ||
| 75:09 | Substitution!GC substitution: Chris Matteo for Jordan Alexander. | ||
| 77:40 | Shot by RC Chris Collins, SAVE Peter Truitt. | ||
| 78:08 | Substitution!RC substitution: Jason Ryan for Taylor Johnston. | ||
| 78:08 | Substitution!GC substitution: Hunter Wilson for Jeff Floyd. | ||
| 79:16 | Corner kick by RC Chris Collins. | ||
| 79:49 | Corner kick by RC Ben Freeman. | ||
| 80:32 | Substitution!GC substitution: Jordan Alexander for Chris Matteo. | ||
| Foul on Guilford. | |||
| Foul on Guilford. | |||
| 84:07 | Corner kick by RC Ben Freeman. | ||
| 84:25 | Substitution!GC substitution: Chris Matteo for Hugh Griffis. | ||
| Foul on Guilford. | |||
| 88:31 | Corner kick by RC Ben Freeman. | ||
| 88:55 | Header Shot by RC Michael Stark HIGH. | ||
| 89:55 | Shot by GC Scott Meguid WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Roanoke. | |||
| 95:04 | Substitution!GC substitution: Ethan Byrd for Jordan Alexander. | ||
| 95:30 | Shot by RC Kayvon Sarmadi, SAVE Team. | ||
| 96:03 | Shot by RC Jordan Troyer, SAVE Team. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:39 | Corner kick by RC Ben Freeman. | ||
| 102:56 | Substitution!GC substitution: Joe Rigert for Kereith Pinnock. | ||
| 106:41 | Header Shot by RC Shaman Douglass HIGH. | ||
| 106:54 | Corner kick by RC Chris Collins. | ||
| 108:27 | Offside against Roanoke. | ||
| 109:38 | Goal!GOAL by RC Chris Collins. *shot from top of 18 ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

