2010-11 Soccer Statistics - Roanoke
Games
19
Goals
35
Goals-per game
1.84
Shot %
.111
Shots-per game
16.6
GAA
0.51
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3-3 (.763) |
| Conference (Pct.) | 7-1-2 (.800) |
| Streak | Lost 1 |
| Home | 8-0-2 |
| Away | 4-3-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Va. Wesleyan | W, 2-1 |
| Oct 12 | Emory & Henry | W, 3-0 |
| Oct 16 | at Randolph | T, 2-2 |
| Oct 19 | Guilford | W, 2-0 |
| Oct 26 | Hampden-Sydney | T, 0-0 |
| Oct 30 | Hampden-Sydney | L by PK, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 316 | 177 | ||
| Goals scored | 35 | 25 | ||
| Shot percentage | .111 | .141 | ||
| Shots-per game | 16.6 | 17.7 | ||
| Shots on goal | 133 | 79 | ||
| SOG percentage | .421 | .446 | ||
| Assists | 28 | 23 | ||
| Corner kicks | 126 | 61 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 19 | 9 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 4 | - | ||
| Home Attendance | 1,722 | 889 | ||
| Home Attendance average | 172 | 178 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | So. | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Michael Stark | Sr. | Defender | 19 | 19 | .32 | .21 | .84 | 1.63 | .194 | .63 | .387 |
| 3 | Drew Claytor | Jr. | M | 19 | 19 | .05 | .00 | .11 | .84 | .063 | .53 | .625 |
| 4 | Chris Conover | So. | Defender | 19 | 16 | .00 | .21 | .21 | 1.16 | .000 | .42 | .364 |
| 5 | Carl Leist | Fr. | F | 19 | 17 | .11 | .16 | .37 | 1.74 | .061 | .68 | .394 |
| 6 | Matt Standley | Sr. | Defender | 19 | 19 | .00 | .05 | .05 | .89 | .000 | .42 | .471 |
| 8 | Andrew Howe | Jr. | M | 18 | 6 | .00 | .06 | .06 | .44 | .000 | .17 | .375 |
| 9 | Ned Feldmann | Fr. | M | 17 | - | .00 | .06 | .06 | .47 | .000 | .18 | .375 |
| 10 | Jordan Troyer | Jr. | M | 13 | 12 | .23 | .00 | .46 | 1.23 | .188 | .62 | .500 |
| 11 | Brian White | Fr. | M | 19 | 1 | .11 | .00 | .21 | .74 | .143 | .37 | .500 |
| 12 | Johnny Hughes | Fr. | M | 16 | 4 | .13 | .06 | .31 | 1.25 | .100 | .38 | .300 |
| 13 | Jordan Dean | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Chris Vail | Fr. | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 15 | Jason Ryan | Sr. | Defender | 18 | 18 | .17 | .28 | .61 | 1.67 | .100 | .67 | .400 |
| 16 | Logan Miller | So. | Midfielder | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Cameron Travalini | So. | F | 19 | 19 | .26 | .26 | .79 | 1.58 | .167 | .68 | .433 |
| 18 | Jake Mercer | Jr. | M | 18 | - | .11 | .00 | .22 | .39 | .286 | .22 | .571 |
| 19 | Peyton Lambert | So. | F | 17 | 3 | .12 | .00 | .24 | .94 | .125 | .53 | .563 |
| 20 | Brooks Allison | Sr. | F | 13 | 1 | .00 | .00 | .00 | .54 | .000 | .08 | .143 |
| 21 | Blake Bernlohr | Jr. | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 22 | AJ Tierce | So. | Midfielder | 19 | - | .16 | .05 | .37 | 1.37 | .115 | .63 | .462 |
| 23 | Andrew Markey | Sr. | Defender | 19 | 19 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 24 | Robert Finn | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cameron Lee | Sr. | Defender | 17 | 17 | .06 | .06 | .18 | .65 | .091 | .12 | .182 |
| 26 | Garrick Dawson | Fr. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Nick Georges | Jr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Spencer Martin | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Avery Makel | Jr. | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Casey Shotts | Jr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Will Dooley | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 1.84 | 1.47 | 5.16 | 16.63 | .111 | 7.00 | .421 | |||
| Opponent | 19 | 19 | 1.84 | .32 | 1.37 | 9.05 | .058 | 3.21 | .355 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | So. | GK | 13 | 11 | 79:09 | .46 | 0.52 | 2.08 | .818 |
| 33 | Avery Makel | Jr. | GK | 9 | 7 | 81:27 | .44 | 0.49 | 2.44 | .846 |
| 34 | Casey Shotts | Jr. | GK | 2 | 0 | 9:01 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 19 | 19 | 93:41 | .53 | 0.51 | 2.68 | .836 | |||
| Opponent | 19 | 19 | 94:13 | 1.84 | 1.76 | 5.21 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | So. | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 2 | Michael Stark | Sr. | Defender | 19 | 19 | 6 | 4 | 16 | 31 | .194 | 12 | .387 | 3 | 1 | 0-0 | 6 |
| 3 | Drew Claytor | Jr. | M | 19 | 19 | 1 | 0 | 2 | 16 | .063 | 10 | .625 | 1 | 0 | 0-0 | 1 |
| 4 | Chris Conover | So. | Defender | 19 | 16 | 0 | 4 | 4 | 22 | .000 | 8 | .364 | 3 | 0 | 0-0 | 0 |
| 5 | Carl Leist | Fr. | F | 19 | 17 | 2 | 3 | 7 | 33 | .061 | 13 | .394 | 0 | 0 | 0-0 | 1 |
| 6 | Matt Standley | Sr. | Defender | 19 | 19 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 3 | 0 | 0-0 | 0 |
| 8 | Andrew Howe | Jr. | M | 18 | 6 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 9 | Ned Feldmann | Fr. | M | 17 | - | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan Troyer | Jr. | M | 13 | 12 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Brian White | Fr. | M | 19 | 1 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Johnny Hughes | Fr. | M | 16 | 4 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 0 | 0 | 0-0 | 0 |
| 13 | Jordan Dean | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Chris Vail | Fr. | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Jason Ryan | Sr. | Defender | 18 | 18 | 3 | 5 | 11 | 30 | .100 | 12 | .400 | 0 | 0 | 0-0 | 1 |
| 16 | Logan Miller | So. | Midfielder | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Cameron Travalini | So. | F | 19 | 19 | 5 | 5 | 15 | 30 | .167 | 13 | .433 | 0 | 0 | 0-0 | 2 |
| 18 | Jake Mercer | Jr. | M | 18 | - | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 19 | Peyton Lambert | So. | F | 17 | 3 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 20 | Brooks Allison | Sr. | F | 13 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 21 | Blake Bernlohr | Jr. | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | AJ Tierce | So. | Midfielder | 19 | - | 3 | 1 | 7 | 26 | .115 | 12 | .462 | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Markey | Sr. | Defender | 19 | 19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 24 | Robert Finn | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cameron Lee | Sr. | Defender | 17 | 17 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 3 | 0 | 0-0 | 0 |
| 26 | Garrick Dawson | Fr. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Nick Georges | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Spencer Martin | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Avery Makel | Jr. | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Casey Shotts | Jr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Will Dooley | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 19 | 19 | 35 | 28 | 98 | 316 | .111 | 133 | .421 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 19 | 19 | 10 | 6 | 26 | 172 | .058 | 61 | .355 | 19 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | So. | GK | 13 | 11 | 1028:51 | 6 | 0.52 | 27 | .818 | 9 | 2 | 0 | 2/0 |
| 33 | Avery Makel | Jr. | GK | 9 | 7 | 733:07 | 4 | 0.49 | 22 | .846 | 4 | 1 | 3 | 2/0 |
| 34 | Casey Shotts | Jr. | GK | 2 | 0 | 18:02 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 19 | 19 | 1780:00 | 10 | 0.51 | 51 | .836 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1790:00 | 35 | 1.76 | 99 | .739 | 3 | 13 | 3 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | So. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Michael Stark | Sr. | Defender | 10 | 10 | .30 | .30 | .90 | 1.50 | .200 | .80 | .533 |
| 3 | Drew Claytor | Jr. | M | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| 4 | Chris Conover | So. | Defender | 10 | 9 | .00 | .40 | .40 | 1.50 | .000 | .60 | .400 |
| 5 | Carl Leist | Fr. | F | 10 | 9 | .10 | .30 | .50 | 1.60 | .063 | .60 | .375 |
| 6 | Matt Standley | Sr. | Defender | 10 | 10 | .00 | .10 | .10 | .90 | .000 | .50 | .556 |
| 8 | Andrew Howe | Jr. | M | 9 | - | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 9 | Ned Feldmann | Fr. | M | 10 | - | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
| 10 | Jordan Troyer | Jr. | M | 10 | 10 | .30 | .00 | .60 | 1.30 | .231 | .60 | .462 |
| 11 | Brian White | Fr. | M | 10 | - | .20 | .00 | .40 | .90 | .222 | .50 | .556 |
| 12 | Johnny Hughes | Fr. | M | 9 | 1 | .22 | .00 | .44 | 1.00 | .222 | .33 | .333 |
| 13 | Jordan Dean | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Chris Vail | Fr. | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 15 | Jason Ryan | Sr. | Defender | 10 | 10 | .20 | .30 | .70 | 1.60 | .125 | .50 | .313 |
| 16 | Logan Miller | So. | Midfielder | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Cameron Travalini | So. | F | 10 | 10 | .40 | .50 | 1.30 | 1.70 | .235 | .80 | .471 |
| 18 | Jake Mercer | Jr. | M | 10 | - | .20 | .00 | .40 | .30 | .667 | .20 | .667 |
| 19 | Peyton Lambert | So. | F | 10 | - | .10 | .00 | .20 | 1.10 | .091 | .70 | .636 |
| 20 | Brooks Allison | Sr. | F | 10 | 1 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
| 21 | Blake Bernlohr | Jr. | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 22 | AJ Tierce | So. | Midfielder | 10 | - | .20 | .00 | .40 | 1.50 | .133 | .70 | .467 |
| 23 | Andrew Markey | Sr. | Defender | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 24 | Robert Finn | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cameron Lee | Sr. | Defender | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .10 | .167 |
| 26 | Garrick Dawson | Fr. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Nick Georges | Jr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Spencer Martin | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Avery Makel | Jr. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Casey Shotts | Jr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Will Dooley | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2.50 | 2.30 | 7.30 | 17.70 | .141 | 7.90 | .446 | |||
| Opponent | 10 | 10 | 2.50 | .30 | 1.50 | 9.10 | .066 | 3.10 | .341 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | So. | GK | 8 | 7 | 83:36 | .50 | 0.54 | 2.25 | .818 |
| 33 | Avery Makel | Jr. | GK | 3 | 2 | 81:02 | .67 | 0.74 | 1.67 | .714 |
| 34 | Casey Shotts | Jr. | GK | 2 | 0 | 9:01 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 10 | 10 | 93:00 | .60 | 0.58 | 2.50 | .806 | |||
| Opponent | 10 | 10 | 94:00 | 2.50 | 2.39 | 5.40 | .684 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | So. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 2 | Michael Stark | Sr. | Defender | 10 | 10 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2 | 0 | 0-0 | 3 |
| 3 | Drew Claytor | Jr. | M | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 4 | Chris Conover | So. | Defender | 10 | 9 | 0 | 4 | 4 | 15 | .000 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| 5 | Carl Leist | Fr. | F | 10 | 9 | 1 | 3 | 5 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 1 |
| 6 | Matt Standley | Sr. | Defender | 10 | 10 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 8 | Andrew Howe | Jr. | M | 9 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Ned Feldmann | Fr. | M | 10 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan Troyer | Jr. | M | 10 | 10 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 11 | Brian White | Fr. | M | 10 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 12 | Johnny Hughes | Fr. | M | 9 | 1 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Jordan Dean | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Chris Vail | Fr. | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Jason Ryan | Sr. | Defender | 10 | 10 | 2 | 3 | 7 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 16 | Logan Miller | So. | Midfielder | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Cameron Travalini | So. | F | 10 | 10 | 4 | 5 | 13 | 17 | .235 | 8 | .471 | 0 | 0 | 0-0 | 2 |
| 18 | Jake Mercer | Jr. | M | 10 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Peyton Lambert | So. | F | 10 | - | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 20 | Brooks Allison | Sr. | F | 10 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 21 | Blake Bernlohr | Jr. | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | AJ Tierce | So. | Midfielder | 10 | - | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Markey | Sr. | Defender | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Robert Finn | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cameron Lee | Sr. | Defender | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 26 | Garrick Dawson | Fr. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Nick Georges | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Spencer Martin | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Avery Makel | Jr. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Casey Shotts | Jr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Will Dooley | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 25 | 23 | 73 | 177 | .141 | 79 | .446 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 6 | 3 | 15 | 91 | .066 | 31 | .341 | 9 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | So. | GK | 8 | 7 | 668:51 | 4 | 0.54 | 18 | .818 | 6 | 1 | 0 | 0/0 |
| 33 | Avery Makel | Jr. | GK | 3 | 2 | 243:07 | 2 | 0.74 | 5 | .714 | 1 | 0 | 2 | 0/0 |
| 34 | Casey Shotts | Jr. | GK | 2 | 0 | 18:02 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 930:00 | 6 | 0.58 | 25 | .806 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 940:00 | 25 | 2.39 | 54 | .684 | 1 | 7 | 2 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Ferrum | W, 3-0 | 3 | 15 | .200 | 1 | 7 | 1 | 0 |
| Sep 3 | Shenandoah | W, 1-0 | 0 | 19 | .053 | 0 | 6 | 1 | 0 |
| Sep 4 | Methodist | W, 1-0 | 0 | 28 | .036 | 7 | 8 | 1 | 0 |
| Sep 7 | at East. Mennonite | W, 5-0 | 4 | 19 | .263 | 2 | 2 | 2 | 0 |
| Sep 10 | vs. Wesley | W, 1-0 | 0 | 11 | .091 | 2 | 10 | 1 | 0 |
| Sep 11 | at Richard Stockton | L, 2-1 | 1 | 6 | .167 | 7 | 2 | 2 | 0 |
| Sep 15 | at N.C. Wesleyan | L, 2-0 | 0 | 7 | .000 | 3 | 4 | 2 | 0 |
| Sep 19 | Sewanee | W, 2-0 | 0 | 16 | .125 | 2 | 9 | 1 | 0 |
| Sep 22 | Washington and Lee | W, 4-0 | 2 | 15 | .267 | 3 | 6 | 0 | 0 |
| Sep 25 | at Lynchburg | L, 3-0 | 0 | 14 | .000 | 4 | 4 | 1 | 0 |
| Sep 29 | Averett | W, 1-0 | 1 | 19 | .053 | 3 | 10 | 0 | 0 |
| Oct 2 | Randolph-Macon | W, 2-0 | 1 | 21 | .095 | 1 | 7 | 1 | 0 |
| Oct 6 | at Bridgewater (Va.) | W, 5-0 | 6 | 13 | .385 | 5 | 5 | 1 | 0 |
| Oct 9 | at Va. Wesleyan | W, 2-1 | 2 | 17 | .118 | 2 | 8 | 3 | 1 |
| Oct 12 | Emory & Henry | W, 3-0 | 4 | 20 | .150 | 2 | 11 | 0 | 0 |
| Oct 16 | at Randolph | T, 2-2 | 2 | 17 | .118 | 3 | 4 | 0 | 0 |
| Oct 19 | Guilford | W, 2-0 | 2 | 17 | .118 | 1 | 6 | 0 | 0 |
| Oct 26 | Hampden-Sydney | T, 0-0 | 0 | 24 | .000 | 2 | 8 | 1 | 0 |
| Oct 30 | Hampden-Sydney | L by PK, 0-0 | 0 | 18 | .000 | 1 | 9 | 1 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 316 | 35 | 1.84 | 28 | 98 | 10 | 0.51 | .111 | 16.6 | 126 | 51 | 0 | 0 | 0 |
| Conference | 10 | 177 | 25 | 2.50 | 23 | 73 | 6 | 0.58 | .141 | 17.7 | 61 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 197 | 16 | 1.60 | 10 | 42 | 0 | 0.00 | .081 | 19.7 | 80 | 22 | 0 | 0 | 0 |
| Away | 8 | 108 | 18 | 2.25 | 18 | 54 | 10 | 1.22 | .167 | 13.5 | 36 | 27 | 0 | 0 | 0 |
| Neutral | 1 | 11 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .091 | 11.0 | 10 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 230 | 32 | 2.46 | 25 | 89 | 1 | 0.08 | .139 | 17.7 | 95 | 31 | 0 | 0 | 0 |
| Losses | 3 | 27 | 1 | 0.33 | 1 | 3 | 7 | 2.33 | .037 | 9.0 | 10 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 11 | 169 | 19 | 1.73 | 11 | 49 | 7 | 0.63 | .112 | 15.4 | 68 | 34 | 0 | 0 | 0 |
| October | 8 | 147 | 16 | 2.00 | 17 | 49 | 3 | 0.35 | .109 | 18.4 | 58 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Ferrum | W, 3-0 | 157 |
| Sep 3 | Shenandoah | W, 1-0 | 301 |
| Sep 4 | Methodist | W, 1-0 | 176 |
| Sep 7 | at East. Mennonite | W, 5-0 | 523 |
| Sep 10 | vs. Wesley | W, 1-0 | 75 |
| Sep 11 | at Richard Stockton | L, 2-1 | 179 |
| Sep 15 | at N.C. Wesleyan | L, 2-0 | 83 |
| Sep 19 | Sewanee | W, 2-0 | 89 |
| Sep 22 | Washington and Lee | W, 4-0 | 207 |
| Sep 25 | at Lynchburg | L, 3-0 | 543 |
| Sep 29 | Averett | W, 1-0 | 63 |
| Oct 2 | Randolph-Macon | W, 2-0 | 112 |
| Oct 6 | at Bridgewater (Va.) | W, 5-0 | 71 |
| Oct 9 | at Va. Wesleyan | W, 2-1 | 950 |
| Oct 12 | Emory & Henry | W, 3-0 | 311 |
| Oct 16 | at Randolph | T, 2-2 | 321 |
| Oct 19 | Guilford | W, 2-0 | 88 |
| Oct 26 | Hampden-Sydney | T, 0-0 | 171 |
| Oct 30 | Hampden-Sydney | L by PK, 0-0 | 204 |