Cary Beahm

10 Cary Beahm

  • Height:
    5-10
  • Hometown:
    Dendron, Va.
  • Position:
    Forward
  • Year:
    Jr.
  • High School:
    Tidewater Academy
gp 26
pts/g 18.1
fg % 58.3
3pt % 50.0
ft % 87.5
reb/g 8.0
a/g 1.5

Career Summary

2015-2016: Earned First- Team All-ODAC and was named CoSIDA Academic All-District as a junior....Started in all 26 games for the Maroons...she averaged 18.1 points, 8.2 rebounds, 1.6 assists, and one steal per gamefinished in the Top 10 in eight statistical categories including first in field goal percentage with 59.5 which ranks top-15 nationally in Division III...her 174 made field goals is best in the league and ranks 20th best in DIII she is second in the ODAC in free throw percentage with 87.5 and ranks 25th best in DIII her 14 blocks is 14th most in the league...led the team in scoring, field goals, minutes played, free throws, rebounds, blocks...she recorded six double doubles on the season and scored in double figures 25-26 games this seasonin the first game of the season (11/15) against Averett she scored 27 points, pulled down 11 reboundsagainst Wesleyan (1/03) she scored 28 points and pulled down 12 rebounds...against Bridgewater (1/25) she pulled down 15 rebounds and scored 25 pointsshe had a season high 17 rebounds against Virginia Wesleyan (1/16).

2014-15 Game-by-Game Stats
2014-15: Earned Second-Team All-ODAC honors during as a sophomore... named Second-Team VaSID College Division All-State... started in 24 of 25 games played for the Maroons at power forward posted second-highest scoring average and fifth-highest rebounding total by a sophomore at RC... she averaged 17.7 points, 7.6 rebounds, 1.1 assists, and one steal per gamefinished in the Top-10 in the ODAC in 11 statistical categories... led the team in scoring, field goals, free throws, rebounds, blocked shots, and minutes playedin a 82-77 win over Salem College (1/31) she scored a career-high 33 points to go along with 11 rebounds, shooting 11-17 from the field and 11-13 from the charity stripe... posted 20 or more points 11 times on the year... posted four double-doubles on the season... had a stretch of six-straight games scoring 20 points or more... had 24 points, six boards and a season-high four assists vs. Washington and Lee (1/27)... had a season-high 12 rebounds along with 10 points against Bridgewater (2/7)... had back-to-back 23-point outbursts vs. Virginia Wesleyan (1/17) and Hollins (1/21)... had 22 points and seven rebounds at Eastern Mennonite (2/22)... named to the ODAC All-Academic Team... named to the Spring 2015 Dean's List of Distinguished Students.

2013-14 Game-by-Game Stats
2013-14: Appeared in 19 games for the Maroons averaged 1.7 points and 1.5 rebounds per game tallied career-high five points in second meeting at Washington and Lee (2/8) recorded season-best seven rebounds along with four points vs. York (NY) (11/17)... had four points, six rebounds and a blocked shot vs. Washington and Lee (11/26).

High School: First-Team All-Conference all four years at Tidewater Academy First-Team VISAA Div. III All-State two years named Virginia Commonwealth Conference Player of the Year as a junior scored 2,085 career points... led Lady Warriors to a 21-9 record and a trip to the state semifinals as a senior... scored 30 points in an upset victory over Roanoke Catholic in the VISAA Div. III state quarterfinals... also played volleyball for the Lady Warriors.

Personal: Daughter of John and Peggy Beahm Intends to Major in Criminal Justice and Minor in Psychology.



Recent Games
Feb 9 at Randolph W, 75-56
Feb 11 at Meredith W, 60-58
Feb 13 Washington and Lee L, 73-63
Feb 17 at Hollins W, 71-36
Feb 20 at Bridgewater (Va.) L, 90-83
Feb 22 Va. Wesleyan L, 68-65
Statistics category Overall Conf
Games 26 16
Games started 26 16
Minutes 899 570
Minutes per game 34.6 35.6
FG 186-319 119-189
FG Pct 58.3 63.0
3PT 1-2 1-2
3PT Pct 50.0 50.0
FT 98-112 59-65
FT Pct 87.5 90.8
Off rebounds 79 44
Def rebounds 130 85
Total rebounds 209 129
Rebounds per game 8.0 8.1
Personal fouls 47 31
Disqualifications 1 1
Assists 39 20
Turnovers 40 28
Assist to turnover ratio 1.0 0.7
Steals 28 18
Blocks 14 8
Points 471 298
Points per game 18.1 18.6
Points per 40 min 21.0 20.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Bluefield Col.   - - - - - - - - -
Nov 15 Averett L, 76-72 1 36 11-19 57.9 0-0 - 5-8 62.5 27
Nov 17 at Goucher L, 78-65 1 36 5-11 45.5 0-0 - 8-10 80.0 18
Nov 20 Berry L, 84-80 1 36 9-14 64.3 0-0 - 4-6 66.7 22
Nov 21 Sewanee L, 68-64 1 37 3-10 30.0 0-0 - 4-4 100.0 10
Nov 29 Va. Wesleyan W, 74-69 1 36 9-12 75.0 0-0 - 2-2 100.0 20
Dec 1 at Randolph-Macon L, 78-57 1 32 11-15 73.3 0-0 - 5-7 71.4 27
Dec 5 Ferrum W, 67-61 1 35 7-13 53.8 0-0 - 2-2 100.0 16
Dec 11 Mary Baldwin W, 106-27 1 24 6-12 50.0 0-0 - 0-0 - 12
Jan 2 Swarthmore W, 78-58 1 34 9-16 56.3 0-0 - 4-5 80.0 22
Jan 3 Wesleyan (Ga.) W, 73-46 1 25 12-16 75.0 0-0 - 4-4 100.0 28
Jan 6 Shenandoah W, 71-46 1 33 10-12 83.3 0-0 - 2-2 100.0 22
Jan 10 at Washington and Lee L, 77-59 1 32 8-11 72.7 0-0 - 2-2 100.0 18
Jan 13 Emory & Henry W, 62-54 1 42 5-13 38.5 0-1 0.0 13-14 92.9 23
Jan 16 at Va. Wesleyan L, 68-58 1 40 4-13 30.8 0-0 - 5-6 83.3 13
Jan 20 Guilford L, 70-62 1 39 5-7 71.4 0-0 - 2-2 100.0 12
Jan 25 Bridgewater (Va.) W, 78-68 1 37 8-12 66.7 1-1 100.0 8-8 100.0 25
Jan 27 Hollins W, 70-54 1 31 6-10 60.0 0-0 - 2-2 100.0 14
Jan 30 at East. Mennonite L, 87-71 1 31 6-8 75.0 0-0 - 2-2 100.0 14
Feb 3 Lynchburg L, 75-63 1 36 9-17 52.9 0-0 - 1-1 100.0 19
Feb 6 at Shenandoah W, 68-66 1 40 9-14 64.3 0-0 - 0-0 - 18
Feb 9 at Randolph W, 75-56 1 34 8-14 57.1 0-0 - 2-2 100.0 18
Feb 11 at Meredith W, 60-58 1 29 2-8 25.0 0-0 - 4-4 100.0 8
Feb 13 Washington and Lee L, 73-63 1 38 4-9 44.4 0-0 - 3-3 100.0 11
Feb 17 at Hollins W, 71-36 1 29 8-10 80.0 0-0 - 3-4 75.0 19
Feb 20 at Bridgewater (Va.) L, 90-83 1 40 9-12 75.0 0-0 - 7-8 87.5 25
Feb 22 Va. Wesleyan L, 68-65 1 37 3-11 27.3 0-0 - 4-4 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Bluefield Col.   - - - - - - - - - - - -
Nov 15 Averett L, 76-72 1 36 5 6 11 3 0 - 1 2 2 -
Nov 17 at Goucher L, 78-65 1 36 4 2 6 0 1 0.0 1 0 3 -
Nov 20 Berry L, 84-80 1 36 4 1 5 1 1 1.0 2 1 2 -
Nov 21 Sewanee L, 68-64 1 37 2 5 7 1 2 0.5 0 0 1 -
Nov 29 Va. Wesleyan W, 74-69 1 36 0 5 5 3 2 1.5 2 0 1 -
Dec 1 at Randolph-Macon L, 78-57 1 32 1 5 6 0 1 0.0 1 1 2 -
Dec 5 Ferrum W, 67-61 1 35 2 6 8 2 2 1.0 1 0 1 -
Dec 11 Mary Baldwin W, 106-27 1 24 4 4 8 3 0 - 1 1 1 -
Jan 2 Swarthmore W, 78-58 1 34 3 3 6 2 2 1.0 1 1 1 0
Jan 3 Wesleyan (Ga.) W, 73-46 1 25 4 8 12 3 0 - 1 1 0 0
Jan 6 Shenandoah W, 71-46 1 33 1 10 11 2 0 - 2 0 1 -
Jan 10 at Washington and Lee L, 77-59 1 32 4 1 5 1 0 - 1 1 3 0
Jan 13 Emory & Henry W, 62-54 1 42 2 5 7 1 4 0.3 2 0 2 -
Jan 16 at Va. Wesleyan L, 68-58 1 40 6 11 17 1 4 0.3 0 2 3 -
Jan 20 Guilford L, 70-62 1 39 2 6 8 2 1 2.0 1 3 2 -
Jan 25 Bridgewater (Va.) W, 78-68 1 37 7 8 15 3 3 1.0 1 1 0 -
Jan 27 Hollins W, 70-54 1 31 4 5 9 0 2 0.0 2 0 2 -
Jan 30 at East. Mennonite L, 87-71 1 31 2 3 5 1 2 0.5 1 0 4 -
Feb 3 Lynchburg L, 75-63 1 36 4 2 6 1 0 - 1 0 1 -
Feb 6 at Shenandoah W, 68-66 1 40 2 4 6 0 2 0.0 2 0 1 -
Feb 9 at Randolph W, 75-56 1 34 2 8 10 1 2 0.5 0 0 1 -
Feb 11 at Meredith W, 60-58 1 29 3 5 8 3 2 1.5 2 0 3 -
Feb 13 Washington and Lee L, 73-63 1 38 1 3 4 0 0 - 1 0 3 -
Feb 17 at Hollins W, 71-36 1 29 3 6 9 2 4 0.5 1 0 0 0
Feb 20 at Bridgewater (Va.) L, 90-83 1 40 3 3 6 2 1 2.0 0 0 5 1
Feb 22 Va. Wesleyan L, 68-65 1 37 4 5 9 1 2 0.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 19 - 5.8 0.6-1.3 48.0 0.0-0.0 - 0.4-0.6 66.7 1.7
2014-15 26 25 36.6 6.5-12.7 51.4 0.1-0.2 33.3 4.1-5.3 78.1 17.3
2015-16 26 26 34.6 7.2-12.3 58.3 0.0-0.1 50.0 3.8-4.3 87.5 18.1
2016-17 26 25 33.0 7.5-14.8 50.3 0.1-0.2 60.0 4.7-5.6 84.2 19.8
Total 97 76 29.1 5.8-10.9 53.0 0.1-0.1 46.2 3.5-4.2 82.6 15.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 19 - 111 12-25 48.0 0-0 - 8-12 66.7 32
2014-15 26 25 951 170-331 51.4 2-6 33.3 107-137 78.1 449
2015-16 26 26 899 186-319 58.3 1-2 50.0 98-112 87.5 471
2016-17 26 25 857 194-386 50.3 3-5 60.0 123-146 84.2 514
Total 97 76 2818 562-1061 53.0 6-13 46.2 336-407 82.6 1466
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 19 - 5.8 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 66.7 0.0
2014-15 26 25 36.6 0.0-0.0 51.4 0.0-0.0 33.3 0.0-0.0 78.1 0.0
2015-16 26 26 34.6 0.0-0.0 58.3 0.0-0.0 50.0 0.0-0.0 87.5 0.0
2016-17 26 25 33.0 0.0-0.0 50.3 0.0-0.0 60.0 0.0-0.0 84.2 0.0
Total 97 76 29.1 0.0-0.0 53.0 0.0-0.0 46.2 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 19 - 5.8 0.6 0.9 1.5 0.7 0.0 0.1 0.2 0.3 0.1 0.2
2014-15 26 25 36.6 3.1 4.5 7.5 1.9 - 1.1 2.0 0.5 1.1 0.4
2015-16 26 26 34.6 3.0 5.0 8.0 1.8 0.0 1.5 1.5 1.0 1.1 0.5
2016-17 26 25 33.0 3.5 5.7 9.2 2.0 0.0 1.5 1.2 1.2 1.2 0.5
Total 97 76 29.1 2.7 4.2 6.9 1.7 0.0 1.1 1.3 0.8 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 19 - 111 11 17 28 13 0 1 3 0.3 2 4
2014-15 26 25 951 80 116 196 50 - 28 52 0.5 28 10
2015-16 26 26 899 79 130 209 47 1 39 40 1.0 28 14
2016-17 26 25 857 91 149 240 51 1 38 31 1.2 30 13
Total 97 76 2818 261 412 673 161 2 106 126 0.8 88 41
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 19 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2014-15 26 25 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2015-16 26 26 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2016-17 26 25 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 97 76 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 34.6 7.2-12.3 58.3 0.0-0.1 50.0 3.8-4.3 87.5 18.1
Conference 16 16 35.6 7.4-11.8 63.0 0.1-0.1 50.0 3.7-4.1 90.8 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 34.8 7.2-12.7 57.1 0.1-0.1 50.0 3.8-4.2 89.6 18.3
Away 10 10 34.3 7.0-11.6 60.3 0.0-0.0 - 3.8-4.5 84.4 17.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 33.0 7.6-12.5 61.1 0.1-0.2 50.0 3.5-3.8 93.9 18.8
Losses 13 13 36.2 6.7-12.1 55.4 0.0-0.0 - 4.0-4.8 82.5 17.4
-
November 5 5 36.2 7.4-13.2 56.1 0.0-0.0 - 4.6-6.0 76.7 19.4
December 3 3 30.3 8.0-13.3 60.0 0.0-0.0 - 2.3-3.0 77.8 18.3
January 10 10 34.4 7.3-11.8 61.9 0.1-0.2 50.0 4.4-4.7 93.6 19.1
February 8 8 35.4 6.5-11.9 54.7 0.0-0.0 - 3.0-3.2 92.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 899 186-319 58.3 1-2 50.0 98-112 87.5 471
Conference 16 16 570 119-189 63.0 1-2 50.0 59-65 90.8 298
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 556 116-203 57.1 1-2 50.0 60-67 89.6 293
Away 10 10 343 70-116 60.3 0-0 - 38-45 84.4 178
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 429 99-162 61.1 1-2 50.0 46-49 93.9 245
Losses 13 13 470 87-157 55.4 0-0 - 52-63 82.5 226
-
November 5 5 181 37-66 56.1 0-0 - 23-30 76.7 97
December 3 3 91 24-40 60.0 0-0 - 7-9 77.8 55
January 10 10 344 73-118 61.9 1-2 50.0 44-47 93.6 191
February 8 8 283 52-95 54.7 0-0 - 24-26 92.3 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 34.6 0.0-0.0 58.3 0.0-0.0 50.0 0.0-0.0 87.5 0.0
Conference 16 16 35.6 0.0-0.0 63.0 0.0-0.0 50.0 0.0-0.0 90.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 34.8 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 89.6 0.0
Away 10 10 34.3 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 84.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 33.0 0.0-0.0 61.1 0.0-0.0 50.0 0.0-0.0 93.9 0.0
Losses 13 13 36.2 0.0-0.0 55.4 0.0-0.0 - 0.0-0.0 82.5 0.0
-
November 5 5 36.2 0.0-0.0 56.1 0.0-0.0 - 0.0-0.0 76.7 0.0
December 3 3 30.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 77.8 0.0
January 10 10 34.4 0.0-0.0 61.9 0.0-0.0 50.0 0.0-0.0 93.6 0.0
February 8 8 35.4 0.0-0.0 54.7 0.0-0.0 - 0.0-0.0 92.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 34.6 3.0 5.0 8.0 1.8 0.0 1.5 1.5 1.0 1.1 0.5
Conference 16 16 35.6 2.8 5.3 8.1 1.9 0.1 1.3 1.8 0.7 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 34.8 3.1 5.1 8.2 1.4 0.0 1.8 1.3 1.3 1.2 0.6
Away 10 10 34.3 3.0 4.8 7.8 2.5 0.1 1.1 1.9 0.6 0.9 0.4
Neutral - - - - - - - - - - - - -
-
Wins 13 13 33.0 2.8 5.9 8.8 1.1 0.0 1.9 1.9 1.0 1.4 0.3
Losses 13 13 36.2 3.2 4.1 7.3 2.5 0.1 1.1 1.2 0.9 0.8 0.8
-
November 5 5 36.2 3.0 3.8 6.8 1.8 - 1.6 1.2 1.3 1.2 0.6
December 3 3 30.3 2.3 5.0 7.3 1.3 - 1.7 1.0 1.7 1.0 0.7
January 10 10 34.4 3.5 6.0 9.5 1.8 0.0 1.6 1.8 0.9 1.2 0.9
February 8 8 35.4 2.8 4.5 7.3 2.0 0.1 1.3 1.6 0.8 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 899 79 130 209 47 1 39 40 1.0 28 14
Conference 16 16 570 44 85 129 31 1 20 28 0.7 18 8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 556 49 82 131 22 0 28 21 1.3 19 10
Away 10 10 343 30 48 78 25 1 11 19 0.6 9 4
Neutral - - - - - - - - - - - - -
-
Wins 13 13 429 37 77 114 14 0 25 25 1.0 18 4
Losses 13 13 470 42 53 95 33 1 14 15 0.9 10 10
-
November 5 5 181 15 19 34 9 - 8 6 1.3 6 3
December 3 3 91 7 15 22 4 - 5 3 1.7 3 2
January 10 10 344 35 60 95 18 0 16 18 0.9 12 9
February 8 8 283 22 36 58 16 1 10 13 0.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 16 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 13 13 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 10 10 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0