Bridget Holleran

21 Bridget Holleran

  • Height:
    5-7
  • Hometown:
    Charlottesville, Va.
  • Position:
    Guard
  • Year:
    Jr.
  • High School:
    Monticello
gp 26
pts/g 13.2
fg % 41.3
3pt % 25.5
ft % 54.7
reb/g 4.5
a/g 4.9

Career Summary

2015-2016: Started in all 26 games for the MaroonsShe averaged 13.2 points, 4.5 rebounds, 4.9 assists, and 2.3 steals per gameshe was third in assist, fourth in steals and 10th in scoring in the ODAC...she was second on the team in scoring and rebounds, and first on the team in assists and steals...against Averett (11/15) she scored 18 points, pulled down eight rebounds and dished out five assists against Shenandoah (01/06) she recorded a season high 6 steals she scored a career high 20 points against Lynchburg (2/03) with five assists and two steals...against Bridgewater (2/20) she nearly missed a triple double with 20 points, 10 assists, and eight rebounds...scored in double figures 21-26 games and had two double doubles on the season.

2014-15 Game-by-Game Stats
2014-15: Started in eight of 24 games as a sophomoreaveraged 5.8 points, 2.3 rebounds, 1.6 assists, and 1.1 steals per gameshe was second on the team in steals, and third on the team in scoring, field goals, and assists... in a win over Salem College (1/28), she scored her career-high of 19 points and eight rebounds along with four assists and two steals... collected season-best four steals twice, both coming against Hollins... scored 14 points against Virginia Wesleyan (1/17)... posted 10 points, four rebounds, two steals and a season-high five assists vs. Sewanee (12/7)... had five assists and two steals vs. Randolph (2/14)... earned Spring 2015 Academic Honor Roll.

2013-14 Game-by-Game Stats
2013-14: Started in 19 of 26 games as a freshman averaged 4.2 points, 2.3 assists, and one steal per game dished out career-high eight assists and narrowly missed a double-double with nine points vs. Emory & Henry (1/15) scored career-high 12 points vs. Ferrum (11/19), who received votes in D3Hoops.com Top-25... scored 10 points against #16 Randolph-Macon (11/23)... scored 11 points and pulled down four rebounds vs. Hollins (2/11)... had seven points, six assists and five rebounds vs. Emory & Henry in second meeting (2/5)... dished out six assists vs. Eastern Mennonite (2/15)... posted eight points, four rebounds, four assists and three steals vs. Bridgewater (1/18).

High School: Played for Josh McElheny at Monticello High School... First-Team All-Jefferson District and Second-Team All-Region II selections as a senior all-defensive team 1,000-point scorer for the Mustangs... led team to VHSL AA Div. III State Semifinals as a senior, posting a 24-3 record... led Mustangs to back-to-back Jefferson District championships... posted career-highs 26 points and seven steals in season-opener against EC Glass as a senior.

Personal: Daughter of Tom and Joyce Holleran... intends to Major in Business Administration with Concentrations in Accounting and Finance.



Recent Games
Feb 9 at Randolph W, 75-56
Feb 11 at Meredith W, 60-58
Feb 13 Washington and Lee L, 73-63
Feb 17 at Hollins W, 71-36
Feb 20 at Bridgewater (Va.) L, 90-83
Feb 22 Va. Wesleyan L, 68-65
Statistics category Overall Conf
Games 26 16
Games started 26 16
Minutes 830 527
Minutes per game 31.9 32.9
FG 136-329 83-197
FG Pct 41.3 42.1
3PT 12-47 5-25
3PT Pct 25.5 20.0
FT 58-106 41-74
FT Pct 54.7 55.4
Off rebounds 28 12
Def rebounds 90 49
Total rebounds 118 61
Rebounds per game 4.5 3.8
Personal fouls 64 43
Disqualifications 4 4
Assists 128 77
Turnovers 93 59
Assist to turnover ratio 1.4 1.3
Steals 60 40
Blocks 8 7
Points 342 212
Points per game 13.2 13.3
Points per 40 min 16.5 16.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Bluefield Col.   - - - - - - - - -
Nov 15 Averett L, 76-72 1 40 8-17 47.1 1-3 33.3 1-3 33.3 18
Nov 17 at Goucher L, 78-65 1 30 6-17 35.3 0-4 0.0 1-4 25.0 13
Nov 20 Berry L, 84-80 1 30 6-13 46.2 1-2 50.0 5-9 55.6 18
Nov 21 Sewanee L, 68-64 1 33 7-16 43.8 1-3 33.3 2-2 100.0 17
Nov 29 Va. Wesleyan W, 74-69 1 32 4-14 28.6 1-2 50.0 4-11 36.4 13
Dec 1 at Randolph-Macon L, 78-57 1 28 2-8 25.0 0-3 0.0 0-0 - 4
Dec 5 Ferrum W, 67-61 1 38 2-8 25.0 0-0 - 4-8 50.0 8
Dec 11 Mary Baldwin W, 106-27 1 17 5-9 55.6 0-1 0.0 1-2 50.0 11
Jan 2 Swarthmore W, 78-58 1 29 4-14 28.6 1-1 100.0 1-1 100.0 10
Jan 3 Wesleyan (Ga.) W, 73-46 1 14 2-5 40.0 1-2 50.0 1-2 50.0 6
Jan 6 Shenandoah W, 71-46 1 34 4-11 36.4 0-3 0.0 3-4 75.0 11
Jan 10 at Washington and Lee L, 77-59 1 31 5-12 41.7 2-2 100.0 2-2 100.0 14
Jan 13 Emory & Henry W, 62-54 1 38 5-11 45.5 0-0 - 4-7 57.1 14
Jan 16 at Va. Wesleyan L, 68-58 1 34 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 20 Guilford L, 70-62 1 33 6-12 50.0 1-3 33.3 4-9 44.4 17
Jan 25 Bridgewater (Va.) W, 78-68 1 37 6-16 37.5 0-3 0.0 5-9 55.6 17
Jan 27 Hollins W, 70-54 1 31 4-15 26.7 0-2 0.0 1-2 50.0 9
Jan 30 at East. Mennonite L, 87-71 1 29 6-13 46.2 0-0 - 0-2 0.0 12
Feb 3 Lynchburg L, 75-63 1 35 10-19 52.6 0-0 - 0-0 - 20
Feb 6 at Shenandoah W, 68-66 1 32 5-9 55.6 1-2 50.0 3-4 75.0 14
Feb 9 at Randolph W, 75-56 1 34 5-12 41.7 0-1 0.0 3-6 50.0 13
Feb 11 at Meredith W, 60-58 1 37 6-20 30.0 0-1 0.0 0-0 - 12
Feb 13 Washington and Lee L, 73-63 1 29 7-11 63.6 0-0 - 2-3 66.7 16
Feb 17 at Hollins W, 71-36 1 33 5-9 55.6 0-1 0.0 3-7 42.9 13
Feb 20 at Bridgewater (Va.) L, 90-83 1 37 7-17 41.2 0-1 0.0 6-6 100.0 20
Feb 22 Va. Wesleyan L, 68-65 1 35 7-13 53.8 2-5 40.0 1-1 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Bluefield Col.   - - - - - - - - - - - -
Nov 15 Averett L, 76-72 1 40 2 6 8 5 2 2.5 1 1 4 -
Nov 17 at Goucher L, 78-65 1 30 4 3 7 5 4 1.3 2 0 4 -
Nov 20 Berry L, 84-80 1 30 4 2 6 5 4 1.3 3 0 3 -
Nov 21 Sewanee L, 68-64 1 33 0 4 4 0 8 0.0 2 0 1 -
Nov 29 Va. Wesleyan W, 74-69 1 32 0 3 3 4 2 2.0 4 1 1 -
Dec 1 at Randolph-Macon L, 78-57 1 28 2 6 8 3 4 0.8 1 2 1 -
Dec 5 Ferrum W, 67-61 1 38 1 3 4 3 5 0.6 1 0 1 -
Dec 11 Mary Baldwin W, 106-27 1 17 1 3 4 8 0 - 2 0 1 -
Jan 2 Swarthmore W, 78-58 1 29 1 1 2 7 6 1.2 3 0 2 0
Jan 3 Wesleyan (Ga.) W, 73-46 1 14 0 2 2 5 2 2.5 1 0 3 0
Jan 6 Shenandoah W, 71-46 1 34 0 0 0 5 1 5.0 6 0 1 -
Jan 10 at Washington and Lee L, 77-59 1 31 0 1 1 3 3 1.0 3 2 2 0
Jan 13 Emory & Henry W, 62-54 1 38 0 3 3 3 4 0.8 4 0 3 -
Jan 16 at Va. Wesleyan L, 68-58 1 34 0 4 4 4 3 1.3 1 1 5 1
Jan 20 Guilford L, 70-62 1 33 2 4 6 2 4 0.5 3 0 5 1
Jan 25 Bridgewater (Va.) W, 78-68 1 37 0 3 3 7 1 7.0 4 0 0 -
Jan 27 Hollins W, 70-54 1 31 1 2 3 5 7 0.7 2 0 2 -
Jan 30 at East. Mennonite L, 87-71 1 29 0 3 3 3 6 0.5 3 0 4 -
Feb 3 Lynchburg L, 75-63 1 35 0 5 5 5 5 1.0 2 0 2 -
Feb 6 at Shenandoah W, 68-66 1 32 1 2 3 4 6 0.7 0 0 4 -
Feb 9 at Randolph W, 75-56 1 34 2 3 5 9 3 3.0 2 0 1 -
Feb 11 at Meredith W, 60-58 1 37 2 9 11 6 0 - 3 0 1 -
Feb 13 Washington and Lee L, 73-63 1 29 0 1 1 4 3 1.3 1 0 5 1
Feb 17 at Hollins W, 71-36 1 33 1 4 5 6 3 2.0 3 0 2 0
Feb 20 at Bridgewater (Va.) L, 90-83 1 37 3 5 8 10 4 2.5 1 1 5 1
Feb 22 Va. Wesleyan L, 68-65 1 35 1 8 9 7 3 2.3 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 26 19 19.5 1.3-4.6 28.3 0.2-1.0 22.2 1.4-2.4 57.1 4.2
2014-15 25 8 19.0 2.3-6.6 34.3 0.2-0.9 21.7 1.1-2.0 56.0 5.9
2015-16 26 26 31.9 5.2-12.7 41.3 0.5-1.8 25.5 2.2-4.1 54.7 13.2
2016-17 26 24 30.8 4.3-12.2 35.5 0.3-1.3 24.2 3.1-4.5 69.8 12.1
Total 103 77 25.4 3.3-9.1 36.4 0.3-1.3 23.8 2.0-3.3 60.6 8.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 19 506 34-120 28.3 6-27 22.2 36-63 57.1 110
2014-15 25 8 474 57-166 34.3 5-23 21.7 28-50 56.0 147
2015-16 26 26 830 136-329 41.3 12-47 25.5 58-106 54.7 342
2016-17 26 24 802 113-318 35.5 8-33 24.2 81-116 69.8 315
Total 103 77 2612 340-933 36.4 31-130 23.8 203-335 60.6 914
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 26 19 19.5 0.0-0.0 28.3 0.0-0.0 22.2 0.0-0.0 57.1 0.0
2014-15 25 8 19.0 0.0-0.0 34.3 0.0-0.0 21.7 0.0-0.0 56.0 0.0
2015-16 26 26 31.9 0.0-0.0 41.3 0.0-0.0 25.5 0.0-0.0 54.7 0.0
2016-17 26 24 30.8 0.0-0.0 35.5 0.0-0.0 24.2 0.0-0.0 69.8 0.0
Total 103 77 25.4 0.0-0.0 36.4 0.0-0.0 23.8 0.0-0.0 60.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 26 19 19.5 0.8 1.0 1.8 2.0 0.0 2.3 2.3 1.0 1.0 0.0
2014-15 25 8 19.0 0.4 2.1 2.4 1.5 0.1 1.5 2.3 0.7 1.1 0.0
2015-16 26 26 31.9 1.1 3.5 4.5 2.5 0.2 4.9 3.6 1.4 2.3 0.3
2016-17 26 24 30.8 0.8 3.0 3.8 2.7 0.2 4.0 3.1 1.3 2.2 0.0
Total 103 77 25.4 0.7 2.4 3.1 2.2 0.1 3.2 2.8 1.1 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 26 19 506 20 26 46 53 0 61 59 1.0 25 1
2014-15 25 8 474 9 52 61 37 2 38 57 0.7 27 1
2015-16 26 26 830 28 90 118 64 4 128 93 1.4 60 8
2016-17 26 24 802 20 78 98 70 4 105 80 1.3 58 1
Total 103 77 2612 77 246 323 224 10 332 289 1.1 170 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 26 19 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2014-15 25 8 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 26 26 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2016-17 26 24 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 103 77 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 31.9 5.2-12.7 41.3 0.5-1.8 25.5 2.2-4.1 54.7 13.2
Conference 16 16 32.9 5.2-12.3 42.1 0.3-1.6 20.0 2.6-4.6 55.4 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 31.6 5.4-12.8 42.6 0.6-1.9 30.0 2.4-4.6 53.4 13.9
Away 10 10 32.5 4.9-12.5 39.2 0.3-1.7 17.6 1.9-3.3 57.6 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 31.2 4.4-11.8 37.3 0.3-1.5 21.1 2.5-4.8 52.4 11.6
Losses 13 13 32.6 6.1-13.5 44.9 0.6-2.2 28.6 1.9-3.3 58.1 14.7
-
November 5 5 33.0 6.2-15.4 40.3 0.8-2.8 28.6 2.6-5.8 44.8 15.8
December 3 3 27.7 3.0-8.3 36.0 0.0-1.3 0.0 1.7-3.3 50.0 7.7
January 10 10 31.0 4.4-11.7 37.6 0.5-1.8 27.8 2.2-4.0 55.0 11.5
February 8 8 34.0 6.5-13.8 47.3 0.4-1.4 27.3 2.2-3.4 66.7 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 830 136-329 41.3 12-47 25.5 58-106 54.7 342
Conference 16 16 527 83-197 42.1 5-25 20.0 41-74 55.4 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 505 87-204 42.6 9-30 30.0 39-73 53.4 222
Away 10 10 325 49-125 39.2 3-17 17.6 19-33 57.6 120
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 406 57-153 37.3 4-19 21.1 33-63 52.4 151
Losses 13 13 424 79-176 44.9 8-28 28.6 25-43 58.1 191
-
November 5 5 165 31-77 40.3 4-14 28.6 13-29 44.8 79
December 3 3 83 9-25 36.0 0-4 0.0 5-10 50.0 23
January 10 10 310 44-117 37.6 5-18 27.8 22-40 55.0 115
February 8 8 272 52-110 47.3 3-11 27.3 18-27 66.7 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 31.9 0.0-0.0 41.3 0.0-0.0 25.5 0.0-0.0 54.7 0.0
Conference 16 16 32.9 0.0-0.0 42.1 0.0-0.0 20.0 0.0-0.0 55.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 31.6 0.0-0.0 42.6 0.0-0.0 30.0 0.0-0.0 53.4 0.0
Away 10 10 32.5 0.0-0.0 39.2 0.0-0.0 17.6 0.0-0.0 57.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 31.2 0.0-0.0 37.3 0.0-0.0 21.1 0.0-0.0 52.4 0.0
Losses 13 13 32.6 0.0-0.0 44.9 0.0-0.0 28.6 0.0-0.0 58.1 0.0
-
November 5 5 33.0 0.0-0.0 40.3 0.0-0.0 28.6 0.0-0.0 44.8 0.0
December 3 3 27.7 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 10 10 31.0 0.0-0.0 37.6 0.0-0.0 27.8 0.0-0.0 55.0 0.0
February 8 8 34.0 0.0-0.0 47.3 0.0-0.0 27.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 31.9 1.1 3.5 4.5 2.5 0.2 4.9 3.6 1.4 2.3 0.3
Conference 16 16 32.9 0.8 3.1 3.8 2.7 0.3 4.8 3.7 1.3 2.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 31.6 0.8 3.1 3.9 2.2 0.1 4.7 3.6 1.3 2.6 0.1
Away 10 10 32.5 1.5 4.0 5.5 2.9 0.2 5.3 3.6 1.5 1.9 0.6
Neutral - - - - - - - - - - - - -
-
Wins 13 13 31.2 0.8 2.9 3.7 1.7 0.0 5.5 3.1 1.8 2.7 0.1
Losses 13 13 32.6 1.4 4.0 5.4 3.2 0.3 4.3 4.1 1.1 1.9 0.5
-
November 5 5 33.0 2.0 3.6 5.6 2.6 - 3.8 4.0 0.9 2.4 0.4
December 3 3 27.7 1.3 4.0 5.3 1.0 - 4.7 3.0 1.6 1.3 0.7
January 10 10 31.0 0.4 2.3 2.7 2.7 0.2 4.4 3.7 1.2 3.0 0.3
February 8 8 34.0 1.3 4.6 5.9 2.6 0.3 6.4 3.4 1.9 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 830 28 90 118 64 4 128 93 1.4 60 8
Conference 16 16 527 12 49 61 43 4 77 59 1.3 40 7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 505 13 50 63 35 2 75 57 1.3 41 2
Away 10 10 325 15 40 55 29 2 53 36 1.5 19 6
Neutral - - - - - - - - - - - - -
-
Wins 13 13 406 10 38 48 22 0 72 40 1.8 35 1
Losses 13 13 424 18 52 70 42 4 56 53 1.1 25 7
-
November 5 5 165 10 18 28 13 - 19 20 0.9 12 2
December 3 3 83 4 12 16 3 - 14 9 1.6 4 2
January 10 10 310 4 23 27 27 2 44 37 1.2 30 3
February 8 8 272 10 37 47 21 2 51 27 1.9 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 16 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 13 13 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 10 10 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0