Kelsey Smith

15 Kelsey Smith

  • Height:
    5-6
  • Hometown:
    Harrisonburg, Va.
  • Position:
    Guard
  • Year:
    Sr.
  • High School:
    Turner Ashby
gp 25
pts/g 8.8
fg % 42.8
3pt % 36.1
ft % 85.2
reb/g 3.1
a/g 3.3

Career Summary


2015-16: Started in 21 out of 24 games played for the Maroons averaged 9.1 points, 3.1 rebounds and 3.3 assists per game led the team in three point field goals made and attempted, was second on the team in assists and ranked third on the team in scoring scored in double-figures in ten games on the year against Virginia Wesleyan (11/29) she collected 16 points and dished out four assists while going 5-for-8 from the field she knocked down two threes against Ferrum (12/5) helping her score 16 points while grabbing six rebounds on 6-of-12 shooting she went 6-of-8 from the field and scored 14 points against Swarthmore (1/2) her best game of the year came in the ODAC Tournament first round game against Virginia Wesleyan (2/22) where she knocked down a season-high five three pointers including a pair of clutch three-pointers to help give RC an opportunity to tie the game on its final possession in the same game Smith scored a season-high 17 total points while handing out a season-high eight assists


2014-15 Game-by-Game Stats

2014-15: Started in five of six games during her junior year before suffering a season ending injuryaveraged 8.2 points, 2.8 rebounds, 2.5 assists and one steal per gameposted season-highs of 18 points and six rebounds, along with two steals and two assists vs. #18 Christopher Newport (11/16)... led Maroons to championship and was named to Guilford Tip-Off Classic All-Tournament team had nine points, six rebounds and five assists in non-conference win at Averett (11/19)... scored nine points and dished out a career-high eight assists along with a season-best three steals in ODAC-opening win vs. Randolph (11/25)... ended her season ranked 15th in career three-pointers made (68)... her career free-throw percentage is at 86.4% (76-88), which if holds will make her the all-time free throw percentage leader at Roanoke College... named to the ODAC All-Academic Team... earned a spot on the Spring 2015 Dean's List of Distinguished Students.


2013-14 Game-by-Game Stats

2013-14: Started in all 26 games for the Maroons averaged 9.2 points, 2.7 rebounds, one assist, and 0.8 steals per game scored career-high 20 points, shooting 4-9 from behind the arc and 6-6 from the free throw line vs. Hollins (2/11)... scored 17 points vs. Ferrum (11/19), which received votes in D3Hoops.com Top-25 poll... scored 16 points and dished out three assists vs. #16 Randolph-Macon (11/23)... tallied 16 points vs. Emory & Henry (1/15)... had 10 points and five rebounds vs. Eastern Mennonite (2/15)... had 12 points and three assists against Stevenson (1/5)... posted 11 points, four rebounds and two steals vs. Alma in season-opener (11/16).


2012-13 Game-by-Game Stats

2012-13: Played and started in all 26 games in the 2012-13 season averaged 8.0 points and 2.0 rebounds per game ranked fourth on the team in total points with 209 led the ODAC in three point percentage with a mark of 46.4 percent went 32-69 from behind the arc her 32 three-pointers ranks second all-time at Roanoke College for a freshman... finished with a total of 53 rebounds dished out 27 assists best free throw average on the squad, shooting 89% (23-26) scored a season-high 17 points in the game against Emory & Henry (1/16)... made seven consecutive three-pointers between January 16th and 19th... scored 13 points and pulled down five boards vs. NC Wesleyan (11/18)... scored 16 points, including 4-for-7 from beyond the arc vs. Shenandoah (1/5)... had 15 points and went 4-for-6 from three-point range vs. Randolph-Macon (2/2)... had 14 points (4-6 three-pointers) and two steals vs. Lynchburg (2/5)... dished out season-high four assists vs. Stevenson (12/15)... collected season-high three steals vs. Virginia Wesleyan (1/12).


High School: Played for Rob Lovell at Turner Ashby... earned Second-Team All-Valley District honors as a senior helped lead TAHS to three VHSL Class AA Div. IV State Semifinals in four years... named team captain and offensive MVP her senior year... set Virginia High School League record with 43 consecutive free-throws made, also tied for 11th All-Time in US history... also played volleyball for the Knights.


Personal: Daughter of Jeff and Pam Smith... Majoring in Communications with a Minor in Sociology.



Recent Games
Feb 9 at Randolph W, 75-56
Feb 11 at Meredith W, 60-58
Feb 13 Washington and Lee L, 73-63
Feb 17 at Hollins W, 71-36
Feb 20 at Bridgewater (Va.) L, 90-83
Feb 22 Va. Wesleyan L, 68-65
Statistics category Overall Conf
Games 25 16
Games started 22 14
Minutes 738 510
Minutes per game 29.5 31.9
FG 86-201 58-141
FG Pct 42.8 41.1
3PT 26-72 17-49
3PT Pct 36.1 34.7
FT 23-27 17-21
FT Pct 85.2 81.0
Off rebounds 7 4
Def rebounds 71 45
Total rebounds 78 49
Rebounds per game 3.1 3.1
Personal fouls 47 32
Disqualifications 0 0
Assists 82 44
Turnovers 49 38
Assist to turnover ratio 1.7 1.2
Steals 18 13
Blocks 0 0
Points 221 150
Points per game 8.8 9.4
Points per 40 min 12.0 11.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Bluefield Col.   - - - - - - - - -
Nov 15 Averett L, 76-72 1 23 2-9 22.2 0-3 0.0 0-0 - 4
Nov 17 at Goucher L, 78-65 1 24 1-8 12.5 0-3 0.0 0-0 - 2
Nov 20 Berry L, 84-80 - 9 1-1 100.0 0-0 - 0-0 - 2
Nov 21 Sewanee L, 68-64 - - - - - - - - -
Nov 29 Va. Wesleyan W, 74-69 - 28 5-8 62.5 1-3 33.3 5-5 100.0 16
Dec 1 at Randolph-Macon L, 78-57 - 33 2-7 28.6 1-4 25.0 0-0 - 5
Dec 5 Ferrum W, 67-61 1 35 6-12 50.0 2-5 40.0 2-2 100.0 16
Dec 11 Mary Baldwin W, 106-27 1 24 2-2 100.0 0-0 - 2-2 100.0 6
Jan 2 Swarthmore W, 78-58 1 28 6-8 75.0 2-3 66.7 0-0 - 14
Jan 3 Wesleyan (Ga.) W, 73-46 1 27 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 6 Shenandoah W, 71-46 1 28 5-8 62.5 1-2 50.0 0-0 - 11
Jan 10 at Washington and Lee L, 77-59 1 30 3-4 75.0 0-0 - 1-1 100.0 7
Jan 13 Emory & Henry W, 62-54 1 28 3-10 30.0 1-3 33.3 0-0 - 7
Jan 16 at Va. Wesleyan L, 68-58 1 36 7-16 43.8 1-5 20.0 0-0 - 15
Jan 20 Guilford L, 70-62 1 28 5-12 41.7 2-5 40.0 2-2 100.0 14
Jan 25 Bridgewater (Va.) W, 78-68 1 25 3-6 50.0 1-1 100.0 1-2 50.0 8
Jan 27 Hollins W, 70-54 1 31 3-9 33.3 0-0 - 3-3 100.0 9
Jan 30 at East. Mennonite L, 87-71 1 33 5-9 55.6 2-4 50.0 0-0 - 12
Feb 3 Lynchburg L, 75-63 1 35 4-14 28.6 2-8 25.0 0-0 - 10
Feb 6 at Shenandoah W, 68-66 1 29 2-7 28.6 2-2 100.0 1-2 50.0 7
Feb 9 at Randolph W, 75-56 1 33 5-8 62.5 0-0 - 2-2 100.0 12
Feb 11 at Meredith W, 60-58 1 23 1-5 20.0 0-1 0.0 0-0 - 2
Feb 13 Washington and Lee L, 73-63 1 37 1-7 14.3 1-4 25.0 0-0 - 3
Feb 17 at Hollins W, 71-36 1 31 3-6 50.0 1-2 50.0 2-2 100.0 9
Feb 20 at Bridgewater (Va.) L, 90-83 1 45 2-10 20.0 1-6 16.7 0-2 0.0 5
Feb 22 Va. Wesleyan L, 68-65 1 35 6-10 60.0 5-7 71.4 0-0 - 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Bluefield Col.   - - - - - - - - - - - -
Nov 15 Averett L, 76-72 1 23 1 1 2 3 1 3.0 1 0 4 -
Nov 17 at Goucher L, 78-65 1 24 0 3 3 1 0 - 0 0 1 -
Nov 20 Berry L, 84-80 - 9 0 2 2 1 1 1.0 0 0 0 -
Nov 21 Sewanee L, 68-64 - - - - - - - - - - - -
Nov 29 Va. Wesleyan W, 74-69 - 28 0 2 2 4 1 4.0 2 0 2 -
Dec 1 at Randolph-Macon L, 78-57 - 33 0 0 0 3 5 0.6 1 0 0 -
Dec 5 Ferrum W, 67-61 1 35 1 5 6 3 1 3.0 0 0 3 -
Dec 11 Mary Baldwin W, 106-27 1 24 0 5 5 7 0 - 3 0 0 -
Jan 2 Swarthmore W, 78-58 1 28 0 2 2 4 0 - 0 0 3 0
Jan 3 Wesleyan (Ga.) W, 73-46 1 27 1 5 6 6 2 3.0 1 0 0 0
Jan 6 Shenandoah W, 71-46 1 28 0 5 5 2 4 0.5 0 0 2 -
Jan 10 at Washington and Lee L, 77-59 1 30 0 4 4 2 2 1.0 0 0 0 0
Jan 13 Emory & Henry W, 62-54 1 28 0 4 4 4 2 2.0 0 0 3 -
Jan 16 at Va. Wesleyan L, 68-58 1 36 0 1 1 1 3 0.3 1 0 1 -
Jan 20 Guilford L, 70-62 1 28 1 2 3 1 3 0.3 0 0 3 -
Jan 25 Bridgewater (Va.) W, 78-68 1 25 1 0 1 2 1 2.0 2 0 3 -
Jan 27 Hollins W, 70-54 1 31 1 4 5 2 3 0.7 2 0 0 -
Jan 30 at East. Mennonite L, 87-71 1 33 0 0 0 2 1 2.0 0 0 2 -
Feb 3 Lynchburg L, 75-63 1 35 0 3 3 6 2 3.0 0 0 2 -
Feb 6 at Shenandoah W, 68-66 1 29 0 5 5 4 3 1.3 0 0 3 -
Feb 9 at Randolph W, 75-56 1 33 0 6 6 4 0 - 1 0 0 -
Feb 11 at Meredith W, 60-58 1 23 0 1 1 5 3 1.7 0 0 1 -
Feb 13 Washington and Lee L, 73-63 1 37 0 3 3 2 1 2.0 0 0 4 -
Feb 17 at Hollins W, 71-36 1 31 0 4 4 1 2 0.5 2 0 3 0
Feb 20 at Bridgewater (Va.) L, 90-83 1 45 1 2 3 4 5 0.8 2 0 4 0
Feb 22 Va. Wesleyan L, 68-65 1 35 0 2 2 8 3 2.7 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 26 26 26.5 3.0-8.6 34.5 1.2-2.7 46.4 0.9-1.0 88.5 8.0
2013-14 26 26 25.4 3.2-9.5 33.9 1.2-3.8 32.3 1.5-1.7 88.9 9.2
2014-15 6 5 21.3 2.7-5.8 45.7 0.7-2.3 28.6 2.2-2.7 81.3 8.2
2015-16 25 22 29.5 3.4-8.0 42.8 1.0-2.9 36.1 0.9-1.1 85.2 8.8
Total 83 79 26.7 3.2-8.5 37.2 1.1-3.1 37.0 1.2-1.4 86.8 8.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 26 689 77-223 34.5 32-69 46.4 23-26 88.5 209
2013-14 26 26 660 84-248 33.9 32-99 32.3 40-45 88.9 240
2014-15 6 5 128 16-35 45.7 4-14 28.6 13-16 81.3 49
2015-16 25 22 738 86-201 42.8 26-72 36.1 23-27 85.2 221
Total 83 79 2215 263-707 37.2 94-254 37.0 99-114 86.8 719
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 26 26 26.5 0.0-0.0 34.5 0.0-0.0 46.4 0.0-0.0 88.5 0.0
2013-14 26 26 25.4 0.0-0.0 33.9 0.0-0.0 32.3 0.0-0.0 88.9 0.0
2014-15 6 5 21.3 0.0-0.0 45.7 0.0-0.0 28.6 0.0-0.0 81.3 0.0
2015-16 25 22 29.5 0.0-0.0 42.8 0.0-0.0 36.1 0.0-0.0 85.2 0.0
Total 83 79 26.7 0.0-0.0 37.2 0.0-0.0 37.0 0.0-0.0 86.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 26 26 26.5 0.3 1.8 2.0 1.0 0.0 1.0 1.9 0.5 1.0 0.0
2013-14 26 26 25.4 0.6 2.1 2.7 1.9 0.0 1.0 1.5 0.7 0.8 0.1
2014-15 6 5 21.3 0.2 2.7 2.8 1.0 - 2.5 2.0 1.3 1.0 0.0
2015-16 25 22 29.5 0.3 2.8 3.1 1.9 0.0 3.3 2.0 1.7 0.7 0.0
Total 83 79 26.7 0.4 2.3 2.6 1.6 0.0 1.8 1.8 1.0 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 26 26 689 7 46 53 26 0 27 50 0.5 25 0
2013-14 26 26 660 16 54 70 50 0 26 40 0.7 22 2
2014-15 6 5 128 1 16 17 6 - 15 12 1.3 6 0
2015-16 25 22 738 7 71 78 47 0 82 49 1.7 18 0
Total 83 79 2215 31 187 218 129 0 150 151 1.0 71 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 26 26 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2013-14 26 26 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2014-15 6 5 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2015-16 25 22 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 83 79 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 29.5 3.4-8.0 42.8 1.0-2.9 36.1 0.9-1.1 85.2 8.8
Conference 16 14 31.9 3.6-8.8 41.1 1.1-3.1 34.7 1.1-1.3 81.0 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 28.1 3.7-8.1 45.5 1.2-3.0 40.0 1.1-1.2 94.4 9.7
Away 10 9 31.7 3.1-8.0 38.8 0.8-2.7 29.6 0.6-0.9 66.7 7.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 28.5 3.6-7.2 50.0 0.8-1.8 47.8 1.5-1.7 90.9 9.6
Losses 12 10 30.7 3.2-8.9 36.4 1.2-4.1 30.6 0.2-0.4 60.0 8.0
-
November 4 2 21.0 2.2-6.5 34.6 0.2-2.2 11.1 1.2-1.2 100.0 6.0
December 3 2 30.7 3.3-7.0 47.6 1.0-3.0 33.3 1.3-1.3 100.0 9.0
January 10 10 29.4 4.3-8.7 49.4 1.0-2.4 41.7 0.9-1.0 90.0 10.5
February 8 8 33.5 3.0-8.4 35.8 1.5-3.8 40.0 0.6-1.0 62.5 8.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 738 86-201 42.8 26-72 36.1 23-27 85.2 221
Conference 16 14 510 58-141 41.1 17-49 34.7 17-21 81.0 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 421 55-121 45.5 18-45 40.0 17-18 94.4 145
Away 10 9 317 31-80 38.8 8-27 29.6 6-9 66.7 76
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 370 47-94 50.0 11-23 47.8 20-22 90.9 125
Losses 12 10 368 39-107 36.4 15-49 30.6 3-5 60.0 96
-
November 4 2 84 9-26 34.6 1-9 11.1 5-5 100.0 24
December 3 2 92 10-21 47.6 3-9 33.3 4-4 100.0 27
January 10 10 294 43-87 49.4 10-24 41.7 9-10 90.0 105
February 8 8 268 24-67 35.8 12-30 40.0 5-8 62.5 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 29.5 0.0-0.0 42.8 0.0-0.0 36.1 0.0-0.0 85.2 0.0
Conference 16 14 31.9 0.0-0.0 41.1 0.0-0.0 34.7 0.0-0.0 81.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 28.1 0.0-0.0 45.5 0.0-0.0 40.0 0.0-0.0 94.4 0.0
Away 10 9 31.7 0.0-0.0 38.8 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 28.5 0.0-0.0 50.0 0.0-0.0 47.8 0.0-0.0 90.9 0.0
Losses 12 10 30.7 0.0-0.0 36.4 0.0-0.0 30.6 0.0-0.0 60.0 0.0
-
November 4 2 21.0 0.0-0.0 34.6 0.0-0.0 11.1 0.0-0.0 100.0 0.0
December 3 2 30.7 0.0-0.0 47.6 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 10 10 29.4 0.0-0.0 49.4 0.0-0.0 41.7 0.0-0.0 90.0 0.0
February 8 8 33.5 0.0-0.0 35.8 0.0-0.0 40.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 29.5 0.3 2.8 3.1 1.9 0.0 3.3 2.0 1.7 0.7 0.0
Conference 16 14 31.9 0.3 2.8 3.1 2.0 0.0 2.8 2.4 1.2 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 28.1 0.4 3.0 3.4 2.1 0.0 3.7 1.7 2.2 0.7 0.0
Away 10 9 31.7 0.1 2.6 2.7 1.5 0.0 2.7 2.4 1.1 0.7 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 12 28.5 0.3 3.7 4.0 1.8 0.0 3.7 1.7 2.2 1.0 0.0
Losses 12 10 30.7 0.3 1.9 2.2 2.0 0.0 2.8 2.3 1.3 0.4 0.0
-
November 4 2 21.0 0.3 2.0 2.3 1.8 - 2.3 0.8 3.0 0.8 0.0
December 3 2 30.7 0.3 3.3 3.7 1.0 - 4.3 2.0 2.2 1.3 0.0
January 10 10 29.4 0.4 2.7 3.1 1.7 0.0 2.6 2.1 1.2 0.6 0.0
February 8 8 33.5 0.1 3.3 3.4 2.5 0.0 4.3 2.4 1.8 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 738 7 71 78 47 0 82 49 1.7 18 0
Conference 16 14 510 4 45 49 32 0 44 38 1.2 13 0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 421 6 45 51 32 0 55 25 2.2 11 0
Away 10 9 317 1 26 27 15 0 27 24 1.1 7 0
Neutral - - - - - - - - - - - - -
-
Wins 13 12 370 4 48 52 23 0 48 22 2.2 13 0
Losses 12 10 368 3 23 26 24 0 34 27 1.3 5 0
-
November 4 2 84 1 8 9 7 - 9 3 3.0 3 0
December 3 2 92 1 10 11 3 - 13 6 2.2 4 0
January 10 10 294 4 27 31 17 0 26 21 1.2 6 0
February 8 8 268 1 26 27 20 0 34 19 1.8 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 14 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 10 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 12 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 4 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 3 2 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 10 10 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0