Roanoke at Guilford
@ Greensboro, NC (Ragan-Brown Field Ho)
9/13/2023 at 6:35 pm
@ Greensboro, NC (Ragan-Brown Field Ho)
9/13/2023 at 6:35 pm
|
Roanoke
2 |
Guilford
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Roanoke (5-6,0-1 ODAC) | 21 | 25 | 27 | 21 | 11 | 2 |
| Guilford (7-2,1-0 ODAC) | 25 | 17 | 25 | 25 | 15 | 3 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 44 | .159 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 18 | 6 | 39 | .308 |
| 4 | 11 | 11 | 44 | .000 |
| 5 | 6 | 0 | 15 | .400 |
Guilford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 42 | .190 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 11 | 5 | 39 | .154 |
| 4 | 12 | 6 | 43 | .140 |
| 5 | 8 | 2 | 21 | .286 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maione, Taylor | 5 | 0 | 0 | 1 | .000 | 8 | 2 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Waller, Sara | 5 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 15.0 |
| 6 | Brown, Aubrey | 5 | 0 | 1 | 3 | -.333 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Johnston, Payten | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alumbaugh, Sidney | 5 | 7 | 3 | 36 | .111 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Clark, Ryanna | 5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 15.0 |
| 17 | Burrill, Brynlee | 5 | 8 | 7 | 23 | .043 | 2 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Draper, Kylee | 5 | 1 | 1 | 5 | .000 | 28 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kirchner, Peyton | 5 | 12 | 1 | 22 | .500 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 19.0 |
| 22 | Mayer, Rylee | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 8.0 |
| 23 | Harrison, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 172 | .198 | 56 | 7 | 8 | 12 | 95 | 8 | 4 | 1 | 1 | 77.0 | ||
Guilford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madison Bozarth | 5 | 2 | 1 | 9 | .111 | 1 | 5 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Maddi Page | 5 | 2 | 0 | 9 | .222 | 41 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Amber Chiarolanzio | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaci Johnson | 3 | 4 | 5 | 24 | -.042 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Madison Duvall | 5 | 6 | 2 | 15 | .267 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 12.0 |
| 12 | Chrisbel Alcantara | 5 | 14 | 2 | 40 | .300 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Vanessa Johnson | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 10.5 |
| 16 | Paige McDonald | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Lydia Saunders | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Natalie Moore | 5 | 16 | 9 | 57 | .123 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 1 | 1 | 17.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 184 | .147 | 47 | 17 | 10 | 7 | 79 | 9 | 2 | 3 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: Ragan-Brown Field Ho Attendance: 105 Time: 2:8 |