Roanoke at Virginia-Lynchburg
@ Lynchburg, VA
2023-10-24 at 19:00
@ Lynchburg, VA
2023-10-24 at 19:00
|
Roanoke
3 |
Virginia-Lynchburg
0 |
| Final | Score | |||
|---|---|---|---|---|
| Roanoke ( ) | 25 | 25 | 25 | 3 |
| Virginia-Lynchburg ( ) | 22 | 13 | 14 | 0 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Virginia-Lynchburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jordan Gorman | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Maione | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trinity Hylton | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sara Waller | 1 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carly Lundgren | 2 | 2 | 1 | 7 | 0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aubrey Brown | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Payten Johnston | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Chitty | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sidney Alumbaugh * | 1 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Abbott | 2 | 2 | 3 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katie Scott | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Hardin | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryanna Clark | 3 | 11 | 3 | 19 | 0.421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 15 | Ande Davis | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Kayleigh Eason | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Kylee Draper | 3 | 2 | 0 | 6 | 0.333 | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Peyton Kirchner | 3 | 5 | 1 | 8 | 0.500 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Rylee Mayer | 3 | 7 | 1 | 10 | 0.600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 23 | Sydney Harrison | 3 | 1 | 0 | 5 | 0.200 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 10 | 77 | 0.364 | 31 | 11 | 10 | 7 | 22 | 0 | 4 | 3 | 0 | 51.0 | ||
Virginia-Lynchburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jonalys Gonzales | 2 | 1 | 3 | 5 | -0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Zakiya Jackson | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 4 | Loryn Smith | 3 | 2 | 2 | 8 | 0.000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meghan Pullen | 3 | 1 | 4 | 9 | -0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Drew Lester | 3 | 3 | 2 | 8 | 0.125 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Kalaya Fitzgerald | 3 | 9 | 1 | 15 | 0.533 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 8 | D'Ahjanae Hayes | 3 | 3 | 2 | 8 | 0.125 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Na'Kaila Ellis | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jamya Smith | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destiny Burgess | 3 | 0 | 1 | 2 | -0.500 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 21 | 16 | 64 | 0.078 | 19 | 7 | 3 | 11 | 21 | 1 | 2 | 3 | 4 | 30.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 42 Time: 01:20 1st Referee: 2nd Referee: |
* = Starter