Roanoke at Ferrum
@ Ferrum, Va. (Swartz Gym)
9/8/2010 at 7:00 pm
@ Ferrum, Va. (Swartz Gym)
9/8/2010 at 7:00 pm
|
Roanoke
3 |
Ferrum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (3-2) | 25 | 25 | 25 | 3 |
| Ferrum (0-3) | 15 | 15 | 23 | 0 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 12 | 8 | 35 | .114 |
Ferrum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 17 | .294 |
| 2 | 5 | 3 | 13 | .154 |
| 3 | 7 | 6 | 22 | .045 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Martin | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Bren Wilberger | 3 | 0 | 0 | 0 | .000 | 31 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Paxton | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Samantha Klostermann | 2 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Ciara Sims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nicci Moats | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Maggie Wagner | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Shayna Keen | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Largen | 2 | 8 | 4 | 17 | .235 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Leah Horan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie Hedrick | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Rachel Hawkins | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Kylie Lucas | 2 | 5 | 2 | 7 | .429 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 26 | Jessica Bayne | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 77 | .286 | 32 | 15 | 9 | 6 | 20 | 2 | 0 | 2 | 0 | 53.0 | ||
Ferrum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elizabeth Henson | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jasmine Spraggins | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brittany Perdue | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Phoenix Miller | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 8 | Kellee Lewis | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Chelsey Ellerbe | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Leah Quinones | 3 | 1 | 1 | 2 | .000 | 14 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Rachel Stratton | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kayla Trippeer | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 52 | .154 | 17 | 6 | 6 | 15 | 23 | 3 | 4 | 2 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: Swartz Gym Attendance: 205 Time: 105 |