Roanoke at Hollins
@ Roanoke, VA (CH Gym)
9/14/2010 at 6:30pm
@ Roanoke, VA (CH Gym)
9/14/2010 at 6:30pm
|
Roanoke
3 |
Hollins
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Roanoke (7-2) | 20 | 25 | 25 | 29 | 3 |
| Hollins (2-5) | 25 | 14 | 16 | 27 | 1 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 12 | 4 | 41 | .195 |
| 4 | 14 | 9 | 52 | .096 |
Hollins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 8 | 7 | 42 | .024 |
| 4 | 14 | 7 | 51 | .137 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Martin | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bren Wilberger * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kayla Paxton | 4 | 5 | 2 | 16 | .188 | 0 | 4 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Samantha Klostermann | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shannon Stone | 4 | 1 | 0 | 3 | .333 | 37 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Nicci Moats * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Maggie Wagner * | 4 | 21 | 5 | 52 | .308 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Kelsey Largen * | 4 | 6 | 9 | 36 | -.083 | 1 | 0 | 2 | 2 | 22 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Rachel Hawkins * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Kylie Lucas * | 4 | 4 | 3 | 16 | .062 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 45 | 23 | 154 | .143 | 41 | 7 | 11 | 4 | 80 | 1 | 8 | 0 | 2 | 57.0 | ||
Hollins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | India Richey * | 4 | 6 | 3 | 25 | .120 | 17 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 3 | 6.0 |
| 6 | Briana Taborn | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Janae Parks * | 4 | 6 | 1 | 30 | .167 | 15 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 9.0 |
| 11 | Allyson Reed * | 4 | 12 | 6 | 37 | .162 | 1 | 0 | 1 | 3 | 26 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Jessie McAfoos * | 4 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Shelby Mason * | 4 | 10 | 8 | 39 | .051 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 11.5 |
| 18 | Simone Mendez * | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 26 | 159 | .082 | 38 | 4 | 12 | 7 | 83 | 2 | 6 | 0 | 6 | 48.0 | ||
| Other Information |
|---|
|
Arena: CH Gym Attendance: 121 Time: 1:54 |
* = Starter