Roanoke at Randolph-Macon
@ Ashland, Va. (Crenshaw Gym)
9/18/2010 at 11:00 AM
@ Ashland, Va. (Crenshaw Gym)
9/18/2010 at 11:00 AM
|
Roanoke
0 |
Randolph-Macon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (8-3, 1-1 ODAC) | 15 | 17 | 8 | 0 |
| Randolph-Macon (11-0, 3-0 ODAC) | 25 | 25 | 25 | 3 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 20 | .100 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 5 | 8 | 38 | -.079 |
Randolph-Macon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Martin | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bren Wilberger | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Paxton | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Klostermann | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shannon Stone | 2 | 0 | 1 | 5 | -.200 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Nicci Moats | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Maggie Wagner | 3 | 9 | 3 | 30 | .200 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Kelsey Largen | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Rachel Hawkins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kylie Lucas | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 16 | 86 | .012 | 16 | 1 | 4 | 7 | 51 | 3 | 0 | 0 | 1 | 21.0 | ||
Randolph-Macon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mallory Carter | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Courtney Anderson | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Puryear | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 9 | Casey West | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Samantha Block | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jessica Sears | 3 | 10 | 2 | 26 | .308 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Morgan Hymes | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mallory James | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 |
| 21 | Marli Dabareiner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Raena Winton | 3 | 15 | 1 | 22 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 16.5 |
| 99 | Hilary Jessee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 85 | .400 | 37 | 7 | 11 | 1 | 45 | 1 | 13 | 4 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: Crenshaw Gym Attendance: 192 Time: 1:16 |