Mary Baldwin at Roanoke
@ Roanoke College (C. Homer Bast Gym)
10/16/2010 at 12.00 pm
@ Roanoke College (C. Homer Bast Gym)
10/16/2010 at 12.00 pm
|
Mary Baldwin
0 |
Roanoke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin (1-22) | 14 | 15 | 9 | 0 |
| Roanoke (19-5) | 25 | 25 | 25 | 3 |
Mary Baldwin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 3 | 7 | 26 | -.154 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 11 | 3 | 25 | .320 |
Mary Baldwin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany Eubanks | 3 | 2 | 1 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Candace Pettway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Thomas | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paige Babb | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 8 | Rebecca Mayberry | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Miller | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brittany Kindle | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Tiffany Flesher | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Melanie Updike | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 90 | -.033 | 12 | 1 | 7 | 11 | 41 | 0 | 0 | 0 | 4 | 17.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Martin | 2 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bren Wilberger | 2 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Paxton | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Samantha Klostermann | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Shannon Stone | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ciara Sims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nicci Moats | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maggie Wagner | 3 | 10 | 2 | 24 | .333 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Shayna Keen | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kelsey Largen | 2 | 3 | 0 | 5 | .600 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Leah Horan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie Hedrick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Hawkins | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 25 | Kylie Lucas | 2 | 0 | 2 | 13 | -.154 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Jessica Bayne | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 10 | 83 | .229 | 28 | 12 | 5 | 3 | 50 | 0 | 6 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: C. Homer Bast Gym Attendance: 102 Time: 2:20 1st Referee: Dorothy Smith 2nd Referee: Wayne Clark Scorer: James Eaton, Tasha E |