Roanoke at Va. Wesleyan
@ Virginia Beach (Jane P.Batten Center)
10/28/2010 at 6:30 pm
@ Virginia Beach (Jane P.Batten Center)
10/28/2010 at 6:30 pm
|
Roanoke
2 |
Va. Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Roanoke (21-6, 7-3 ODAC) | 18 | 25 | 23 | 25 | 11 | 2 |
| Va. Wesleyan (17-9, 7-3 ODAC) | 25 | 17 | 25 | 21 | 15 | 3 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Va. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 32 | .125 |
| 2 | 6 | 3 | 30 | .100 |
| 3 | 14 | 1 | 34 | .382 |
| 4 | 10 | 10 | 48 | .000 |
| 5 | 9 | 2 | 23 | .304 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Martin | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Paxton * | 4 | 3 | 3 | 17 | .000 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Shannon Stone | 5 | 1 | 0 | 10 | .100 | 43 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Maggie Wagner * | 5 | 17 | 9 | 60 | .133 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Kelsey Largen * | 5 | 14 | 13 | 51 | .020 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| 22 | Rachel Hawkins * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 25 | Kylie Lucas * | 5 | 12 | 3 | 22 | .409 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 16.5 |
| Totals | 51 | 30 | 173 | .121 | 46 | 3 | 11 | 6 | 73 | 5 | 2 | 0 | 1 | 60.0 | ||
Va. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Spears * | 5 | 10 | 5 | 43 | .116 | 3 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Kala Guy * | 5 | 20 | 5 | 54 | .278 | 0 | 3 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 23.5 |
| 4 | Mikaela Whitaker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Kirk | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Marissa Wood * | 5 | 0 | 0 | 1 | .000 | 41 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Taylor Allen * | 5 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 8.0 |
| 15 | Tempe Martens | 5 | 8 | 5 | 28 | .107 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Lauren Gaca * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Erin Paton * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 19 | 167 | .162 | 44 | 7 | 13 | 3 | 52 | 3 | 12 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Jane P.Batten Center Attendance: 440 Time: 1:45 |
* = Starter