Roanoke at Ferrum
@ Ferrum, VA (Swartz Gym)
10/27/2011 at 7 pm
@ Ferrum, VA (Swartz Gym)
10/27/2011 at 7 pm
|
Roanoke
3 |
Ferrum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (6-20) | 25 | 25 | 25 | 3 |
| Ferrum (0-28) | 22 | 13 | 17 | 0 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 30 | .267 |
| 2 | 11 | 1 | 17 | .588 |
| 3 | 12 | 6 | 27 | .222 |
Ferrum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 5 | 7 | 18 | -.111 |
| 3 | 5 | 8 | 21 | -.143 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen | 1 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Courtney Cooper | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Tiffany Cassidy | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Samantha Klostermann | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shannon Stone | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 17 | Jordan Haga | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Sarah Long | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Molly Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Largen | 3 | 10 | 5 | 18 | .278 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Leah Horan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Hawkins | 3 | 7 | 3 | 11 | .364 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 74 | .324 | 31 | 9 | 9 | 9 | 15 | 0 | 8 | 0 | 3 | 51.0 | ||
Ferrum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bridget Atkinson | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Kalayna Cassady | 3 | 1 | 2 | 3 | -.333 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Mariah Nesbitt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Phoenix Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 8 | Kellee Lewis | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Quinones | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Link | 3 | 4 | 6 | 24 | -.083 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Olivia Treto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kemberlea Simmons | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayla Trippeer | 3 | 11 | 7 | 24 | .167 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 58 | -.034 | 15 | 9 | 5 | 9 | 20 | 1 | 4 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Arena: Swartz Gym Attendance: 102 Time: 1:05 Scorer: Baden |