Methodist at Roanoke
@ Danville, Va. (Grant Center)
9/1/2012 at 7:00 PM
@ Danville, Va. (Grant Center)
9/1/2012 at 7:00 PM
|
Methodist
3 |
Roanoke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Methodist (1-1) | 25 | 25 | 25 | 3 |
| Roanoke (0-1) | 15 | 13 | 18 | 0 |
Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 13 | 4 | 40 | .225 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany McCoy | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Karly Klimas | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Stephanie Wood | 3 | 12 | 0 | 21 | .571 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Risa Smith | 3 | 6 | 4 | 25 | .080 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Allison Graves | 3 | 5 | 2 | 13 | .231 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Ryanne Greer | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Kendra Krupp | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
| 19 | Hayley Williams | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 37 | 9 | 95 | .295 | 32 | 9 | 7 | 5 | 46 | 0 | 13 | 0 | 1 | 52.5 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Cooper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Mackenzie Tyree | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Klosterman | 3 | 4 | 1 | 18 | .167 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Shannon Stone | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 3.0 |
| 8 | Rachel Kilinski | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sarah Long | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexandra Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Toy | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Allison White | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Brittany Peterson | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Laura Eldridge | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 16 | 87 | .092 | 24 | 4 | 6 | 6 | 45 | 4 | 1 | 2 | 0 | 32.5 | ||
| Other Information |
|---|
|
Arena: Grant Center Attendance: 100 Time: |